| Anti-infective | |||||
|---|---|---|---|---|---|
| Anti-infective / Amoebic infection | |||||
| mepacrine hydrochloride | On Formulary | ||||
| metronidazole | On Formulary | ||||
| Oral suspension | |||||
| Metronidazole (Non-proprietary) | On Formulary | ||||
| Infusion | |||||
| Metronidazole (Non-proprietary) | On Formulary | ||||
| Suppository | |||||
| Flagyl (Purple Orchid Health Ltd) | Restricted | ||||
| Vaginal gel | |||||
| Zidoval (Exeltis UK Ltd) | Non Formulary | ||||
| Anti-infective / Bacterial infection | |||||
| amikacin | Restricted | ||||
| Solution for injection | |||||
| Amikacin (Non-proprietary) | Restricted | ||||
| Amikin (Vianex S.A.) | Restricted | ||||
| amoxicillin | On Formulary | ||||
| Oral suspension | |||||
| Amoxicillin (Non-proprietary) | On Formulary | ||||
| Powder for solution for injection | |||||
| Amoxicillin (Non-proprietary) | On Formulary | ||||
| ampicillin | Non Formulary | ||||
| Powder for solution for injection | |||||
| Ampicillin (Non-proprietary) | Non Formulary | ||||
| azithromycin | On Formulary | ||||
| Oral suspension | |||||
| Azithromycin (Non-proprietary) | On Formulary | ||||
| Zithromax (Pfizer Ltd) | On Formulary | ||||
| Eye drops | |||||
| Azyter (Thea Pharmaceuticals Ltd) | Restricted | ||||
| aztreonam | Non Formulary | ||||
| Powder for solution for injection | |||||
| Azactam (Kent Pharma (UK) Ltd) | Non Formulary | ||||
| Powder and solvent for nebuliser solution | |||||
| Cayston (Gilead Sciences Ltd) | Non Formulary | ||||
| benzylpenicillin sodium | Restricted | ||||
| Powder for solution for injection | |||||
| Benzylpenicillin sodium (Non-proprietary) | Restricted | ||||
| cefaclor | Non Formulary | ||||
| Oral suspension | |||||
| Distaclor (Flynn Pharma Ltd) | Non Formulary | ||||
| cefadroxil | Non Formulary | ||||
| cefalexin | On Formulary | ||||
| Oral suspension | |||||
| Cefalexin (Non-proprietary) | Restricted | ||||
| cefiderocol | Restricted | ||||
| Powder for solution for infusion | |||||
| Fetcroja (Shionogi BV) | Restricted | ||||
| cefixime | Restricted | ||||
| cefotaxime | On Formulary | ||||
| Powder for solution for injection | |||||
| Cefotaxime (Non-proprietary) | On Formulary | ||||
| cefradine | Non Formulary | ||||
| ceftazidime | Restricted | ||||
| Powder for solution for injection | |||||
| Ceftazidime (Non-proprietary) | Restricted | ||||
| ceftriaxone | On Formulary | ||||
| Powder for solution for injection | |||||
| Ceftriaxone (Non-proprietary) | On Formulary | ||||
| cefuroxime | On Formulary | ||||
| Powder for solution for injection | |||||
| Aprokam (Thea Pharmaceuticals Ltd) | Non Formulary | ||||
| chloramphenicol | On Formulary | ||||
| Powder for solution for injection | |||||
| Chloramphenicol (Non-proprietary) | On Formulary | ||||
| Ear drops | |||||
| Chloramphenicol (Non-proprietary) | Non Formulary | ||||
| Eye drops | |||||
| Chloramphenicol (Non-proprietary) | On Formulary | ||||
| Eye ointment | |||||
| Chloramphenicol (Non-proprietary) | On Formulary | ||||
| ciprofloxacin | On Formulary | ||||
| Oral suspension | |||||
| Ciproxin (Bayer Plc) | On Formulary | ||||
| Infusion | |||||
| Ciprofloxacin (Non-proprietary) | On Formulary | ||||
| Solution for infusion | |||||
| Ciprofloxacin (Non-proprietary) | On Formulary | ||||
| Eye drops | |||||
| Ciloxan (Novartis Pharmaceuticals UK Ltd) | On Formulary | ||||
| clarithromycin | On Formulary | ||||
| Modified-release tablet | |||||
| Xetinin XL (Morningside Healthcare Ltd) | Non Formulary | ||||
| Oral suspension | |||||
| Clarithromycin (Non-proprietary) | On Formulary | ||||
| clindamycin | Restricted | ||||
| Solution for injection | |||||
| Clindamycin (Non-proprietary) | Restricted | ||||
| Dalacin C (Pfizer Ltd) | Non Formulary | ||||
| co-amoxiclav | On Formulary | ||||
| co-fluampicil | Non Formulary | ||||
| co-trimoxazole | Restricted | ||||
| Solution for infusion | |||||
| Co-trimoxazole (Non-proprietary) | On Formulary | ||||
| colistimethate sodium | Restricted |
NICE TA276 |
|||
| Powder for solution for injection | |||||
| Colistimethate sodium (Non-proprietary) | Non Formulary | ||||
| Colomycin (Teva UK Ltd) | On Formulary | ||||
| Inhalation powder | |||||
| Colobreathe (Essential Pharma Ltd) | Non Formulary | ||||
| daptomycin | Restricted | ||||
| demeclocycline hydrochloride | Restricted | ||||
| doxycycline | On Formulary | ||||
| Modified-release capsule | |||||
| Efracea (Galderma (UK) Ltd) | Non Formulary | ||||
| ertapenem | Restricted | ||||
| erythromycin | On Formulary | ||||
| Gastro-resistant tablet | |||||
| Erythromycin (Non-proprietary) | On Formulary | ||||
| Oral suspension | |||||
| Erythromycin (Non-proprietary) | On Formulary | ||||
| fidaxomicin | Restricted | ||||
| flucloxacillin | On Formulary | ||||
| Oral solution | |||||
| Flucloxacillin (Non-proprietary) | On Formulary | ||||
| Powder for solution for injection | |||||
| Flucloxacillin (Non-proprietary) | On Formulary | ||||
| fosfomycin | Restricted | ||||
| fusidic acid | On Formulary | ||||
| Powder and solvent for solution for infusion | |||||
| Fusidic acid (Non-proprietary) | On Formulary | ||||
| gentamicin | On Formulary | ||||
| Solution for injection | |||||
| Gentamicin (Non-proprietary) | On Formulary | ||||
| Cidomycin (Advanz Pharma) | Non Formulary | ||||
| Infusion | |||||
| Gentamicin (Non-proprietary) | On Formulary | ||||
| imipenem with cilastatin | Non Formulary | ||||
| levofloxacin | Restricted | ||||
| Infusion | |||||
| Levofloxacin (Non-proprietary) | Restricted | ||||
| Solution for infusion | |||||
| Levofloxacin (Non-proprietary) | Restricted | ||||
| Eye drops | |||||
| Levofloxacin (Non-proprietary) | Non Formulary | ||||
| Oftaquix (Santen UK Ltd) | Non Formulary | ||||
| linezolid | Restricted | ||||
| Oral suspension | |||||
| Zyvox (Pfizer Ltd) | Restricted | ||||
| Infusion | |||||
| Linezolid (Non-proprietary) | Restricted | ||||
| Zyvox (Pfizer Ltd) | Restricted | ||||
| lymecycline | Non Formulary | ||||
| meropenem | Restricted | ||||
| Powder for solution for injection | |||||
| Meropenem (Non-proprietary) | Restricted | ||||
| Meronem (Pfizer Ltd) | Restricted | ||||
| meropenem with vaborbactam | Restricted | ||||
| metronidazole | On Formulary | ||||
| Oral suspension | |||||
| Metronidazole (Non-proprietary) | On Formulary | ||||
| Infusion | |||||
| Metronidazole (Non-proprietary) | On Formulary | ||||
| Suppository | |||||
| Flagyl (Purple Orchid Health Ltd) | Restricted | ||||
| Vaginal gel | |||||
| Zidoval (Exeltis UK Ltd) | Non Formulary | ||||
| minocycline | Restricted | ||||
| Modified-release capsule | |||||
| Acnamino MR (Dexcel-Pharma Ltd) | Non Formulary | ||||
| Minocin MR (Viatris UK Healthcare Ltd) | Non Formulary | ||||
| moxifloxacin | Restricted | ||||
| Infusion | |||||
| Moxifloxacin (Non-proprietary) | Restricted | ||||
| Eye drops | |||||
| Moxivig (Novartis Pharmaceuticals UK Ltd) | Non Formulary | ||||
| neomycin sulfate | Non Formulary | ||||
| Oral solution | |||||
| Neomycin sulfate (Non-proprietary) | Non Formulary | ||||
| ofloxacin | On Formulary | ||||
| Eye drops | |||||
| Exocin (AbbVie Ltd) | On Formulary | ||||
| oxytetracycline | On Formulary | ||||
| phenoxymethylpenicillin | On Formulary | ||||
| Oral solution | |||||
| Phenoxymethylpenicillin (Non-proprietary) | On Formulary | ||||
| piperacillin with tazobactam | Restricted | ||||
| pivmecillinam hydrochloride | On Formulary | ||||
| rifabutin | On Formulary | ||||
| rifaximin | Restricted |
NICE TA337 |
|||
| Oral suspension | |||||
| Rifaximin (Non-proprietary) | Non Formulary | ||||
| streptomycin | On Formulary | ||||
| sulfadiazine | On Formulary | ||||
| teicoplanin | On Formulary | ||||
| Powder and solvent for solution for injection | |||||
| Targocid (Sanofi) | On Formulary | ||||
| temocillin | Restricted | ||||
| Powder for solution for injection | |||||
| Negaban (Eumedica Pharma Ltd) | Restricted | ||||
| tetracycline | On Formulary | ||||
| tigecycline | Restricted | ||||
| tobramycin | Non Formulary |
NICE TA276 |
|||
| Solution for injection | |||||
| Tobramycin (Non-proprietary) | Non Formulary | ||||
| Inhalation powder | |||||
| Tobi Podhaler (Viatris UK Healthcare Ltd) | Non Formulary | ||||
| trimethoprim | On Formulary | ||||
| Oral suspension | |||||
| Trimethoprim (Non-proprietary) | Restricted | ||||
| vancomycin | On Formulary | ||||
| Anti-infective / Leprosy | |||||
| clofazimine | Non Formulary | ||||
| dapsone | Restricted | ||||
| rifampicin | On Formulary | ||||
| Oral suspension | |||||
| Rifadin (Sanofi) | Restricted | ||||
| Powder and solvent for solution for injection | |||||
| Rifampicin (Non-proprietary) | Restricted | ||||
| Powder and solvent for solution for infusion | |||||
| Rifadin (Sanofi) | Restricted | ||||
| Anti-infective / Tuberculosis | |||||
| cycloserine | Non Formulary | ||||
| ethambutol hydrochloride | On Formulary | ||||
| isoniazid | On Formulary | ||||
| Solution for injection | |||||
| Isoniazid (Non-proprietary) | Restricted | ||||
| pyrazinamide | On Formulary | ||||
| rifabutin | On Formulary | ||||
| rifampicin | On Formulary | ||||
| Oral suspension | |||||
| Rifadin (Sanofi) | Restricted | ||||
| Powder and solvent for solution for injection | |||||
| Rifampicin (Non-proprietary) | Restricted | ||||
| Powder and solvent for solution for infusion | |||||
| Rifadin (Sanofi) | Restricted | ||||
| rifampicin with ethambutol, isoniazid and pyrazinamide | Restricted | ||||
| rifampicin with isoniazid | On Formulary | ||||
| streptomycin | On Formulary | ||||
| Anti-infective / Urinary tract infections | |||||
| methenamine hippurate | Non Formulary | ||||
| nitrofurantoin | On Formulary | ||||
| Oral suspension | |||||
| Nitrofurantoin (Non-proprietary) | Restricted | ||||
| Anti-infective / Fungal infection | |||||
| amphotericin B | Restricted | ||||
| anidulafungin | Restricted | ||||
| caspofungin | Restricted | ||||
| fluconazole | On Formulary | ||||
| Oral suspension | |||||
| Fluconazole (Non-proprietary) | On Formulary | ||||
| Diflucan (Pfizer Ltd) | Non Formulary | ||||
| Infusion | |||||
| Fluconazole (Non-proprietary) | On Formulary | ||||
| Solution for infusion | |||||
| Fluconazole (Non-proprietary) | On Formulary | ||||
| flucytosine | Restricted | ||||
| griseofulvin | On Formulary | ||||
| itraconazole | Restricted | ||||
| Oral solution | |||||
| Itraconazole (Non-proprietary) | Restricted | ||||
| micafungin | Restricted | ||||
| nystatin | On Formulary | ||||
| Oral suspension | |||||
| Nystatin (Non-proprietary) | On Formulary | ||||
| posaconazole | Restricted | ||||
| Gastro-resistant tablet | |||||
| Noxafil (Merck Sharp & Dohme (UK) Ltd) | Restricted | ||||
| Oral suspension | |||||
| Noxafil (Merck Sharp & Dohme (UK) Ltd) | Restricted | ||||
| Solution for infusion | |||||
| Noxafil (Merck Sharp & Dohme (UK) Ltd) | Restricted | ||||
| voriconazole | Restricted | ||||
| Oral suspension | |||||
| VFEND (Pfizer Ltd) | Restricted | ||||
| Anti-infective / Pneumocystis pneumonia | |||||
| atovaquone | Restricted | ||||
| Oral suspension | |||||
| Wellvone (GlaxoSmithKline UK Ltd) | Non Formulary | ||||
| co-trimoxazole | Restricted | ||||
| Solution for infusion | |||||
| Co-trimoxazole (Non-proprietary) | On Formulary | ||||
| dapsone | Restricted | ||||
| pentamidine isetionate | On Formulary | ||||
| Powder for solution for injection | |||||
| Pentacarinat (The Simple Pharma Company UK Ltd) | On Formulary | ||||
| Anti-infective / Helminth infection | |||||
| mebendazole | Restricted | ||||
| Chewable tablet | |||||
| Vermox (Janssen-Cilag Ltd) | Restricted | ||||
| Oral suspension | |||||
| Vermox (Janssen-Cilag Ltd) | Restricted | ||||
| Anti-infective / Coronavirus | |||||
| nirmatrelvir with ritonavir | Restricted |
NICE TA878 |
|||
|
Note
Approved for use in hospitalised patients in Feb 2022, as per commissioning policy. Hospital Only. |
|||||
| sotrovimab | Restricted |
NICE TA878 |
|||
|
Note
Hospitalised patients only for use as per commissioning policy. Approve for use at JFC |
|||||
| Anti-infective / HIV infection | |||||
| abacavir | Restricted | ||||
| Oral solution | |||||
| Ziagen (ViiV Healthcare UK Ltd) | Restricted | ||||
| atazanavir | Restricted | ||||
| bictegravir with emtricitabine and tenofovir alafenamide | Restricted | ||||
|
Note
Hospital Only as per CPC November 2019. |
|||||
| cabotegravir | Restricted |
NICE TA757 NICE TA1106 |
|||
|
Note
Approved at Feb 2022 JFC as per NICETA 757 Cabotegravir with rilpivirine for treating HIV-1. |
|||||
| darunavir | Restricted | ||||
| Oral suspension | |||||
| Prezista (Janssen-Cilag Ltd) | Restricted | ||||
| darunavir with cobicistat, emtricitabine and tenofovir alafenamide | Restricted | ||||
| dolutegravir | Restricted | ||||
| doravirine | Restricted | ||||
| efavirenz | Restricted | ||||
| elvitegravir with cobicistat, emtricitabine and tenofovir alafenamide | On Formulary | ||||
| emtricitabine | Restricted | ||||
| Oral solution | |||||
| Emtriva (Gilead Sciences Ltd) | Restricted | ||||
| emtricitabine with rilpivirine and tenofovir alafenamide | On Formulary | ||||
| emtricitabine with tenofovir alafenamide | On Formulary | ||||
| enfuvirtide | Restricted | ||||
| etravirine | Restricted | ||||
| fosamprenavir | Restricted | ||||
| lamivudine | Restricted | ||||
| Oral solution | |||||
| Epivir (ViiV Healthcare UK Ltd) | Non Formulary | ||||
| lamivudine with tenofovir disoproxil and doravirine | Restricted | ||||
| lopinavir with ritonavir | Restricted | ||||
| Oral solution | |||||
| Kaletra (AbbVie Ltd) | Restricted | ||||
| maraviroc | Restricted | ||||
| nevirapine | Restricted | ||||
| Modified-release tablet | |||||
| Nevirapine (Non-proprietary) | Restricted | ||||
| Oral suspension | |||||
| Viramune (Boehringer Ingelheim Ltd) | Restricted | ||||
| raltegravir | Restricted | ||||
| rilpivirine | Restricted |
NICE TA757 |
|||
|
RILPIVIRINE
Restricted to GUM/HIV. Approved for use at Feb 2022 JFC as per NICE TA757 Cabotegravir with rilpivirine for treating HIV-1 |
|||||
| ritonavir | Restricted | ||||
| tenofovir disoproxil | Restricted |
NICE TA173 |
|||
| zidovudine | Restricted | ||||
| Oral solution | |||||
| Retrovir (ViiV Healthcare UK Ltd) | Restricted | ||||
| Solution for infusion | |||||
| Retrovir (ViiV Healthcare UK Ltd) | Restricted | ||||
| Anti-infective / Respiratory syncytial virus | |||||
| ribavirin | Restricted |
NICE TA200 |
|||
| Anti-infective / Influenza | |||||
| amantadine hydrochloride | Non Formulary |
NICE TA158 NICE TA168 |
|||
| Oral solution | |||||
| Amantadine hydrochloride (Non-proprietary) | Non Formulary | ||||
| oseltamivir | On Formulary |
NICE TA158 NICE TA168 |
|||
|
OSELTAMIVIR
Approved at IMOC Feb 2022- Recommended for primary and secondary care prescribing, in accordance with SWL pathway for “Prescribing antiviral medicines (oseltamivir or zanamivir) for prophylaxis and treatment of influenza. |
|||||
| Oral suspension | |||||
| Tamiflu (Roche Products Ltd) | Restricted | ||||
| zanamivir | On Formulary |
NICE TA158 NICE TA168 |
|||
|
Note
Inhalation- Green RAG rating. Approved at IMOC Feb 2022- Recommended for primary and secondary care prescribing, in accordance with SWL pathway for “Prescribing antiviral medicines (oseltamivir or zanamivir) for prophylaxis and treatment of influenza” Injections approved in Feb 2022 at JFC. Hospital only. For treatment of complicated influenza A or B virus infection in adult and paediatric patients (aged >6 months). |
|||||
| Inhalation powder | |||||
| Relenza (GlaxoSmithKline UK Ltd) | Non Formulary | ||||
| Anti-infective / Herpesvirus infections | |||||
| aciclovir | On Formulary | ||||
| Oral suspension | |||||
| Aciclovir (Non-proprietary) | On Formulary | ||||
| Zovirax (GlaxoSmithKline UK Ltd) | Non Formulary | ||||
| Solution for infusion | |||||
| Aciclovir (Non-proprietary) | On Formulary | ||||
| famciclovir | Non Formulary | ||||
| inosine pranobex | Restricted | ||||
| valaciclovir | Restricted | ||||
| Anti-infective / Cytomegalovirus infections | |||||
| foscarnet sodium | Restricted | ||||
| Solution for infusion | |||||
| Foscavir (Clinigen Healthcare Ltd) | Restricted | ||||
| ganciclovir | Restricted | ||||
| Eye gel | |||||
| Virgan (Thea Pharmaceuticals Ltd) | On Formulary | ||||
| valganciclovir | Restricted | ||||
| Oral solution | |||||
| Valcyte (Neon Healthcare Ltd) | Restricted | ||||
| Anti-infective / Chronic hepatitis B | |||||
| entecavir | Restricted |
NICE TA153 |
|||
| Oral solution | |||||
| Baraclude (Bristol-Myers Squibb Pharmaceuticals Ltd) | Restricted | ||||
| lamivudine | Restricted | ||||
| Oral solution | |||||
| Epivir (ViiV Healthcare UK Ltd) | Non Formulary | ||||
| peginterferon alfa | Restricted |
NICE TA200 |
|||
| Solution for injection | |||||
| Pegasys (pharmaand GmbH) | Restricted | ||||
| tenofovir disoproxil | Restricted |
NICE TA173 |
|||
| Anti-infective / Chronic hepatitis C | |||||
| peginterferon alfa | Restricted |
NICE TA200 |
|||
| Solution for injection | |||||
| Pegasys (pharmaand GmbH) | Restricted | ||||
| ribavirin | Restricted |
NICE TA200 |
|||
| Anti-infective / Leishmaniasis | |||||
| amphotericin B | Restricted | ||||
| pentamidine isetionate | On Formulary | ||||
| Powder for solution for injection | |||||
| Pentacarinat (The Simple Pharma Company UK Ltd) | On Formulary | ||||
| Anti-infective / Malaria | |||||
| artemether with lumefantrine | Restricted | ||||
| atovaquone with proguanil hydrochloride | On Formulary | ||||
| chloroquine | Restricted | ||||
| Oral solution | |||||
| Malarivon (Wallace Manufacturing Chemists Ltd) | Non Formulary | ||||
| doxycycline | On Formulary | ||||
| Modified-release capsule | |||||
| Efracea (Galderma (UK) Ltd) | Non Formulary | ||||
| mefloquine | On Formulary | ||||
| primaquine | On Formulary | ||||
| quinine | On Formulary | ||||
| Anti-infective / Toxoplasmosis | |||||
| pyrimethamine | On Formulary | ||||