| Respiratory system | |||||
|---|---|---|---|---|---|
| Respiratory system / Respiratory depression, respiratory distress syndrome and apnoea | |||||
| doxapram hydrochloride | Non Formulary | ||||
| Solution for injection | |||||
| Doxapram hydrochloride (Non-proprietary) | Non Formulary | ||||
| Respiratory system / Airways disease, obstructive | |||||
| aclidinium bromide | Restricted | ||||
| Inhalation powder | |||||
| Eklira (Covis Pharma GmbH) | On Formulary | ||||
| aminophylline | On Formulary | ||||
| Solution for injection | |||||
| Aminophylline (Non-proprietary) | On Formulary | ||||
| beclometasone dipropionate | On Formulary | ||||
| Modified-release tablet | |||||
| Clipper (Chiesi Ltd) | Non Formulary | ||||
| Inhalation powder | |||||
| Easyhaler (Orion Pharma (UK) Ltd) | Non Formulary | ||||
| Spray | |||||
| Beclometasone dipropionate (Non-proprietary) | Non Formulary | ||||
| Beconase (GlaxoSmithKline UK Ltd, Omega Pharma Ltd) | Non Formulary | ||||
| Nasobec (Teva UK Ltd) | Non Formulary | ||||
| beclometasone with formoterol | On Formulary | ||||
| Inhalation powder | |||||
| Fostair NEXThaler (Chiesi Ltd) | On Formulary | ||||
| beclometasone with formoterol and glycopyrronium | On Formulary | ||||
|
Note
Trimbow NEXThaler was approved at March JFC |
|||||
| budesonide | On Formulary |
NICE TA708 NICE TA937 |
|||
| Orodispersible tablet | |||||
| Jorveza (Dr. Falk Pharma UK Ltd) | Non Formulary | ||||
| Modified-release tablet | |||||
| Cortiment (Ferring Pharmaceuticals Ltd) | Non Formulary | ||||
| Gastro-resistant capsule | |||||
| Budenofalk (Dr. Falk Pharma UK Ltd) | Non Formulary | ||||
| Gastro-resistant granules | |||||
| Budenofalk (Dr. Falk Pharma UK Ltd) | Non Formulary | ||||
| Inhalation powder | |||||
| Budelin Novolizer (Viatris UK Healthcare Ltd) | On Formulary | ||||
| Easyhaler (Orion Pharma (UK) Ltd) | On Formulary | ||||
| Pulmicort Turbohaler (AstraZeneca UK Ltd) | On Formulary | ||||
| Spray | |||||
| Budesonide (Non-proprietary) | Non Formulary | ||||
| budesonide with formoterol | On Formulary | ||||
| Inhalation powder | |||||
| DuoResp Spiromax (Teva UK Ltd) | On Formulary | ||||
| Symbicort Turbohaler (AstraZeneca UK Ltd) | On Formulary | ||||
| ciclesonide | Restricted | ||||
| ephedrine hydrochloride | On Formulary | ||||
| Solution for injection | |||||
| Ephedrine hydrochloride (Non-proprietary) | On Formulary | ||||
| fluticasone | On Formulary | ||||
| Inhalation powder | |||||
| Flixotide Accuhaler (GlaxoSmithKline UK Ltd) | On Formulary | ||||
| Spray | |||||
| Fluticasone (Non-proprietary) | Non Formulary | ||||
| Avamys (GlaxoSmithKline UK Ltd) | Non Formulary | ||||
| Flixonase (GlaxoSmithKline UK Ltd, Haleon UK Trading Ltd) | Non Formulary | ||||
| Nasofan (Teva UK Ltd) | Non Formulary | ||||
| fluticasone with formoterol | On Formulary | ||||
| fluticasone with salmeterol | On Formulary | ||||
| Inhalation powder | |||||
| AirFluSal Forspiro (Sandoz Ltd) | Non Formulary | ||||
| Seretide Accuhaler (GlaxoSmithKline UK Ltd) | On Formulary | ||||
| fluticasone with umeclidinium and vilanterol | On Formulary | ||||
| Inhalation powder | |||||
| Trelegy Ellipta (GlaxoSmithKline UK Ltd) | On Formulary | ||||
| fluticasone with vilanterol | On Formulary | ||||
|
Note
COPD indication ONLY as per CPC decision on 28/01/2019. |
|||||
| Inhalation powder | |||||
| Relvar Ellipta (GlaxoSmithKline UK Ltd) | On Formulary | ||||
| formoterol fumarate | Restricted | ||||
| Inhalation powder | |||||
| Easyhaler (Orion Pharma (UK) Ltd) | On Formulary | ||||
| Oxis Turbohaler (AstraZeneca UK Ltd) | On Formulary | ||||
| glycopyrronium bromide | On Formulary | ||||
| Solution for injection | |||||
| Glycopyrronium bromide (Non-proprietary) | On Formulary | ||||
| Inhalation powder | |||||
| Seebri Breezhaler (Novartis Pharmaceuticals UK Ltd) | On Formulary | ||||
| glycopyrronium with indacaterol | On Formulary | ||||
| Inhalation powder | |||||
| Ultibro Breezhaler (Novartis Pharmaceuticals UK Ltd) | On Formulary | ||||
| indacaterol | Non Formulary | ||||
| Inhalation powder | |||||
| Onbrez Breezhaler (Novartis Pharmaceuticals UK Ltd) | Non Formulary | ||||
| ipratropium bromide | On Formulary | ||||
| mometasone furoate | Restricted | ||||
| Inhalation powder | |||||
| Asmanex Twisthaler (Organon Pharma (UK) Ltd) | Non Formulary | ||||
| Spray | |||||
| Mometasone furoate (Non-proprietary) | Non Formulary | ||||
| Nasonex (Organon Pharma (UK) Ltd) | Non Formulary | ||||
| montelukast | On Formulary | ||||
| Chewable tablet | |||||
| Montelukast (Non-proprietary) | On Formulary | ||||
| Singulair (Organon Pharma (UK) Ltd) | Non Formulary | ||||
| omalizumab | Non Formulary |
NICE TA278 NICE TA339 |
|||
| Solution for injection | |||||
| Xolair (Novartis Pharmaceuticals UK Ltd) | Non Formulary | ||||
| roflumilast | Non Formulary |
NICE TA461 |
|||
| salbutamol | On Formulary | ||||
| Solution for injection | |||||
| Ventolin (GlaxoSmithKline UK Ltd) | Restricted | ||||
| Solution for infusion | |||||
| Ventolin (GlaxoSmithKline UK Ltd) | Restricted | ||||
| Inhalation powder | |||||
| Easyhaler (Orion Pharma (UK) Ltd) | Non Formulary | ||||
| Salbulin Novolizer (Viatris UK Healthcare Ltd) | Non Formulary | ||||
| Ventolin Accuhaler (GlaxoSmithKline UK Ltd) | On Formulary | ||||
| salmeterol | On Formulary | ||||
| Inhalation powder | |||||
| Serevent Accuhaler (GlaxoSmithKline UK Ltd) | On Formulary | ||||
| terbutaline sulfate | On Formulary | ||||
| Solution for injection | |||||
| Bricanyl (AstraZeneca UK Ltd) | On Formulary | ||||
| Inhalation powder | |||||
| Bricanyl Turbohaler (AstraZeneca UK Ltd) | On Formulary | ||||
| theophylline | On Formulary | ||||
| Modified-release tablet | |||||
| Uniphyllin Continus (Ennogen Healthcare International Ltd) | On Formulary | ||||
| tiotropium | On Formulary | ||||
| Inhalation powder | |||||
| Braltus (Teva UK Ltd) | On Formulary | ||||
| Spiriva (Boehringer Ingelheim Ltd) | On Formulary | ||||
| tiotropium with olodaterol | On Formulary | ||||
| Inhalation solution | |||||
| Spiolto Respimat (Boehringer Ingelheim Ltd) | On Formulary | ||||
| umeclidinium | |||||
| Inhalation powder | |||||
| Incruse Ellipta (GlaxoSmithKline UK Ltd) | Non Formulary | ||||
| umeclidinium with vilanterol | On Formulary | ||||
| Inhalation powder | |||||
| Anoro Ellipta (GlaxoSmithKline UK Ltd) | On Formulary | ||||
| Respiratory system / Cough and congestion | |||||
| codeine phosphate | Restricted | ||||
| Oral solution | |||||
| Codeine phosphate (Non-proprietary) | Restricted | ||||
| Galcodine (Thornton & Ross Ltd) | Non Formulary | ||||
| methadone hydrochloride | Non Formulary |
NICE TA114 |
|||
| Oral solution | |||||
| Methadone hydrochloride (Non-proprietary) | Non Formulary | ||||
| Methadose (Rosemont Pharmaceuticals Ltd) | Non Formulary | ||||
| Metharose (Rosemont Pharmaceuticals Ltd) | Non Formulary | ||||
| Physeptone (Martindale Pharmaceuticals Ltd) | Non Formulary | ||||
| Solution for injection | |||||
| Methadone hydrochloride (Non-proprietary) | Non Formulary | ||||
| morphine | Non Formulary | ||||
| Modified-release tablet | |||||
| MST Continus (Napp Pharmaceuticals Ltd) | Non Formulary | ||||
| Morphgesic SR (Advanz Pharma) | Non Formulary | ||||
| Modified-release capsule | |||||
| MXL (Napp Pharmaceuticals Ltd) | Non Formulary | ||||
| Zomorph (Ethypharm UK Ltd) | Non Formulary | ||||
| Oral solution | |||||
| Morphine (Non-proprietary) | Non Formulary | ||||
| Oramorph (Glenwood GmbH) | Non Formulary | ||||
| Solution for injection | |||||
| Morphine (Non-proprietary) | Non Formulary | ||||
| Solution for infusion | |||||
| Morphine (Non-proprietary) | Non Formulary | ||||
| Respiratory system / Allergic conditions | |||||
| acrivastine | Non Formulary | ||||
| alimemazine tartrate | On Formulary | ||||
| Oral solution | |||||
| Alimemazine tartrate (Non-proprietary) | Restricted | ||||
| bilastine | Non Formulary | ||||
| cetirizine hydrochloride | On Formulary | ||||
| Oral solution | |||||
| Cetirizine hydrochloride (Non-proprietary) | On Formulary | ||||
| chlorphenamine maleate | On Formulary | ||||
| Oral solution | |||||
| Chlorphenamine maleate (Non-proprietary) | On Formulary | ||||
| Piriton (Haleon UK Trading Ltd) | Non Formulary | ||||
| Solution for injection | |||||
| Chlorphenamine maleate (Non-proprietary) | On Formulary | ||||
| cyproheptadine hydrochloride | Non Formulary | ||||
| desloratadine | Non Formulary | ||||
| Oral solution | |||||
| Desloratadine (Non-proprietary) | Non Formulary | ||||
| Neoclarityn (Organon Pharma (UK) Ltd) | Non Formulary | ||||
| fexofenadine hydrochloride | Restricted | ||||
| grass pollen extract | Non Formulary | ||||
| Oral lyophilisate | |||||
| Grazax (ALK-Abello Ltd) | Non Formulary | ||||
| Form unstated | |||||
| Pollinex Grasses + Rye (Allergy Therapeutics (UK) Ltd) | Non Formulary | ||||
| hydroxyzine hydrochloride | On Formulary | ||||
| ketotifen | Non Formulary | ||||
| Oral solution | |||||
| Zaditen (CD Pharma Srl) | Non Formulary | ||||
| Eye drops | |||||
| Zaditen (Thea Pharmaceuticals Ltd) | Non Formulary | ||||
| levocetirizine hydrochloride | Non Formulary | ||||
| Oral solution | |||||
| Xyzal (UCB Pharma Ltd) | Non Formulary | ||||
| loratadine | On Formulary | ||||
| Oral solution | |||||
| Loratadine (Non-proprietary) | On Formulary | ||||
| mizolastine | Non Formulary | ||||
| promethazine hydrochloride | On Formulary | ||||
| Oral solution | |||||
| Phenergan (Opella Healthcare UK Ltd) | Restricted | ||||
| Solution for injection | |||||
| Phenergan (Opella Healthcare UK Ltd) | Restricted | ||||
| Respiratory system / Anaphylaxis | |||||
| adrenaline/epinephrine | On Formulary | ||||
| Solution for injection | |||||
| Adrenaline/epinephrine (Non-proprietary) | On Formulary | ||||
| EpiPen (Viatris UK Healthcare Ltd) | Restricted | ||||
| Jext (ALK-Abello Ltd) | Restricted | ||||
| chlorphenamine maleate | On Formulary | ||||
| Oral solution | |||||
| Chlorphenamine maleate (Non-proprietary) | On Formulary | ||||
| Piriton (Haleon UK Trading Ltd) | Non Formulary | ||||
| Solution for injection | |||||
| Chlorphenamine maleate (Non-proprietary) | On Formulary | ||||
| Respiratory system / Angioedema | |||||
| C1-esterase inhibitor | Restricted | ||||
| Powder and solvent for solution for injection | |||||
| Berinert P (CSL Behring UK Ltd) | Restricted | ||||
| Cinryze (Takeda UK Ltd) | Non Formulary | ||||
| conestat alfa | Non Formulary | ||||
| icatibant | Non Formulary | ||||
| Solution for injection | |||||
| Firazyr (Takeda UK Ltd) | Non Formulary | ||||
| Respiratory system / Conditions affecting sputum viscosity | |||||
| carbocisteine | On Formulary | ||||
| Oral solution | |||||
| Carbocisteine (Non-proprietary) | On Formulary | ||||
| erdosteine | Non Formulary | ||||
| Respiratory system / Cystic fibrosis | |||||
| dornase alfa | Non Formulary | ||||
| mannitol | On Formulary |
NICE TA266 |
|||
| Infusion | |||||
| Mannitol (Non-proprietary) | On Formulary | ||||
| Inhalation powder | |||||
| Mannitol (Non-proprietary) | Non Formulary | ||||
| Bronchitol (Chapper Healthcare) | Non Formulary | ||||