| Eye | |||||
|---|---|---|---|---|---|
| Eye / Bacterial eye infection | |||||
| azithromycin | On Formulary | ||||
| Oral suspension | |||||
| Azithromycin (Non-proprietary) | On Formulary | ||||
| Zithromax (Pfizer Ltd) | On Formulary | ||||
| Eye drops | |||||
| Azyter (Thea Pharmaceuticals Ltd) | Restricted | ||||
| cefuroxime | Restricted | ||||
| Powder for solution for injection | |||||
| Aprokam (Thea Pharmaceuticals Ltd) | Non Formulary | ||||
| chloramphenicol | On Formulary | ||||
| Powder for solution for injection | |||||
| Chloramphenicol (Non-proprietary) | Non Formulary | ||||
| Ear drops | |||||
| Chloramphenicol (Non-proprietary) | Non Formulary | ||||
| Eye drops | |||||
| Chloramphenicol (Non-proprietary) | On Formulary | ||||
| Eye ointment | |||||
| Chloramphenicol (Non-proprietary) | On Formulary | ||||
| ciprofloxacin | On Formulary | ||||
| Oral suspension | |||||
| Ciproxin (Bayer Plc) | Restricted | ||||
| Infusion | |||||
| Ciprofloxacin (Non-proprietary) | On Formulary | ||||
| Solution for infusion | |||||
| Ciprofloxacin (Non-proprietary) | On Formulary | ||||
| Eye drops | |||||
| Ciloxan (Novartis Pharmaceuticals UK Ltd) | On Formulary | ||||
| fusidic acid | On Formulary | ||||
| Powder and solvent for solution for infusion | |||||
| Fusidic acid (Non-proprietary) | On Formulary | ||||
| gentamicin | On Formulary | ||||
| Solution for injection | |||||
| Gentamicin (Non-proprietary) | On Formulary | ||||
| Cidomycin (Advanz Pharma) | Non Formulary | ||||
| Infusion | |||||
| Gentamicin (Non-proprietary) | On Formulary | ||||
| levofloxacin | Restricted | ||||
| Infusion | |||||
| Levofloxacin (Non-proprietary) | Non Formulary | ||||
| Solution for infusion | |||||
| Levofloxacin (Non-proprietary) | Non Formulary | ||||
| Eye drops | |||||
| Levofloxacin (Non-proprietary) | Restricted | ||||
| Oftaquix (Santen UK Ltd) | Non Formulary | ||||
| moxifloxacin | Restricted | ||||
| Infusion | |||||
| Moxifloxacin (Non-proprietary) | Restricted | ||||
| Eye drops | |||||
| Moxivig (Novartis Pharmaceuticals UK Ltd) | Restricted | ||||
| ofloxacin | On Formulary | ||||
| Eye drops | |||||
| Exocin (AbbVie Ltd) | On Formulary | ||||
| propamidine isetionate | Non Formulary | ||||
| Eye drops | |||||
| Brolene (Thornton & Ross Ltd) | Non Formulary | ||||
| Golden Eye (Cambridge Healthcare Supplies Ltd) | Non Formulary | ||||
| tobramycin | Non Formulary |
NICE TA276 |
|||
| Solution for injection | |||||
| Tobramycin (Non-proprietary) | Non Formulary | ||||
| Inhalation powder | |||||
| Tobi Podhaler (Viatris UK Healthcare Ltd) | Non Formulary | ||||
| Eye / Ophthalmic herpes simplex | |||||
| aciclovir | On Formulary | ||||
| Oral suspension | |||||
| Aciclovir (Non-proprietary) | On Formulary | ||||
| Zovirax (GlaxoSmithKline UK Ltd) | Non Formulary | ||||
| Solution for infusion | |||||
| Aciclovir (Non-proprietary) | On Formulary | ||||
| ganciclovir | Restricted | ||||
| Eye gel | |||||
| Virgan (Thea Pharmaceuticals Ltd) | On Formulary | ||||
| Eye / Allergic conjunctivitis | |||||
| azelastine hydrochloride | Non Formulary | ||||
| Eye drops | |||||
| Optilast (Ceuta Healthcare Ltd) | Non Formulary | ||||
| diclofenac sodium | Non Formulary | ||||
|
Note
RED Hospital only- It can be prescribed in primary care for uncomplicated AK by GPs experienced in their use. |
|||||
| Gastro-resistant tablet | |||||
| Diclofenac sodium (Non-proprietary) | Non Formulary | ||||
| Modified-release capsule | |||||
| Diclomax Retard (Galen Ltd) | Non Formulary | ||||
| Diclomax SR (Galen Ltd) | Non Formulary | ||||
| Motifene (Glenwood GmbH) | Non Formulary | ||||
| Solution for injection | |||||
| Voltarol (Novartis Pharmaceuticals UK Ltd) | Non Formulary | ||||
| Eye drops | |||||
| Voltarol Ophtha (Thea Pharmaceuticals Ltd) | Restricted | ||||
| Voltarol Ophtha Multidose (Thea Pharmaceuticals Ltd) | Non Formulary | ||||
| Suppository | |||||
| Econac (Advanz Pharma) | Non Formulary | ||||
| Voltarol (Novartis Pharmaceuticals UK Ltd) | Non Formulary | ||||
| epinastine hydrochloride | Non Formulary | ||||
| Eye drops | |||||
| Relestat (AbbVie Ltd) | Non Formulary | ||||
| ketotifen | Non Formulary | ||||
| Oral solution | |||||
| Zaditen (CD Pharma Srl) | Non Formulary | ||||
| Eye drops | |||||
| Zaditen (Thea Pharmaceuticals Ltd) | Non Formulary | ||||
| lodoxamide | On Formulary | ||||
| Eye drops | |||||
| Alomide (Novartis Pharmaceuticals UK Ltd) | On Formulary | ||||
| olopatadine | On Formulary | ||||
| Eye drops | |||||
| Opatanol (Novartis Pharmaceuticals UK Ltd) | On Formulary | ||||
| sodium cromoglicate | On Formulary | ||||
| Eye drops | |||||
| Sodium cromoglicate (Non-proprietary) | On Formulary | ||||
| Catacrom (Rayner Pharmaceuticals Ltd) | Non Formulary | ||||
| Opticrom (Thornton & Ross Ltd) | Non Formulary | ||||
| Eye / Inflammatory eye conditions | |||||
| adalimumab | Restricted |
NICE TA187 NICE TA329 NICE TA199 NICE TA195 NICE TA375 NICE TA715 NICE TA383 NICE TA392 NICE TA146 NICE TA460 |
|||
| Solution for injection | |||||
| Humira (AbbVie Ltd) | Restricted | ||||
| betamethasone | On Formulary | ||||
| Solution for injection | |||||
| Betamethasone (Non-proprietary) | Restricted | ||||
| ciclosporin | On Formulary |
NICE TA369 |
|||
| Oral solution | |||||
| Neoral (Novartis Pharmaceuticals UK Ltd) | Restricted | ||||
| Solution for infusion | |||||
| Sandimmun (Novartis Pharmaceuticals UK Ltd) | On Formulary | ||||
| Eye drops | |||||
| Ikervis (Santen UK Ltd) | On Formulary | ||||
| dexamethasone | On Formulary |
NICE TA229 NICE TA824 NICE TA460 |
|||
| Oral solution | |||||
| Dexamethasone (Non-proprietary) | Non Formulary | ||||
| Dexsol (Rosemont Pharmaceuticals Ltd) | Non Formulary | ||||
| Solution for injection | |||||
| Dexamethasone (Non-proprietary) | On Formulary | ||||
| Eye drops | |||||
| Dexamethasone (Non-proprietary) | On Formulary | ||||
| Dexafree (Thea Pharmaceuticals Ltd) | On Formulary | ||||
| Dropodex (Rayner Pharmaceuticals Ltd) | On Formulary | ||||
| Maxidex (Novartis Pharmaceuticals UK Ltd) | On Formulary | ||||
| fluorometholone | On Formulary | ||||
| Eye drops | |||||
| FML Liquifilm (AbbVie Ltd) | On Formulary | ||||
| nepafenac | Non Formulary | ||||
| Eye drops | |||||
| Nevanac (Novartis Pharmaceuticals UK Ltd) | Non Formulary | ||||
| prednisolone | On Formulary | ||||
| Gastro-resistant tablet | |||||
| Prednisolone (Non-proprietary) | Non Formulary | ||||
| Oral solution | |||||
| Prednisolone (Non-proprietary) | Non Formulary | ||||
| Eye drops | |||||
| Prednisolone (Non-proprietary) | On Formulary | ||||
| Pred Forte (AbbVie Ltd) | On Formulary | ||||
| Suppository | |||||
| Prednisolone (Non-proprietary) | Restricted | ||||
| Eye / Anterior uveitis | |||||
| atropine sulfate | On Formulary | ||||
| Solution for injection | |||||
| Atropine sulfate (Non-proprietary) | On Formulary | ||||
| Eye drops | |||||
| Atropine sulfate (Non-proprietary) | On Formulary | ||||
| cyclopentolate hydrochloride | On Formulary | ||||
| Eye drops | |||||
| Cyclopentolate hydrochloride (Non-proprietary) | On Formulary | ||||
| Mydrilate (Esteve Pharmaceuticals Ltd) | On Formulary | ||||
| homatropine hydrobromide | On Formulary | ||||
| Eye / Eye procedures | |||||
| acetylcholine chloride | On Formulary | ||||
| apraclonidine | Restricted | ||||
| Eye drops | |||||
| Iopidine (Essential Pharma Ltd) | Restricted | ||||
| atropine sulfate | On Formulary | ||||
| Solution for injection | |||||
| Atropine sulfate (Non-proprietary) | On Formulary | ||||
| Eye drops | |||||
| Atropine sulfate (Non-proprietary) | On Formulary | ||||
| cyclopentolate hydrochloride | On Formulary | ||||
| Eye drops | |||||
| Cyclopentolate hydrochloride (Non-proprietary) | On Formulary | ||||
| Mydrilate (Esteve Pharmaceuticals Ltd) | On Formulary | ||||
| fluorescein sodium | On Formulary | ||||
| Eye drops | |||||
| Fluorescein sodium (Non-proprietary) | On Formulary | ||||
| lidocaine hydrochloride | On Formulary | ||||
| Solution for injection | |||||
| Lidocaine hydrochloride (Non-proprietary) | On Formulary | ||||
| Ointment | |||||
| Lidocaine hydrochloride (Non-proprietary) | Non Formulary | ||||
| Spray | |||||
| Stud 100 (Pound International Ltd) | Non Formulary | ||||
| Medicated plaster | |||||
| Versatis (Grunenthal Ltd) | Non Formulary | ||||
| phenylephrine hydrochloride | On Formulary | ||||
| Solution for injection | |||||
| Phenylephrine hydrochloride (Non-proprietary) | On Formulary | ||||
| Eye drops | |||||
| Phenylephrine hydrochloride (Non-proprietary) | On Formulary | ||||
| phenylephrine with tropicamide | |||||
| Ophthalmic insert | |||||
| Mydriasert (Thea Pharmaceuticals Ltd) | Non Formulary | ||||
| povidone-iodine | On Formulary | ||||
| Eye drops | |||||
| Povidone-iodine (Non-proprietary) | On Formulary | ||||
| tropicamide | On Formulary | ||||
| Eye drops | |||||
| Tropicamide (Non-proprietary) | On Formulary | ||||
| Mydriacyl (Alcon Eye Care UK Ltd) | On Formulary | ||||
| Eye / Post-operative pain and inflammation | |||||
| bromfenac | Non Formulary | ||||
| Eye drops | |||||
| Yellox (Bausch & Lomb UK Ltd) | Non Formulary | ||||
| diclofenac sodium | Restricted | ||||
|
Note
RED Hospital only- It can be prescribed in primary care for uncomplicated AK by GPs experienced in their use. |
|||||
| Gastro-resistant tablet | |||||
| Diclofenac sodium (Non-proprietary) | Restricted | ||||
| Modified-release capsule | |||||
| Diclomax Retard (Galen Ltd) | Restricted | ||||
| Diclomax SR (Galen Ltd) | Non Formulary | ||||
| Motifene (Glenwood GmbH) | Non Formulary | ||||
| Solution for injection | |||||
| Voltarol (Novartis Pharmaceuticals UK Ltd) | Non Formulary | ||||
| Eye drops | |||||
| Voltarol Ophtha (Thea Pharmaceuticals Ltd) | Non Formulary | ||||
| Voltarol Ophtha Multidose (Thea Pharmaceuticals Ltd) | Non Formulary | ||||
| Suppository | |||||
| Econac (Advanz Pharma) | Non Formulary | ||||
| Voltarol (Novartis Pharmaceuticals UK Ltd) | Restricted | ||||
| flurbiprofen | Non Formulary | ||||
| ketorolac trometamol | On Formulary | ||||
| Solution for injection | |||||
| Ketorolac trometamol (Non-proprietary) | On Formulary | ||||
| Toradol (Atnahs Pharma UK Ltd) | Non Formulary | ||||
| Eye drops | |||||
| Acular (AbbVie Ltd) | Restricted | ||||
| loteprednol etabonate | Restricted | ||||
| Eye drops | |||||
| Lotemax (Bausch & Lomb UK Ltd) | Restricted | ||||
| Eye / Glaucoma and ocular hypertension | |||||
| acetazolamide | On Formulary | ||||
| Powder for solution for injection | |||||
| Diamox (Advanz Pharma) | On Formulary | ||||
| apraclonidine | Restricted | ||||
| Eye drops | |||||
| Iopidine (Essential Pharma Ltd) | Restricted | ||||
| betaxolol | Non Formulary | ||||
| Eye drops | |||||
| Betaxolol (Non-proprietary) | Non Formulary | ||||
| Betoptic (Immedica Pharma AB) | Non Formulary | ||||
| bimatoprost | On Formulary | ||||
| Eye drops | |||||
| Bimatoprost (Non-proprietary) | On Formulary | ||||
| Lumigan (AbbVie Ltd) | On Formulary | ||||
| bimatoprost with timolol | On Formulary | ||||
| Eye drops | |||||
| Ganfort (AbbVie Ltd) | On Formulary | ||||
| brimonidine tartrate | On Formulary | ||||
| Eye drops | |||||
| Brimonidine tartrate (Non-proprietary) | On Formulary | ||||
| Alphagan (AbbVie Ltd) | Restricted | ||||
| brinzolamide | On Formulary | ||||
| Eye drops | |||||
| Brinzolamide (Non-proprietary) | On Formulary | ||||
| Azopt (Novartis Pharmaceuticals UK Ltd) | Restricted | ||||
| dorzolamide | On Formulary | ||||
| Eye drops | |||||
| Dorzolamide (Non-proprietary) | On Formulary | ||||
| Eydelto (Aspire Pharma Ltd) | Non Formulary | ||||
| Trusopt (Santen UK Ltd) | Restricted | ||||
| latanoprost | On Formulary | ||||
| Eye drops | |||||
| Latanoprost (Non-proprietary) | On Formulary | ||||
| Monopost (Thea Pharmaceuticals Ltd) | Restricted | ||||
| Xalatan (Viatris UK Healthcare Ltd) | Non Formulary | ||||
| latanoprost with timolol | Non Formulary | ||||
| Eye drops | |||||
| Latanoprost with timolol (Non-proprietary) | Non Formulary | ||||
| Xalacom (Viatris UK Healthcare Ltd) | Non Formulary | ||||
| levobunolol hydrochloride | Non Formulary | ||||
| pilocarpine | On Formulary | ||||
| Eye drops | |||||
| Pilocarpine (Non-proprietary) | On Formulary | ||||
| tafluprost | Non Formulary | ||||
| Eye drops | |||||
| Tafluprost (Non-proprietary) | Non Formulary | ||||
| Saflutan (Santen UK Ltd) | Non Formulary | ||||
| timolol maleate | Non Formulary | ||||
| Eye drops | |||||
| Timolol maleate (Non-proprietary) | On Formulary | ||||
| Eysano (Aspire Pharma Ltd) | Restricted | ||||
| Tiopex (Thea Pharmaceuticals Ltd) | Restricted | ||||
| Eye gel | |||||
| Timoptol-LA (Santen UK Ltd) | On Formulary | ||||
| travoprost | On Formulary | ||||
| Eye drops | |||||
| Travoprost (Non-proprietary) | On Formulary | ||||
| Travatan (Novartis Pharmaceuticals UK Ltd) | On Formulary | ||||
| travoprost with timolol | |||||
| Eye drops | |||||
| DuoTrav (Novartis Pharmaceuticals UK Ltd) | On Formulary | ||||
| Eye / Macular oedema | |||||
| dexamethasone | On Formulary |
NICE TA229 NICE TA824 NICE TA460 |
|||
| Oral solution | |||||
| Dexamethasone (Non-proprietary) | Non Formulary | ||||
| Dexsol (Rosemont Pharmaceuticals Ltd) | Non Formulary | ||||
| Solution for injection | |||||
| Dexamethasone (Non-proprietary) | On Formulary | ||||
| Eye drops | |||||
| Dexamethasone (Non-proprietary) | Non Formulary | ||||
| Dexafree (Thea Pharmaceuticals Ltd) | Non Formulary | ||||
| Dropodex (Rayner Pharmaceuticals Ltd) | Non Formulary | ||||
| Maxidex (Novartis Pharmaceuticals UK Ltd) | Non Formulary | ||||
| fluocinolone acetonide | Non Formulary |
NICE TA590 NICE TA953 |
|||
| ranibizumab [Specialist drug] | Restricted |
NICE TA298 NICE TA274 NICE TA283 NICE TA155 |
|||
| Solution for injection | |||||
| Lucentis (Novartis Pharmaceuticals UK Ltd) | Restricted | ||||
| Eye / Macular degeneration | |||||
| aflibercept [Specialist drug] | Restricted |
NICE TA294 NICE TA305 NICE TA346 NICE TA409 NICE TA486 NICE TA307 |
|||
| Solution for injection | |||||
| Eylea (Bayer Plc) | Restricted | ||||
| Solution for infusion | |||||
| Zaltrap (Sanofi) | Restricted | ||||
| ranibizumab [Specialist drug] | Restricted |
NICE TA298 NICE TA274 NICE TA283 NICE TA155 |
|||
| Solution for injection | |||||
| Lucentis (Novartis Pharmaceuticals UK Ltd) | Restricted | ||||
| verteporfin [Specialist drug] | Non Formulary | ||||
| Eye / Dry eye conditions | |||||
| acetylcysteine | On Formulary | ||||
| Solution for infusion | |||||
| Acetylcysteine (Non-proprietary) | Non Formulary | ||||
| Parvolex (Phoenix Labs Ltd) | Non Formulary | ||||
| Eye drops | |||||
| Ilube (Rayner Pharmaceuticals Ltd) | On Formulary | ||||
| carbomers | On Formulary | ||||
| Eye drops | |||||
| Carbomers (Non-proprietary) | On Formulary | ||||
| Artelac Nighttime (Bausch & Lomb UK Ltd) | Non Formulary | ||||
| Clinitas Carbomer (Altacor Ltd) | Non Formulary | ||||
| GelTears (Bausch & Lomb UK Ltd) | Non Formulary | ||||
| Lumecare Long Lasting (Medicom Healthcare Ltd) | Restricted | ||||
| Viscotears (Bausch & Lomb UK Ltd) | On Formulary | ||||
| Xailin (Visufarma UK Ltd) | Non Formulary | ||||
| Eye gel | |||||
| Liquivisc (Thea Pharmaceuticals Ltd) | Non Formulary | ||||
| carmellose sodium | On Formulary | ||||
| Eye drops | |||||
| Carmellose sodium (Non-proprietary) | On Formulary | ||||
| Carmize (Aspire Pharma Ltd) | Non Formulary | ||||
| Cellusan (Farmigea S.p.A.) | Non Formulary | ||||
| Celluvisc (AbbVie Ltd) | On Formulary | ||||
| Lumecare (Medicom Healthcare Ltd) | Non Formulary | ||||
| Optho-Lique (Essential-Healthcare Ltd) | Non Formulary | ||||
| Optive (Allergan Ltd) | On Formulary | ||||
| Optive Plus (Allergan Ltd) | Non Formulary | ||||
| Xailin Fresh (Visufarma UK Ltd) | Non Formulary | ||||
| hydroxyethylcellulose | On Formulary | ||||
| Eye drops | |||||
| Hydroxyethylcellulose (Non-proprietary) | On Formulary | ||||
| hypromellose | On Formulary | ||||
| Eye drops | |||||
| Hypromellose (Non-proprietary) | On Formulary | ||||
| Hydromoor (Rayner Pharmaceuticals Ltd) | Non Formulary | ||||
| Hypromol (Ennogen Healthcare Ltd) | Non Formulary | ||||
| Lumecare (Medicom Healthcare Ltd) | Non Formulary | ||||
| Mandanol (M & A Pharmachem Ltd) | Non Formulary | ||||
| Ocu-Lube (Sai-Meds Ltd) | Non Formulary | ||||
| Tear-Lac (Scope Ophthalmics Ltd) | Non Formulary | ||||
| Xailin Hydrate (Visufarma UK Ltd) | Non Formulary | ||||
| hypromellose with dextran 70 | Non Formulary | ||||
| paraffin, yellow, soft | On Formulary | ||||
| Eye ointment | |||||
| Paraffin, yellow, soft (Non-proprietary) | On Formulary | ||||
| pilocarpine | On Formulary | ||||
| Eye drops | |||||
| Pilocarpine (Non-proprietary) | On Formulary | ||||
| polyvinyl alcohol | On Formulary | ||||
| Eye drops | |||||
| Liquifilm Tears (Allergan Ltd) | On Formulary | ||||
| Refresh Ophthalmic (Allergan Ltd) | Restricted | ||||
| Sno Tears (Bausch & Lomb UK Ltd) | Restricted | ||||
| sodium chloride | On Formulary | ||||
| Modified-release tablet | |||||
| Slow Sodium (Stirling Anglian Pharmaceuticals Ltd) | Non Formulary | ||||
| Solution for injection | |||||
| Sodium chloride (Non-proprietary) | On Formulary | ||||
| Infusion | |||||
| Sodium chloride (Non-proprietary) | On Formulary | ||||
| Solution for infusion | |||||
| Sodium chloride (Non-proprietary) | On Formulary | ||||
| Eye drops | |||||
| Sodium chloride (Non-proprietary) | On Formulary | ||||
| Hypersal (Ennogen Healthcare Ltd) | Non Formulary | ||||
| ODM5 (Kestrel Ophthalmics Ltd) | Non Formulary | ||||
| Eye ointment | |||||
| Sodium chloride (Non-proprietary) | Restricted | ||||
| Nasal drops | |||||
| Sodium chloride (Non-proprietary) | Non Formulary | ||||
| Mandanol (M & A Pharmachem Ltd) | Non Formulary | ||||
| Nasosal (Dendron Brands Ltd) | Non Formulary | ||||
| sodium hyaluronate | On Formulary | ||||
| Eye drops | |||||
| Sodium hyaluronate (Non-proprietary) | On Formulary | ||||
| Artelac Rebalance (Bausch & Lomb UK Ltd) | Non Formulary | ||||
| Artelac Splash (Bausch & Lomb UK Ltd) | Non Formulary | ||||
| Blink Intensive (AMO UK Ltd) | Non Formulary | ||||
| Clinitas (Altacor Ltd) | Non Formulary | ||||
| Evolve HA (Medicom Healthcare Ltd) | Non Formulary | ||||
| Hy-Opti (Alissa Healthcare Research Ltd) | Non Formulary | ||||
| Hyabak (Thea Pharmaceuticals Ltd) | Non Formulary | ||||
| Hycosan (Scope Ophthalmics Ltd) | Non Formulary | ||||
| HydraMed (Farmigea S.p.A.) | Non Formulary | ||||
| Hylo-Comod (Scope Ophthalmics Ltd) | On Formulary | ||||
| Ocusan (Agepha Pharma s.r.o.) | Non Formulary | ||||
| Optive Fusion (Allergan Ltd) | Non Formulary | ||||
| Oxyal (Bausch & Lomb UK Ltd) | Non Formulary | ||||
| Vismed (TRB Chemidica (UK) Ltd) | Non Formulary | ||||
| Xailin HA (Visufarma UK Ltd) | Non Formulary | ||||
| Eye gel | |||||
| Vismed (TRB Chemidica (UK) Ltd) | Non Formulary | ||||