| Nutrition and metabolic disorders | |||||
|---|---|---|---|---|---|
| Nutrition and metabolic disorders / Fluid and electrolyte imbalances | |||||
| glucose | On Formulary | ||||
| Oral solution | |||||
| Rapilose OGTT (Penlan Healthcare Ltd) | Non Formulary | ||||
| Oral gel | |||||
| Glucose (Non-proprietary) | On Formulary | ||||
| Dextrogel (Neoceuticals Ltd) | On Formulary | ||||
| GlucoBoost (Ennogen Healthcare International Ltd) | On Formulary | ||||
| GlucoGel (BBI Healthcare Ltd) | On Formulary | ||||
| Rapilose (Penlan Healthcare Ltd) | On Formulary | ||||
| Infusion | |||||
| Glucose (Non-proprietary) | On Formulary | ||||
| Solution for infusion | |||||
| Glucose (Non-proprietary) | On Formulary | ||||
| sodium bicarbonate | On Formulary | ||||
| Oral solution | |||||
| Sodium bicarbonate (Non-proprietary) | Non Formulary | ||||
| Thamicarb (SyriMed) | Non Formulary | ||||
| Solution for injection | |||||
| Sodium bicarbonate (Non-proprietary) | On Formulary | ||||
| Infusion | |||||
| Sodium bicarbonate (Non-proprietary) | On Formulary | ||||
| Ear drops | |||||
| Sodium bicarbonate (Non-proprietary) | Non Formulary | ||||
| sodium chloride | On Formulary | ||||
| Modified-release tablet | |||||
| Slow Sodium (Stirling Anglian Pharmaceuticals Ltd) | On Formulary | ||||
| Solution for injection | |||||
| Sodium chloride (Non-proprietary) | On Formulary | ||||
| Infusion | |||||
| Sodium chloride (Non-proprietary) | On Formulary | ||||
| Solution for infusion | |||||
| Sodium chloride (Non-proprietary) | On Formulary | ||||
| Eye drops | |||||
| Sodium chloride (Non-proprietary) | On Formulary | ||||
| Hypersal (Ennogen Healthcare Ltd) | Non Formulary | ||||
| ODM5 (Kestrel Ophthalmics Ltd) | Non Formulary | ||||
| Eye ointment | |||||
| Sodium chloride (Non-proprietary) | Non Formulary | ||||
| Nasal drops | |||||
| Sodium chloride (Non-proprietary) | Non Formulary | ||||
| Mandanol (M & A Pharmachem Ltd) | Non Formulary | ||||
| Nasosal (Dendron Brands Ltd) | Non Formulary | ||||
| Nutrition and metabolic disorders / Low blood volume | |||||
| albumin solution | On Formulary | ||||
| gelatin | On Formulary | ||||
| Infusion | |||||
| Geloplasma (Fresenius Kabi Ltd) | Non Formulary | ||||
| Nutrition and metabolic disorders / Hypercalcaemia and hypercalciuria | |||||
| cinacalcet | Restricted |
NICE TA117 NICE TA117 |
|||
| Nutrition and metabolic disorders / Hypocalcaemia | |||||
| calcium gluconate | On Formulary | ||||
| Solution for injection | |||||
| Calcium gluconate (Non-proprietary) | On Formulary | ||||
| Nutrition and metabolic disorders / Hyperkalaemia | |||||
| calcium gluconate | On Formulary | ||||
| Solution for injection | |||||
| Calcium gluconate (Non-proprietary) | On Formulary | ||||
| insulin | On Formulary |
NICE TA151 NICE TA943 |
|||
| Solution for injection | |||||
| Insulin (Non-proprietary) | On Formulary | ||||
| Actrapid (Novo Nordisk Ltd) | On Formulary | ||||
| Humulin S (Eli Lilly and Company Ltd) | On Formulary | ||||
| Hypurin Porcine Neutral (C P Pharmaceuticals Ltd) | Non Formulary | ||||
| patiromer calcium | Restricted |
NICE TA623 |
|||
| sodium zirconium cyclosilicate | Restricted |
NICE TA599 |
|||
|
Note
For use as per NICE TA599 Sodium zirconium cyclosilicate for treating hyperkalaemia. Hospital Only, until a pathway has been developed for primary care prescribing. |
|||||
| Nutrition and metabolic disorders / Hypokalaemia | |||||
| potassium chloride | On Formulary | ||||
| Modified-release tablet | |||||
| Potassium chloride (Non-proprietary) | On Formulary | ||||
| Solution for infusion | |||||
| Potassium chloride (Non-proprietary) | Restricted | ||||
| Nutrition and metabolic disorders / Hypomagnesaemia | |||||
| magnesium aspartate | On Formulary | ||||
| magnesium sulfate | On Formulary | ||||
| Solution for injection | |||||
| Magnesium sulfate (Non-proprietary) | On Formulary | ||||
| Solution for infusion | |||||
| Magnesium sulfate (Non-proprietary) | On Formulary | ||||
| Nutrition and metabolic disorders / Hyperphosphataemia | |||||
| lanthanum | Non Formulary | ||||
| Chewable tablet | |||||
| Fosrenol (Takeda UK Ltd) | Non Formulary | ||||
| Nutrition and metabolic disorders / Hypophosphataemia | |||||
| phosphate | On Formulary | ||||
| Infusion | |||||
| Phosphate (Non-proprietary) | On Formulary | ||||
| Solution for infusion | |||||
| Phosphate (Non-proprietary) | On Formulary | ||||
| Nutrition and metabolic disorders / Phenylketonuria | |||||
| sapropterin dihydrochloride | Non Formulary |
NICE TA729 |
|||
| Nutrition and metabolic disorders / Mucopolysaccharidosis | |||||
| galsulfase | Non Formulary | ||||
| Solution for infusion | |||||
| Naglazyme (BioMarin (U.K.) Ltd) | Non Formulary | ||||
| idursulfase | Restricted | ||||
| Solution for infusion | |||||
| Elaprase (Takeda UK Ltd) | Restricted | ||||
| laronidase | Non Formulary | ||||
| Solution for infusion | |||||
| Aldurazyme (Sanofi) | Non Formulary | ||||
| Nutrition and metabolic disorders / Carnitine deficiency | |||||
| levocarnitine | Restricted | ||||
| Oral solution | |||||
| Levocarnitine (Non-proprietary) | Restricted | ||||
| Nutrition and metabolic disorders / Tyrosinaemia type I | |||||
| nitisinone | Non Formulary | ||||
| Oral suspension | |||||
| Orfadin (Swedish Orphan Biovitrum Ltd) | Non Formulary | ||||
| Nutrition and metabolic disorders / Urea cycle disorders | |||||
| carglumic acid | Non Formulary | ||||
| sodium phenylbutyrate | Restricted | ||||
| Nutrition and metabolic disorders / Gaucher's disease | |||||
| imiglucerase | Non Formulary | ||||
| miglustat | Non Formulary |
NICE TA912 |
|||
| velaglucerase alfa | Non Formulary | ||||
| Nutrition and metabolic disorders / Fabry's disease | |||||
| agalsidase alfa | Non Formulary | ||||
| Solution for infusion | |||||
| Replagal (Takeda UK Ltd) | Non Formulary | ||||
| agalsidase beta | Non Formulary | ||||
| Nutrition and metabolic disorders / Niemann-Pick disease | |||||
| miglustat | Non Formulary |
NICE TA912 |
|||
| Nutrition and metabolic disorders / Wilson's disease | |||||
| penicillamine | On Formulary | ||||
| trientine | Restricted | ||||
| zinc acetate | Non Formulary | ||||
| Nutrition and metabolic disorders / Cystinuria | |||||
| penicillamine | On Formulary | ||||
| Nutrition and metabolic disorders / Acute porphyrias | |||||
| haem arginate | Non Formulary | ||||
| Solution for infusion | |||||
| Normosang (Recordati Rare Diseases UK Ltd) | Non Formulary | ||||
| Nutrition and metabolic disorders / Pompe disease | |||||
| alglucosidase alfa | Restricted | ||||
| Nutrition and metabolic disorders / Homocystinuria | |||||
| betaine | Non Formulary | ||||
| Nutrition and metabolic disorders / Nephropathic cystinosis | |||||
| mercaptamine | Non Formulary | ||||
| Gastro-resistant capsule | |||||
| Procysbi (Chiesi Ltd) | Non Formulary | ||||
| Eye drops | |||||
| Mercaptamine (Non-proprietary) | Non Formulary | ||||
| Cystadrops (Recordati Rare Diseases UK Ltd) | Non Formulary | ||||
| Nutrition and metabolic disorders / Nutrition (intravenous) | |||||
| parenteral nutrition supplements | |||||
| Solution for infusion | |||||
| Dipeptiven (Fresenius Kabi Ltd) | Non Formulary | ||||
| Peditrace (Fresenius Kabi Ltd) | Restricted | ||||
| Tracutil (B.Braun Medical Ltd) | Non Formulary | ||||
| Nutrition and metabolic disorders / Vitamin deficiency | |||||
| alfacalcidol | On Formulary | ||||
| Oral drops | |||||
| One-Alpha (Neon Healthcare Ltd) | Restricted | ||||
| Solution for injection | |||||
| One-Alpha (Neon Healthcare Ltd) | Non Formulary | ||||
| alpha tocopherol | Restricted | ||||
| Oral solution | |||||
| Vedrop (Recordati Rare Diseases UK Ltd) | Restricted | ||||
| alpha tocopheryl acetate | Restricted | ||||
| Chewable tablet | |||||
| E-Tabs (Ennogen Healthcare International Ltd) | Non Formulary | ||||
| Ephynal (Imported (Italy)) | Non Formulary | ||||
| Oral suspension | |||||
| Alpha tocopheryl acetate (Non-proprietary) | Restricted | ||||
| ascorbic acid | On Formulary | ||||
| Chewable tablet | |||||
| Ascorbic acid (Non-proprietary) | Non Formulary | ||||
| calcitriol | Non Formulary | ||||
| Oral solution | |||||
| Calcitriol (Non-proprietary) | Non Formulary | ||||
| colecalciferol | On Formulary | ||||
| Chewable tablet | |||||
| Colecalciferol (Non-proprietary) | Non Formulary | ||||
| Urgent-D (Vega Nutritionals Ltd) | Non Formulary | ||||
| Orodispersible tablet | |||||
| Colecalciferol (Non-proprietary) | Non Formulary | ||||
| Oral solution | |||||
| Colecalciferol (Non-proprietary) | Restricted | ||||
| Aciferol D3 (Fontus Health Ltd) | Restricted | ||||
| Baby D (Arok Healthcare) | Non Formulary | ||||
| E-D3 (Ennogen Healthcare International Ltd) | Non Formulary | ||||
| InVita D3 (Consilient Health Ltd) | Non Formulary | ||||
| Pro D3 (Synergy Biologics Ltd) | Non Formulary | ||||
| SunVit D3 (SunVit-D3 Ltd) | Non Formulary | ||||
| Thorens (Galen Ltd) | Non Formulary | ||||
| Oral drops | |||||
| Colecalciferol (Non-proprietary) | Restricted | ||||
| E-D3 (Ennogen Healthcare International Ltd) | Non Formulary | ||||
| Fultium-D3 (Internis Pharmaceuticals Ltd) | Non Formulary | ||||
| InVita D3 (Consilient Health Ltd) | Non Formulary | ||||
| Pro D3 (Synergy Biologics Ltd) | Non Formulary | ||||
| SunVit D3 (SunVit-D3 Ltd) | Non Formulary | ||||
| Thorens (Galen Ltd) | Non Formulary | ||||
| colecalciferol with calcium carbonate | On Formulary | ||||
| Chewable tablet | |||||
| Colecalciferol with calcium carbonate (Non-proprietary) | On Formulary | ||||
| Accrete D3 One a Day (Thornton & Ross Ltd) | Non Formulary | ||||
| Adcal-D3 (Grunenthal Ltd) | On Formulary | ||||
| Calceos (Galen Ltd) | Non Formulary | ||||
| Calci-D (Forum Health Products Ltd) | Non Formulary | ||||
| Calcichew D3 (Forum Health Products Ltd) | Restricted | ||||
| Calcichew D3 Forte (Forum Health Products Ltd) | Non Formulary | ||||
| Evacal D3 (Teva UK Ltd) | Non Formulary | ||||
| Kalcipos-D (Ceuta Healthcare Ltd) | Non Formulary | ||||
| Natecal (Chiesi Ltd) | Non Formulary | ||||
| TheiCal-D3 (Stirling Anglian Pharmaceuticals Ltd) | Non Formulary | ||||
| Effervescent granules | |||||
| Colecalciferol with calcium carbonate (Non-proprietary) | Non Formulary | ||||
| Cacit D3 (Theramex HQ UK Ltd) | On Formulary | ||||
| ergocalciferol | On Formulary | ||||
| Oral solution | |||||
| Ergocalciferol (Non-proprietary) | Restricted | ||||
| Eciferol (Fontus Health Ltd) | Non Formulary | ||||
| menadiol sodium phosphate | On Formulary | ||||
| paricalcitol | Non Formulary | ||||
| Solution for injection | |||||
| Zemplar (AbbVie Ltd) | Non Formulary | ||||
| phytomenadione | On Formulary | ||||
| pyridoxine hydrochloride | On Formulary | ||||
| thiamine | On Formulary | ||||
| Modified-release tablet | |||||
| Thiamine (Non-proprietary) | Non Formulary | ||||
| vitamin A | Non Formulary | ||||
| Oral drops | |||||
| Vitamin A (Non-proprietary) | Non Formulary | ||||
| vitamin B complex | Restricted | ||||
|
Note
Vitamin B co strong is in the formulary only as Hospital Only for the management of refeeding syndrome as 1-2 tablets TDS for 10 days. |
|||||
| vitamins A and D | Non Formulary | ||||
| Nutrition and metabolic disorders / Neural tube defects (prevention in pregnancy) | |||||
| folic acid | On Formulary | ||||
| Oral solution | |||||
| Folic acid (Non-proprietary) | On Formulary | ||||
| Lexpec (Rosemont Pharmaceuticals Ltd) | On Formulary | ||||
| Nutrition and metabolic disorders / Selenium deficiency | |||||
| selenium | Restricted | ||||
| Oral solution | |||||
| Selenase (Kora Healthcare) | Restricted | ||||
| Solution for injection | |||||
| Selenase (Kora Healthcare) | Restricted | ||||
| Solution for infusion | |||||
| Selenium (Non-proprietary) | Restricted | ||||
| Nutrition and metabolic disorders / Zinc deficiency | |||||
| zinc sulfate | On Formulary | ||||