Skin | |||||
---|---|---|---|---|---|
Skin / Gustatory sweating | |||||
propantheline bromide | Restricted | ||||
Skin / Hyperhidrosis | |||||
aluminium chloride hexahydrate | On Formulary | ||||
botulinum toxin type A | Restricted |
NICE TA260 NICE TA605 |
|||
Powder for solution for injection | |||||
Azzalure (Galderma (UK) Ltd) | Non Formulary | ||||
Bocouture (Merz Aesthetics UK Ltd) | Non Formulary | ||||
Botox (AbbVie Ltd) | Restricted | ||||
Dysport (Ipsen Ltd) | Non Formulary | ||||
Xeomin (Merz Pharma UK Ltd) | Non Formulary | ||||
glycopyrronium bromide | On Formulary | ||||
Solution for injection | |||||
Glycopyrronium bromide (Non-proprietary) | On Formulary | ||||
Inhalation powder | |||||
Seebri Breezhaler (Novartis Pharmaceuticals UK Ltd) | Non Formulary | ||||
Skin / Scalp and hair conditions | |||||
benzalkonium chloride | Non Formulary | ||||
cetrimide with undecenoic acid | Non Formulary | ||||
coal tar | Non Formulary | ||||
Cutaneous emulsion | |||||
Exorex (Teva UK Ltd) | Non Formulary | ||||
ketoconazole | On Formulary | ||||
selenium | Restricted | ||||
Oral solution | |||||
Selenase (Kora Healthcare) | Non Formulary | ||||
Solution for injection | |||||
Selenase (Kora Healthcare) | Non Formulary | ||||
Solution for infusion | |||||
Selenium (Non-proprietary) | Non Formulary | ||||
Skin / Alopecia | |||||
finasteride | Non Formulary | ||||
minoxidil | Non Formulary | ||||
Skin / Hirsutism | |||||
co-cyprindiol | On Formulary | ||||
eflornithine | Non Formulary | ||||
Skin / Superficial soft-tissue injuries and superficial thrombophlebitis | |||||
heparinoid | On Formulary | ||||
Skin / Dry and scaling skin disorders | |||||
barrier creams and ointments | Non Formulary | ||||
emollient creams and ointments, colloidal oatmeal-containing | |||||
Form unstated | |||||
Emollient creams and ointments, colloidal oatmeal-containing (Non-proprietary) | Restricted | ||||
emollient creams and ointments, paraffin-containing | |||||
Cream | |||||
Emollient creams and ointments, paraffin-containing (Non-proprietary) | On Formulary | ||||
ZeroAQS (Thornton & Ross Ltd) | Non Formulary | ||||
Spray | |||||
Emollin (C D Medical Ltd) | Non Formulary | ||||
Skin / Acne | |||||
adapalene | Restricted | ||||
adapalene with benzoyl peroxide | On Formulary | ||||
azelaic acid | Non Formulary | ||||
benzoyl peroxide | Non Formulary | ||||
clindamycin | Restricted | ||||
Solution for injection | |||||
Clindamycin (Non-proprietary) | Restricted | ||||
Dalacin C (Pfizer Ltd) | Non Formulary | ||||
co-cyprindiol | On Formulary | ||||
doxycycline | Non Formulary | ||||
Modified-release capsule | |||||
Efracea (Galderma (UK) Ltd) | Non Formulary | ||||
erythromycin | On Formulary | ||||
Gastro-resistant tablet | |||||
Erythromycin (Non-proprietary) | On Formulary | ||||
Oral suspension | |||||
Erythromycin (Non-proprietary) | On Formulary | ||||
isotretinoin | Restricted | ||||
lymecycline | Non Formulary | ||||
minocycline | Non Formulary | ||||
Modified-release capsule | |||||
Acnamino MR (Dexcel-Pharma Ltd) | Non Formulary | ||||
Minocin MR (Viatris UK Healthcare Ltd) | Non Formulary | ||||
nicotinamide | Non Formulary | ||||
oxytetracycline | On Formulary | ||||
tretinoin with erythromycin | Non Formulary | ||||
trimethoprim | Non Formulary | ||||
Oral suspension | |||||
Trimethoprim (Non-proprietary) | Non Formulary | ||||
Skin / Rosacea | |||||
azelaic acid | Non Formulary | ||||
brimonidine tartrate | On Formulary | ||||
Eye drops | |||||
Brimonidine tartrate (Non-proprietary) | On Formulary | ||||
Alphagan (AbbVie Ltd) | Restricted | ||||
Skin / Sun protection and photodamage | |||||
fluorouracil | Restricted | ||||
Solution for injection | |||||
Fluorouracil (Non-proprietary) | Non Formulary | ||||
Solution for infusion | |||||
Fluorouracil (Non-proprietary) | Non Formulary | ||||
fluorouracil with salicylic acid | |||||
Cutaneous solution | |||||
Actikerall (Almirall Ltd) | Non Formulary | ||||
Skin / Warts and calluses | |||||
formaldehyde | Non Formulary | ||||
imiquimod | Restricted | ||||
podophyllotoxin | Restricted | ||||
salicylic acid | Non Formulary | ||||
silver nitrate | On Formulary | ||||
Skin / Eczema and psoriasis | |||||
acitretin | Restricted | ||||
adalimumab | Restricted |
NICE TA187 NICE TA329 NICE TA199 NICE TA195 NICE TA375 NICE TA715 NICE TA383 NICE TA392 NICE TA146 NICE TA460 |
|||
Solution for injection | |||||
Humira (AbbVie Ltd) | Restricted | ||||
alclometasone dipropionate | Non Formulary | ||||
alitretinoin | Restricted |
NICE TA177 |
|||
apremilast | Restricted |
NICE TA433 NICE TA419 |
|||
azathioprine | On Formulary | ||||
baricitinib | Restricted |
NICE TA466 NICE TA681 NICE TA926 |
|||
beclometasone dipropionate | On Formulary | ||||
Modified-release tablet | |||||
Clipper (Chiesi Ltd) | Non Formulary | ||||
Inhalation powder | |||||
Easyhaler (Orion Pharma (UK) Ltd) | Non Formulary | ||||
Spray | |||||
Beclometasone dipropionate (Non-proprietary) | Non Formulary | ||||
Beconase (GlaxoSmithKline UK Ltd, Omega Pharma Ltd) | Non Formulary | ||||
Nasobec (Teva UK Ltd) | Non Formulary | ||||
betamethasone | On Formulary | ||||
Solution for injection | |||||
Betamethasone (Non-proprietary) | Restricted | ||||
betamethasone with fusidic acid | On Formulary | ||||
betamethasone with salicylic acid | Restricted | ||||
calcipotriol | On Formulary | ||||
calcitriol | Restricted | ||||
Oral solution | |||||
Calcitriol (Non-proprietary) | Non Formulary | ||||
certolizumab pegol | Restricted |
NICE TA375 NICE TA383 NICE TA415 NICE TA445 NICE TA574 |
|||
Solution for injection | |||||
Cimzia (UCB Pharma Ltd) | Restricted | ||||
ciclosporin | On Formulary |
NICE TA369 |
|||
Oral solution | |||||
Neoral (Novartis Pharmaceuticals UK Ltd) | Restricted | ||||
Sandimmun (Novartis Pharmaceuticals UK Ltd) | Restricted | ||||
Solution for infusion | |||||
Sandimmun (Novartis Pharmaceuticals UK Ltd) | On Formulary | ||||
Eye drops | |||||
Ikervis (Santen UK Ltd) | Non Formulary | ||||
clobetasol propionate | On Formulary | ||||
clobetasone butyrate | On Formulary | ||||
coal tar | Non Formulary | ||||
Cutaneous emulsion | |||||
Exorex (Teva UK Ltd) | Non Formulary | ||||
coal tar with coconut oil and salicylic acid | Restricted | ||||
dithranol | Non Formulary | ||||
dupilumab | On Formulary |
NICE TA534 NICE TA751 NICE TA955 |
|||
Solution for injection | |||||
Dupixent (Sanofi) | On Formulary | ||||
etanercept | Restricted |
NICE TA103 NICE TA195 NICE TA375 NICE TA715 NICE TA199 NICE TA383 |
|||
Solution for injection | |||||
Benepali (Biogen Idec Ltd) | Restricted | ||||
Enbrel (Pfizer Ltd) | Non Formulary | ||||
Enbrel MyClic (Pfizer Ltd) | Non Formulary | ||||
Erelzi (Sandoz Ltd) | Non Formulary | ||||
Powder and solvent for solution for injection | |||||
Enbrel (Pfizer Ltd) | Restricted | ||||
fludroxycortide | Restricted | ||||
Impregnated dressing | |||||
Fludroxycortide (Non-proprietary) | Non Formulary | ||||
fluocinolone acetonide | Non Formulary |
NICE TA590 NICE TA953 |
|||
fluocinonide | Restricted | ||||
fluticasone | On Formulary | ||||
Inhalation powder | |||||
Flixotide Accuhaler (GlaxoSmithKline UK Ltd) | Non Formulary | ||||
Spray | |||||
Fluticasone (Non-proprietary) | Non Formulary | ||||
Avamys (GlaxoSmithKline UK Ltd) | Non Formulary | ||||
Flixonase (GlaxoSmithKline UK Ltd, Haleon UK Trading Ltd) | Non Formulary | ||||
Nasofan (Teva UK Ltd) | Non Formulary | ||||
guselkumab | Restricted |
NICE TA521 NICE TA815 |
|||
Solution for injection | |||||
Tremfya (Janssen-Cilag Ltd) | On Formulary | ||||
hydrocortisone | On Formulary | ||||
Muco-adhesive buccal tablet | |||||
Hydrocortisone (Non-proprietary) | Non Formulary | ||||
Modified-release tablet | |||||
Plenadren (Takeda UK Ltd) | Non Formulary | ||||
Solution for injection | |||||
Hydrocortisone (Non-proprietary) | On Formulary | ||||
Powder for solution for injection | |||||
Solu-Cortef (Pfizer Ltd) | On Formulary | ||||
Powder and solvent for solution for injection | |||||
Solu-Cortef (Pfizer Ltd) | On Formulary | ||||
hydrocortisone butyrate | On Formulary | ||||
ichthammol | Non Formulary | ||||
infliximab | Restricted |
NICE TA134 NICE TA195 NICE TA375 NICE TA715 NICE TA199 NICE TA187 NICE TA163 NICE TA329 NICE TA383 |
|||
ixekizumab | Restricted |
NICE TA442 NICE TA537 NICE TA718 |
|||
Note
As per NICE TA537 Ixekizumab for treating active psoriatic arthritis after inadequate response to DMARDs (August 2018) Hospital Only
NICE TA718 Ixekizumab for treating axial spondyloarthritis (July 2021) Hospital Only |
|||||
methotrexate | On Formulary | ||||
Oral solution | |||||
Methotrexate (Non-proprietary) | Non Formulary | ||||
Solution for injection | |||||
Methotrexate (Non-proprietary) | Non Formulary | ||||
Metoject PEN (medac UK) | Non Formulary | ||||
Nordimet (Nordic Pharma Ltd) | Non Formulary | ||||
Zlatal (Nordic Pharma Ltd) | Non Formulary | ||||
Solution for infusion | |||||
Methotrexate (Non-proprietary) | Non Formulary | ||||
mometasone furoate | Restricted | ||||
Inhalation powder | |||||
Asmanex Twisthaler (Organon Pharma (UK) Ltd) | Non Formulary | ||||
Spray | |||||
Mometasone furoate (Non-proprietary) | Non Formulary | ||||
Nasonex (Organon Pharma (UK) Ltd) | Non Formulary | ||||
pimecrolimus | Restricted |
NICE TA82 |
|||
risankizumab | On Formulary |
NICE TA596 NICE TA803 NICE TA888 NICE TA998 |
|||
secukinumab | Restricted |
NICE TA350 NICE TA407 NICE TA719 NICE TA445 NICE TA935 |
|||
Solution for injection | |||||
Cosentyx (Novartis Pharmaceuticals UK Ltd) | Restricted | ||||
tacalcitol | Non Formulary | ||||
tacrolimus | Restricted |
NICE TA82 NICE TA481 NICE TA481 |
|||
Modified-release tablet | |||||
Envarsus (Chiesi Ltd) | Restricted | ||||
Modified-release capsule | |||||
Advagraf (Astellas Pharma Ltd) | Restricted | ||||
Solution for infusion | |||||
Prograf (Astellas Pharma Ltd) | Non Formulary | ||||
tildrakizumab | On Formulary |
NICE TA575 |
|||
Solution for injection | |||||
Ilumetri (Almirall Ltd) | On Formulary | ||||
ustekinumab | Restricted |
NICE TA180 NICE TA340 NICE TA456 NICE TA633 |
|||
Solution for injection | |||||
Stelara (Janssen-Cilag Ltd) | Restricted | ||||
Solution for infusion | |||||
Stelara (Janssen-Cilag Ltd) | Restricted | ||||
Skin / Urticaria | |||||
acrivastine | Non Formulary | ||||
alimemazine tartrate | On Formulary | ||||
Oral solution | |||||
Alimemazine tartrate (Non-proprietary) | Restricted | ||||
desloratadine | Non Formulary | ||||
Oral solution | |||||
Desloratadine (Non-proprietary) | Non Formulary | ||||
Neoclarityn (Organon Pharma (UK) Ltd) | Non Formulary | ||||
fexofenadine hydrochloride | Non Formulary | ||||
levocetirizine hydrochloride | Non Formulary | ||||
Oral solution | |||||
Xyzal (UCB Pharma Ltd) | Non Formulary | ||||
loratadine | On Formulary | ||||
Oral solution | |||||
Loratadine (Non-proprietary) | On Formulary | ||||
mizolastine | Non Formulary | ||||
omalizumab | Non Formulary |
NICE TA278 NICE TA339 |
|||
Solution for injection | |||||
Xolair (Novartis Pharmaceuticals UK Ltd) | Non Formulary | ||||
promethazine hydrochloride | On Formulary | ||||
Oral solution | |||||
Phenergan (Sanofi Consumer Healthcare) | Restricted | ||||
Solution for injection | |||||
Phenergan (Sanofi Consumer Healthcare) | Restricted | ||||
Skin / Skin cleansers, antiseptics and desloughing agents | |||||
alcohol | On Formulary | ||||
chlorhexidine | On Formulary | ||||
Dental gel | |||||
Corsodyl (Haleon UK Trading Ltd) | Non Formulary | ||||
Mouthwash | |||||
Chlorhexidine (Non-proprietary) | Non Formulary | ||||
Corsodyl (Haleon UK Trading Ltd) | Non Formulary | ||||
Curasept (Curaprox (UK) Ltd) | Non Formulary | ||||
hydrogen peroxide | On Formulary | ||||
Mouthwash | |||||
Peroxyl (Colgate-Palmolive (UK) Ltd) | Non Formulary | ||||
potassium permanganate | On Formulary | ||||
Tablet for cutaneous solution | |||||
Potassium permanganate (Non-proprietary) | On Formulary | ||||
Permitabs (Alliance Pharmaceuticals Ltd) | On Formulary | ||||
povidone-iodine | On Formulary | ||||
Eye drops | |||||
Povidone-iodine (Non-proprietary) | On Formulary | ||||
Skin / Pruritus | |||||
alimemazine tartrate | On Formulary | ||||
Oral solution | |||||
Alimemazine tartrate (Non-proprietary) | Restricted | ||||
cetirizine hydrochloride | On Formulary | ||||
Oral solution | |||||
Cetirizine hydrochloride (Non-proprietary) | On Formulary | ||||
chlorphenamine maleate | On Formulary | ||||
Oral solution | |||||
Chlorphenamine maleate (Non-proprietary) | On Formulary | ||||
Piriton (Haleon UK Trading Ltd) | Non Formulary | ||||
Solution for injection | |||||
Chlorphenamine maleate (Non-proprietary) | On Formulary | ||||
crotamiton | On Formulary | ||||
doxepin | On Formulary | ||||
hydroxyzine hydrochloride | On Formulary | ||||
levocetirizine hydrochloride | Non Formulary | ||||
Oral solution | |||||
Xyzal (UCB Pharma Ltd) | Non Formulary | ||||
levomenthol | Non Formulary | ||||
Skin / Bacterial skin infections | |||||
metronidazole | On Formulary | ||||
Oral suspension | |||||
Metronidazole (Non-proprietary) | On Formulary | ||||
Infusion | |||||
Metronidazole (Non-proprietary) | On Formulary | ||||
Suppository | |||||
Flagyl (Sanofi) | Restricted | ||||
Vaginal gel | |||||
Zidoval (Viatris UK Healthcare Ltd) | Non Formulary | ||||
mupirocin | On Formulary | ||||
Nasal ointment | |||||
Bactroban (GlaxoSmithKline UK Ltd) | On Formulary | ||||
neomycin sulfate | Non Formulary | ||||
Oral solution | |||||
Neomycin sulfate (Non-proprietary) | Non Formulary | ||||
silver sulfadiazine | On Formulary | ||||
Skin / Fungal skin infections | |||||
amorolfine | Non Formulary | ||||
benzoic acid with salicylic acid | Non Formulary | ||||
clotrimazole | On Formulary | ||||
Spray | |||||
Canesten (Bayer Plc) | Non Formulary | ||||
econazole nitrate | Non Formulary | ||||
griseofulvin | On Formulary | ||||
ketoconazole | On Formulary | ||||
miconazole | On Formulary | ||||
Oromucosal gel | |||||
Daktarin (Johnson & Johnson Ltd, McNeil Products Ltd) | Non Formulary | ||||
Spray | |||||
Daktarin (Johnson & Johnson Ltd) | Non Formulary | ||||
terbinafine | On Formulary | ||||
tioconazole | Non Formulary | ||||
Skin / Parasitic skin infections | |||||
benzyl benzoate | On Formulary | ||||
dimeticone | On Formulary | ||||
Cutaneous spray solution | |||||
Hedrin (Thornton & Ross Ltd) | Non Formulary | ||||
malathion | On Formulary | ||||
permethrin | Restricted | ||||
Skin / Viral skin infections | |||||
aciclovir | On Formulary | ||||
Oral suspension | |||||
Aciclovir (Non-proprietary) | On Formulary | ||||
Zovirax (GlaxoSmithKline UK Ltd) | Non Formulary | ||||
Solution for infusion | |||||
Aciclovir (Non-proprietary) | On Formulary |