| Musculoskeletal system | |||||
|---|---|---|---|---|---|
| Musculoskeletal system / Pain and inflammation in musculoskeletal disorders | |||||
| aspirin | On Formulary | ||||
| Dispersible tablet | |||||
| Aspirin (Non-proprietary) | On Formulary | ||||
| Suppository | |||||
| Aspirin (Non-proprietary) | On Formulary | ||||
| celecoxib | Restricted | ||||
| diclofenac sodium | Restricted | ||||
| Gastro-resistant tablet | |||||
| Diclofenac sodium (Non-proprietary) | Restricted | ||||
| Suppository | |||||
| Voltarol (Novartis Pharmaceuticals UK Ltd) | Restricted | ||||
| etoricoxib | Restricted | ||||
| ibuprofen | On Formulary | ||||
| Oral suspension | |||||
| Ibuprofen (Non-proprietary) | On Formulary | ||||
| indometacin | On Formulary | ||||
| mefenamic acid | On Formulary | ||||
| meloxicam | On Formulary | ||||
| nabumetone | On Formulary | ||||
| naproxen | On Formulary | ||||
| Musculoskeletal system / Local inflammation of joints and soft tissue | |||||
| dexamethasone | On Formulary |
NICE TA229 NICE TA824 NICE TA460 |
|||
| Soluble tablet | |||||
| Dexamethasone (Non-proprietary) | On Formulary | ||||
| Oral solution | |||||
| Dexamethasone (Non-proprietary) | On Formulary | ||||
| Solution for injection | |||||
| Dexamethasone (Non-proprietary) | On Formulary | ||||
| hydrocortisone | On Formulary | ||||
| methylprednisolone | On Formulary | ||||
| Powder and solvent for solution for injection | |||||
| Methylprednisolone (Non-proprietary) | On Formulary | ||||
| Suspension for injection | |||||
| Depo-Medrone (Pfizer Ltd) | On Formulary | ||||
| prednisolone | On Formulary | ||||
| Oral tablet | |||||
| Prednisolone (Non-proprietary) | On Formulary | ||||
| triamcinolone acetonide | On Formulary | ||||
| Musculoskeletal system / Soft tissue disorders | |||||
| hyaluronidase | On Formulary | ||||
| Powder for solution for injection | |||||
| Hyaluronidase (Non-proprietary) | On Formulary | ||||
| Musculoskeletal system / Hyperuricaemia and gout | |||||
| allopurinol | On Formulary | ||||
| colchicine | On Formulary | ||||
| diclofenac sodium | Restricted | ||||
| Gastro-resistant tablet | |||||
| Diclofenac sodium (Non-proprietary) | Restricted | ||||
| etoricoxib | Restricted | ||||
| febuxostat | Restricted |
NICE TA164 |
|||
| indometacin | On Formulary | ||||
| naproxen | On Formulary | ||||
| Musculoskeletal system / Arthritis | |||||
| abatacept | Prior approval required (blueteq) |
NICE TA195 NICE TA375 NICE TA715 |
|||
| adalimumab | Restricted |
NICE TA187 NICE TA329 NICE TA199 NICE TA195 NICE TA375 NICE TA715 NICE TA383 NICE TA392 NICE TA146 NICE TA460 |
|||
| Solution for injection | |||||
| Amgevita (Amgen Ltd) | Prior approval required (blueteq) | ||||
| Humira (AbbVie Ltd) | Prior approval required (blueteq) | ||||
| Idacio (Fresenius Kabi Ltd) | Prior approval required (blueteq) | ||||
| Imraldi (Biogen Idec Ltd) | Prior approval required (blueteq) | ||||
| apremilast | Prior approval required (blueteq) |
NICE TA433 NICE TA419 |
|||
| azathioprine | Restricted | ||||
| baricitinib | Prior approval required (blueteq) |
NICE TA466 NICE TA681 NICE TA926 |
|||
| bimekizumab | Prior approval required (blueteq) |
NICE TA723 NICE TA916 NICE TA918 |
|||
| capsaicin | Restricted | ||||
| celecoxib | Restricted | ||||
| certolizumab pegol | Prior approval required (blueteq) |
NICE TA375 NICE TA383 NICE TA415 NICE TA445 NICE TA574 |
|||
| Solution for injection | |||||
| Cimzia (UCB Pharma Ltd) | Restricted | ||||
| ciclosporin | Restricted |
NICE TA369 |
|||
| Oral solution | |||||
| Neoral (Novartis Pharmaceuticals UK Ltd) | Restricted | ||||
| cyclophosphamide | On Formulary | ||||
| diclofenac sodium | Restricted | ||||
| Gastro-resistant tablet | |||||
| Diclofenac sodium (Non-proprietary) | Restricted | ||||
| etanercept | Restricted |
NICE TA103 NICE TA195 NICE TA375 NICE TA715 NICE TA199 NICE TA383 |
|||
| Solution for injection | |||||
| Benepali (Biogen Idec Ltd) | Restricted | ||||
| Enbrel (Pfizer Ltd) | Restricted | ||||
| Enbrel MyClic (Pfizer Ltd) | Restricted | ||||
| Erelzi (Sandoz Ltd) | Restricted | ||||
| Powder and solvent for solution for injection | |||||
| Enbrel (Pfizer Ltd) | Restricted | ||||
| filgotinib | Prior approval required (blueteq) |
NICE TA676 NICE TA792 |
|||
| golimumab | Prior approval required (blueteq) |
NICE TA220 NICE TA375 NICE TA225 NICE TA383 NICE TA497 NICE TA329 |
|||
| Solution for injection | |||||
| Simponi (Janssen-Cilag Ltd) | Prior approval required (blueteq) | ||||
| hydroxychloroquine sulfate | On Formulary | ||||
| ibuprofen | On Formulary | ||||
| Oral suspension | |||||
| Ibuprofen (Non-proprietary) | On Formulary | ||||
| indometacin | On Formulary | ||||
| infliximab | Restricted |
NICE TA134 NICE TA195 NICE TA375 NICE TA715 NICE TA199 NICE TA187 NICE TA163 NICE TA329 NICE TA383 |
|||
| Solution for injection | |||||
| Remsima (Celltrion Healthcare UK Ltd) | Prior approval required (blueteq) | ||||
| Powder for solution for infusion | |||||
| Remsima (Celltrion Healthcare UK Ltd) | Prior approval required (blueteq) | ||||
| ixekizumab | Prior approval required (blueteq) |
NICE TA442 NICE TA537 NICE TA718 |
|||
| Solution for injection | |||||
| Taltz (Eli Lilly and Company Ltd) | Prior approval required (blueteq) | ||||
| leflunomide | Restricted | ||||
| mefenamic acid | On Formulary | ||||
| meloxicam | On Formulary | ||||
| methotrexate | On Formulary | ||||
| Solution for injection | |||||
| Metoject PEN (medac UK) | On Formulary | ||||
| nabumetone | On Formulary | ||||
| naproxen | On Formulary | ||||
| Oral suspension | |||||
| Naproxen (Non-proprietary) | Restricted | ||||
| penicillamine | On Formulary | ||||
| rituximab | Restricted |
NICE TA308 NICE TA195 NICE TA243 NICE TA137 NICE TA193 NICE TA226 NICE TA174 NICE TA359 NICE TA561 |
|||
| sarilumab | Prior approval required (blueteq) |
NICE TA485 |
|||
| Solution for injection | |||||
| Kevzara (Sanofi) | Prior approval required (blueteq) | ||||
| secukinumab | Prior approval required (blueteq) |
NICE TA350 NICE TA407 NICE TA719 NICE TA445 NICE TA935 |
|||
| Solution for injection | |||||
| Cosentyx (Novartis Pharmaceuticals UK Ltd) | Prior approval required (blueteq) | ||||
| sulfasalazine | On Formulary | ||||
| tocilizumab | Prior approval required (blueteq) |
NICE TA375 NICE TA247 NICE TA518 NICE TA878 |
|||
| Solution for infusion | |||||
| RoActemra (Roche Products Ltd) | Restricted | ||||
| tofacitinib | Prior approval required (blueteq) |
NICE TA480 NICE TA543 NICE TA920 NICE TA547 |
|||
| upadacitinib | Prior approval required (blueteq) |
NICE TA665 NICE TA744 NICE TA768 NICE TA829 NICE TA861 NICE TA814 NICE TA856 NICE TA905 |
|||
| Modified-release tablet | |||||
| Rinvoq (AbbVie Ltd) | Restricted | ||||
| ustekinumab | Prior approval required (blueteq) |
NICE TA180 NICE TA340 NICE TA456 NICE TA633 |
|||
| Solution for injection | |||||
| Stelara (Janssen-Cilag Ltd) | Prior approval required (blueteq) | ||||
| Musculoskeletal system / Neuromuscular disorders | |||||
| riluzole | On Formulary |
NICE TA20 |
|||
| Oral suspension | |||||
| Teglutik (Martindale Pharmaceuticals Ltd) | Restricted | ||||
| Musculoskeletal system / Myasthenia gravis and Lambert-Eaton myasthenic syndrome | |||||
| neostigmine | On Formulary | ||||
| Solution for injection | |||||
| Neostigmine (Non-proprietary) | On Formulary | ||||
| pyridostigmine bromide | On Formulary | ||||
| Musculoskeletal system / Nocturnal leg cramps | |||||
| quinine | On Formulary | ||||
| Musculoskeletal system / Spasticity | |||||
| baclofen | On Formulary | ||||
| Oral solution | |||||
| Baclofen (Non-proprietary) | On Formulary | ||||
| cannabis extract | Restricted | ||||
| Spray | |||||
| Sativex (Jazz Pharmaceuticals Operations UK Ltd) | Restricted | ||||
| dantrolene sodium | On Formulary | ||||
| diazepam | On Formulary | ||||
| methocarbamol | On Formulary | ||||
| tizanidine | Restricted | ||||