| Anti-infective | |||||
|---|---|---|---|---|---|
| Anti-infective / Amoebic infection | |||||
| metronidazole | On Formulary | ||||
| Oral suspension | |||||
| Metronidazole (Non-proprietary) | On Formulary | ||||
| Infusion | |||||
| Metronidazole (Non-proprietary) | On Formulary | ||||
| Suppository | |||||
| Flagyl (Purple Orchid Health Ltd) | On Formulary | ||||
| Anti-infective / Bacterial infection | |||||
| amikacin | Restricted | ||||
| Solution for injection | |||||
| Amikacin (Non-proprietary) | Restricted | ||||
| amoxicillin | On Formulary | ||||
| Oral suspension | |||||
| Amoxicillin (Non-proprietary) | On Formulary | ||||
| Powder for solution for injection | |||||
| Amoxicillin (Non-proprietary) | On Formulary | ||||
| azithromycin | On Formulary | ||||
| Oral suspension | |||||
| Azithromycin (Non-proprietary) | On Formulary | ||||
| aztreonam | Restricted | ||||
| Powder for solution for injection | |||||
| Azactam (Bristol-Myers Squibb Pharmaceuticals Ltd) | Restricted | ||||
| benzylpenicillin sodium | On Formulary | ||||
| Powder for solution for injection | |||||
| Benzylpenicillin sodium (Non-proprietary) | On Formulary | ||||
| cefalexin | Restricted | ||||
| Oral suspension | |||||
| Cefalexin (Non-proprietary) | Restricted | ||||
| cefotaxime | Restricted | ||||
| Powder for solution for injection | |||||
| Cefotaxime (Non-proprietary) | Restricted | ||||
| cefradine | Restricted | ||||
| ceftazidime | Restricted | ||||
| Powder for solution for injection | |||||
| Ceftazidime (Non-proprietary) | Restricted | ||||
| ceftriaxone | Restricted | ||||
| Powder for solution for injection | |||||
| Ceftriaxone (Non-proprietary) | Restricted | ||||
| cefuroxime | Restricted | ||||
| Powder for solution for injection | |||||
| Cefuroxime (Non-proprietary) | On Formulary | ||||
| chloramphenicol | On Formulary | ||||
| Powder for solution for injection | |||||
| Chloramphenicol (Non-proprietary) | On Formulary | ||||
| ciprofloxacin | Restricted | ||||
| Oral suspension | |||||
| Ciproxin (Bayer Plc) | Restricted | ||||
| Infusion | |||||
| Ciprofloxacin (Non-proprietary) | Restricted | ||||
| Solution for infusion | |||||
| Ciprofloxacin (Non-proprietary) | Restricted | ||||
| clarithromycin | On Formulary | ||||
| Oral suspension | |||||
| Clarithromycin (Non-proprietary) | On Formulary | ||||
| Powder for solution for infusion | |||||
| Clarithromycin (Non-proprietary) | On Formulary | ||||
| Oral tablet | |||||
| Clarithromycin (Non-proprietary) | On Formulary | ||||
| clindamycin | Restricted | ||||
| Solution for injection | |||||
| Clindamycin (Non-proprietary) | Restricted | ||||
| co-amoxiclav | On Formulary | ||||
| Oral suspension | |||||
| Co-amoxiclav (Non-proprietary) | On Formulary | ||||
| co-trimoxazole | On Formulary | ||||
| Oral suspension | |||||
| Co-trimoxazole (Non-proprietary) | On Formulary | ||||
| Solution for infusion | |||||
| Co-trimoxazole (Non-proprietary) | On Formulary | ||||
| Oral tablet | |||||
| Co-trimoxazole (Non-proprietary) | On Formulary | ||||
| colistimethate sodium | Restricted |
NICE TA276 |
|||
| Powder for solution for injection | |||||
| Colomycin (Teva UK Ltd) | Restricted | ||||
| daptomycin | Restricted | ||||
| Powder for solution for infusion | |||||
| Daptomycin (Non-proprietary) | Restricted | ||||
| demeclocycline hydrochloride | On Formulary | ||||
| doxycycline | On Formulary | ||||
| Dispersible tablet | |||||
| Vibramycin-D (Pfizer Ltd) | On Formulary | ||||
| ertapenem | Restricted | ||||
| Powder for solution for infusion | |||||
| Ertapenem (Non-proprietary) | Restricted | ||||
| erythromycin | Restricted | ||||
| Oral suspension | |||||
| Erythromycin (Non-proprietary) | Restricted | ||||
| Powder for solution for infusion | |||||
| Erythromycin (Non-proprietary) | Restricted | ||||
| fidaxomicin | Restricted | ||||
| flucloxacillin | On Formulary | ||||
| Oral solution | |||||
| Flucloxacillin (Non-proprietary) | On Formulary | ||||
| Powder for solution for injection | |||||
| Flucloxacillin (Non-proprietary) | On Formulary | ||||
| fosfomycin | Restricted | ||||
| fusidic acid | Restricted | ||||
| Oral suspension | |||||
| Fucidin (LEO Pharma) | Restricted | ||||
| Powder and solvent for solution for infusion | |||||
| Fusidic acid (Non-proprietary) | Restricted | ||||
| gentamicin | On Formulary | ||||
| Solution for injection | |||||
| Gentamicin (Non-proprietary) | On Formulary | ||||
| Infusion | |||||
| Gentamicin (Non-proprietary) | On Formulary | ||||
| imipenem with cilastatin | Restricted | ||||
| Powder for solution for infusion | |||||
| Imipenem with cilastatin (Non-proprietary) | Restricted | ||||
| levofloxacin | Restricted | ||||
| Infusion | |||||
| Levofloxacin (Non-proprietary) | Restricted | ||||
| Solution for infusion | |||||
| Levofloxacin (Non-proprietary) | Restricted | ||||
| linezolid | Restricted | ||||
| Oral suspension | |||||
| Zyvox (Pfizer Ltd) | Restricted | ||||
| Infusion | |||||
| Linezolid (Non-proprietary) | Restricted | ||||
| lymecycline | Restricted | ||||
| meropenem | On Formulary | ||||
| Powder for solution for injection | |||||
| Meropenem (Non-proprietary) | On Formulary | ||||
| metronidazole | On Formulary | ||||
| Oral suspension | |||||
| Metronidazole (Non-proprietary) | On Formulary | ||||
| Infusion | |||||
| Metronidazole (Non-proprietary) | On Formulary | ||||
| Suppository | |||||
| Flagyl (Purple Orchid Health Ltd) | On Formulary | ||||
| Vaginal gel | |||||
| Zidoval (Exeltis UK Ltd) | On Formulary | ||||
| minocycline | Restricted | ||||
| moxifloxacin | Restricted | ||||
| ofloxacin | Restricted | ||||
| oxytetracycline | On Formulary | ||||
| phenoxymethylpenicillin | On Formulary | ||||
| Oral solution | |||||
| Phenoxymethylpenicillin (Non-proprietary) | On Formulary | ||||
| piperacillin with tazobactam | On Formulary | ||||
| Powder for solution for infusion | |||||
| Piperacillin with tazobactam (Non-proprietary) | On Formulary | ||||
| pivmecillinam hydrochloride | Restricted | ||||
| rifampicin | On Formulary | ||||
| Oral suspension | |||||
| Rifadin (Sanofi) | On Formulary | ||||
| Powder and solvent for solution for infusion | |||||
| Rifadin (Sanofi) | On Formulary | ||||
| sulfadiazine | Restricted | ||||
| teicoplanin | On Formulary | ||||
| Powder and solvent for solution for injection | |||||
| Targocid (Sanofi) | On Formulary | ||||
| temocillin | Restricted | ||||
| Powder for solution for injection | |||||
| Negaban (Eumedica Pharma Ltd) | Restricted | ||||
| tigecycline | Restricted | ||||
| Powder for solution for infusion | |||||
| Tigecycline (Non-proprietary) | Restricted | ||||
| Tygacil (Pfizer Ltd) | Restricted | ||||
| tobramycin | Restricted |
NICE TA276 |
|||
| Solution for injection | |||||
| Tobramycin (Non-proprietary) | Restricted | ||||
| Nebuliser liquid | |||||
| Bramitob (Chiesi Ltd) | Restricted | ||||
| trimethoprim | Restricted | ||||
| Oral suspension | |||||
| Trimethoprim (Non-proprietary) | Restricted | ||||
| Oral tablet | |||||
| Trimethoprim (Non-proprietary) | Restricted | ||||
| vancomycin | On Formulary | ||||
| Powder for solution for infusion | |||||
| Vancomycin (Non-proprietary) | On Formulary | ||||
| Anti-infective / Leprosy | |||||
| dapsone | On Formulary | ||||
| rifampicin | On Formulary | ||||
| Oral suspension | |||||
| Rifadin (Sanofi) | On Formulary | ||||
| Powder and solvent for solution for infusion | |||||
| Rifadin (Sanofi) | On Formulary | ||||
| Anti-infective / Tuberculosis | |||||
| ethambutol hydrochloride | On Formulary | ||||
| isoniazid | On Formulary | ||||
| pyrazinamide | On Formulary | ||||
| rifampicin | On Formulary | ||||
| Oral suspension | |||||
| Rifadin (Sanofi) | On Formulary | ||||
| Powder and solvent for solution for infusion | |||||
| Rifadin (Sanofi) | On Formulary | ||||
| rifampicin with ethambutol, isoniazid and pyrazinamide | Restricted | ||||
| rifampicin with isoniazid | On Formulary | ||||
| rifampicin with isoniazid and pyrazinamide | On Formulary | ||||
| Anti-infective / Urinary tract infections | |||||
| estriol | On Formulary | ||||
| methenamine hippurate | On Formulary | ||||
| Oral tablet | |||||
| Methenamine hippurate (Non-proprietary) | On Formulary | ||||
| nitrofurantoin | On Formulary | ||||
| Modified-release capsule | |||||
| Nitrofurantoin (Non-proprietary) | On Formulary | ||||
| Oral suspension | |||||
| Nitrofurantoin (Non-proprietary) | Restricted | ||||
| Anti-infective / Fungal infection | |||||
| amphotericin B | On Formulary | ||||
| Powder for solution for infusion | |||||
| Fungizone (Neon Healthcare Ltd) | Restricted | ||||
| anidulafungin | Restricted | ||||
| Powder for solution for infusion | |||||
| Anidulafungin (Non-proprietary) | Restricted | ||||
| caspofungin | Restricted | ||||
| Powder for solution for infusion | |||||
| Caspofungin (Non-proprietary) | Restricted | ||||
| fluconazole | On Formulary | ||||
| Oral suspension | |||||
| Fluconazole (Non-proprietary) | On Formulary | ||||
| Solution for infusion | |||||
| Fluconazole (Non-proprietary) | On Formulary | ||||
| flucytosine | Restricted | ||||
| griseofulvin | Restricted | ||||
| itraconazole | On Formulary | ||||
| Oral solution | |||||
| Itraconazole (Non-proprietary) | On Formulary | ||||
| posaconazole | Restricted | ||||
| Gastro-resistant tablet | |||||
| Posaconazole (Non-proprietary) | Restricted | ||||
| Oral suspension | |||||
| Posaconazole (Non-proprietary) | Restricted | ||||
| voriconazole | Restricted | ||||
| Oral suspension | |||||
| Voriconazole (Non-proprietary) | Restricted | ||||
| Powder for solution for infusion | |||||
| Voriconazole (Non-proprietary) | Restricted | ||||
| Anti-infective / Pneumocystis pneumonia | |||||
| atovaquone | Restricted | ||||
| Oral suspension | |||||
| Atovaquone (Non-proprietary) | Restricted | ||||
| co-trimoxazole | On Formulary | ||||
| Oral suspension | |||||
| Co-trimoxazole (Non-proprietary) | On Formulary | ||||
| Solution for infusion | |||||
| Co-trimoxazole (Non-proprietary) | On Formulary | ||||
| Oral tablet | |||||
| Co-trimoxazole (Non-proprietary) | On Formulary | ||||
| dapsone | On Formulary | ||||
| pentamidine isetionate | Restricted | ||||
| Powder for solution for injection | |||||
| Pentacarinat (The Simple Pharma Company UK Ltd) | Restricted | ||||
| Anti-infective / Helminth infection | |||||
| ivermectin | Restricted | ||||
| mebendazole | On Formulary | ||||
| Chewable tablet | |||||
| Vermox (Janssen-Cilag Ltd) | On Formulary | ||||
| Oral suspension | |||||
| Vermox (Janssen-Cilag Ltd) | On Formulary | ||||
| praziquantel | Restricted | ||||
| Anti-infective / Coronavirus | |||||
| nirmatrelvir with ritonavir | Non Formulary |
NICE TA878 |
|||
| Form unstated | |||||
| Paxlovid (Pfizer Ltd) | Restricted | ||||
| remdesivir | Prior approval required (blueteq) |
NICE TA971 |
|||
| Powder for solution for infusion | |||||
| Veklury (Gilead Sciences Ltd) | Prior approval required (blueteq) | ||||
| sotrovimab | Prior approval required (blueteq) |
NICE TA878 |
|||
| Solution for infusion | |||||
| Xevudy (GlaxoSmithKline UK Ltd) | Prior approval required (blueteq) | ||||
| tocilizumab | On Formulary |
NICE TA375 NICE TA247 NICE TA518 NICE TA878 |
|||
| Solution for infusion | |||||
| RoActemra (Roche Products Ltd) | Restricted | ||||
| Anti-infective / Influenza | |||||
| oseltamivir | Restricted |
NICE TA158 NICE TA168 |
|||
| Oral suspension | |||||
| Tamiflu (Roche Products Ltd) | Restricted | ||||
| zanamivir | Restricted |
NICE TA158 NICE TA168 |
|||
| Solution for infusion | |||||
| Dectova (GlaxoSmithKline UK Ltd) | Restricted | ||||
| Inhalation powder | |||||
| Relenza (GlaxoSmithKline UK Ltd) | Restricted | ||||
| Anti-infective / Herpesvirus infections | |||||
| aciclovir | On Formulary | ||||
| Dispersible tablet | |||||
| Aciclovir (Non-proprietary) | On Formulary | ||||
| Oral suspension | |||||
| Aciclovir (Non-proprietary) | On Formulary | ||||
| Solution for infusion | |||||
| Aciclovir (Non-proprietary) | On Formulary | ||||
| famciclovir | Restricted | ||||
| valaciclovir | Restricted | ||||
| Anti-infective / Cytomegalovirus infections | |||||
| foscarnet sodium | Restricted | ||||
| Solution for infusion | |||||
| Foscarnet sodium (Non-proprietary) | Restricted | ||||
| ganciclovir | Restricted | ||||
| Powder for solution for infusion | |||||
| Ganciclovir (Non-proprietary) | Restricted | ||||
| valganciclovir | Restricted | ||||
| Oral solution | |||||
| Valcyte (Neon Healthcare Ltd) | Restricted | ||||
| Anti-infective / Chronic hepatitis B | |||||
| entecavir | Restricted |
NICE TA153 |
|||
| lamivudine | Restricted | ||||
| Oral solution | |||||
| Epivir (ViiV Healthcare UK Ltd) | Restricted | ||||
| peginterferon alfa | Prior approval required (blueteq) |
NICE TA200 |
|||
|
Product Discontinuation
Please note: Pagasys will be phased out globally by 2025 CS Jan 2020 |
|||||
| Solution for injection | |||||
| Pegasys (pharmaand GmbH) | Restricted | ||||
| tenofovir alafenamide | Restricted | ||||
| tenofovir disoproxil | Restricted |
NICE TA173 |
|||
| Anti-infective / Chronic hepatitis C | |||||
| peginterferon alfa | Prior approval required (blueteq) |
NICE TA200 |
|||
|
Product Discontinuation
Please note: Pagasys will be phased out globally by 2025 CS Jan 2020 |
|||||
| Solution for injection | |||||
| Pegasys (pharmaand GmbH) | Restricted | ||||
| ribavirin | Restricted |
NICE TA200 |
|||
| Anti-infective / Leishmaniasis | |||||
| amphotericin B | On Formulary | ||||
| Powder for solution for infusion | |||||
| Fungizone (Neon Healthcare Ltd) | Restricted | ||||
| pentamidine isetionate | Restricted | ||||
| Powder for solution for injection | |||||
| Pentacarinat (The Simple Pharma Company UK Ltd) | Restricted | ||||
| Anti-infective / Malaria | |||||
| artemether with lumefantrine | Restricted | ||||
| chloroquine | Restricted | ||||
| doxycycline | On Formulary | ||||
| Dispersible tablet | |||||
| Vibramycin-D (Pfizer Ltd) | On Formulary | ||||
| quinine | Restricted | ||||
| Anti-infective / Toxoplasmosis | |||||
| pyrimethamine | Restricted | ||||