| Nervous system | |||||
|---|---|---|---|---|---|
| Nervous system / Dystonias and other involuntary movements | |||||
| botulinum toxin type A | Restricted |
NICE TA260 NICE TA605 |
|||
| Powder for solution for injection | |||||
| Botox (AbbVie Ltd) | Restricted | ||||
| Dysport (Ipsen Ltd) | Restricted | ||||
| chlorpromazine hydrochloride | On Formulary | ||||
| Oral solution | |||||
| Chlorpromazine hydrochloride (Non-proprietary) | On Formulary | ||||
| clonidine hydrochloride | On Formulary | ||||
| clozapine | Restricted | ||||
| diazepam | On Formulary | ||||
| haloperidol | On Formulary | ||||
| Oral solution | |||||
| Haloperidol (Non-proprietary) | On Formulary | ||||
| Solution for injection | |||||
| Haloperidol (Non-proprietary) | On Formulary | ||||
| orphenadrine hydrochloride | On Formulary | ||||
| Oral solution | |||||
| Orphenadrine hydrochloride (Non-proprietary) | On Formulary | ||||
| pericyazine | On Formulary | ||||
| Oral solution | |||||
| Pericyazine (Non-proprietary) | On Formulary | ||||
| piracetam | Restricted | ||||
| pramipexole | On Formulary | ||||
| procyclidine hydrochloride | On Formulary | ||||
| Oral solution | |||||
| Procyclidine hydrochloride (Non-proprietary) | On Formulary | ||||
| Solution for injection | |||||
| Procyclidine hydrochloride (Non-proprietary) | On Formulary | ||||
| ropinirole | On Formulary | ||||
| Modified-release tablet | |||||
| Ropinirole (Non-proprietary) | On Formulary | ||||
| rotigotine | On Formulary | ||||
| Transdermal patch | |||||
| Neupro (UCB Pharma Ltd) | On Formulary | ||||
| tetrabenazine | On Formulary | ||||
| trihexyphenidyl hydrochloride | On Formulary | ||||
| Nervous system / Parkinson's disease | |||||
| amantadine hydrochloride | On Formulary |
NICE TA158 NICE TA168 |
|||
| bromocriptine | Restricted | ||||
| cabergoline | On Formulary | ||||
| co-beneldopa | On Formulary | ||||
| Dispersible tablet | |||||
| Madopar (Roche Products Ltd) | On Formulary | ||||
| Modified-release capsule | |||||
| Madopar CR (Roche Products Ltd) | On Formulary | ||||
| co-careldopa | On Formulary | ||||
| Modified-release tablet | |||||
| Half Sinemet CR (Organon Pharma (UK) Ltd) | On Formulary | ||||
| Sinemet CR (Organon Pharma (UK) Ltd) | On Formulary | ||||
| entacapone | On Formulary | ||||
| orphenadrine hydrochloride | On Formulary | ||||
| Oral solution | |||||
| Orphenadrine hydrochloride (Non-proprietary) | On Formulary | ||||
| pramipexole | On Formulary | ||||
| procyclidine hydrochloride | On Formulary | ||||
| Oral solution | |||||
| Procyclidine hydrochloride (Non-proprietary) | On Formulary | ||||
| Solution for injection | |||||
| Procyclidine hydrochloride (Non-proprietary) | On Formulary | ||||
| rasagiline | On Formulary | ||||
| ropinirole | On Formulary | ||||
| Modified-release tablet | |||||
| Ropinirole (Non-proprietary) | On Formulary | ||||
| rotigotine | On Formulary | ||||
| Transdermal patch | |||||
| Neupro (UCB Pharma Ltd) | On Formulary | ||||
| selegiline hydrochloride | On Formulary | ||||
| trihexyphenidyl hydrochloride | On Formulary | ||||
| Nervous system / Alcohol dependence | |||||
| acamprosate calcium | On Formulary | ||||
| Gastro-resistant tablet | |||||
| Acamprosate calcium (Non-proprietary) | On Formulary | ||||
| chlordiazepoxide hydrochloride | On Formulary | ||||
| disulfiram | On Formulary | ||||
| naltrexone hydrochloride | On Formulary |
NICE TA115 |
|||
| Nervous system / Nicotine dependence | |||||
| cytisinicline | On Formulary | ||||
| nicotine | On Formulary | ||||
| Transdermal patch | |||||
| NiQuitin Clear (Omega Pharma Ltd) | On Formulary | ||||
| Nicorette invisi (McNeil Products Ltd) | On Formulary | ||||
| Nicotinell TTS (Dr Reddy's Laboratories (UK) Ltd) | On Formulary | ||||
| varenicline | On Formulary |
NICE TA123 |
|||
| Nervous system / Opioid dependence | |||||
| buprenorphine | Restricted |
NICE TA114 |
|||
| Sublingual tablet | |||||
| Buprenorphine (Non-proprietary) | Restricted | ||||
| lofexidine hydrochloride | On Formulary | ||||
| methadone hydrochloride | On Formulary |
NICE TA114 |
|||
| Oral solution | |||||
| Methadone hydrochloride (Non-proprietary) | On Formulary | ||||
| naltrexone hydrochloride | On Formulary |
NICE TA115 |
|||
| Nervous system / Local anaesthesia | |||||
| bupivacaine hydrochloride | On Formulary | ||||
| Solution for injection | |||||
| Bupivacaine hydrochloride (Non-proprietary) | On Formulary | ||||
| Infusion | |||||
| Bupivacaine hydrochloride (Non-proprietary) | On Formulary | ||||
| chloroprocaine hydrochloride | On Formulary | ||||
| Solution for injection | |||||
| Ampres (B.Braun Medical Ltd) | On Formulary | ||||
| levobupivacaine | On Formulary | ||||
| lidocaine hydrochloride | On Formulary | ||||
| Solution for injection | |||||
| Lidocaine hydrochloride (Non-proprietary) | On Formulary | ||||
| Ointment | |||||
| Lidocaine hydrochloride (Non-proprietary) | On Formulary | ||||
| lidocaine with adrenaline | On Formulary | ||||
| Solution for injection | |||||
| Xylocaine with Adrenaline (Dentsply Ltd) | On Formulary | ||||
| lidocaine with cetrimide | On Formulary | ||||
| Spray | |||||
| Xylonor (Septodont Ltd) | On Formulary | ||||
| lidocaine with phenylephrine | On Formulary | ||||
| Spray | |||||
| Lidocaine with phenylephrine (Non-proprietary) | On Formulary | ||||
| lidocaine with prilocaine | On Formulary | ||||
| mepivacaine hydrochloride | On Formulary | ||||
| Solution for injection | |||||
| Scandonest plain (Septodont Ltd) | On Formulary | ||||
| prilocaine hydrochloride | On Formulary | ||||
| prilocaine with felypressin | Restricted | ||||
| Solution for injection | |||||
| Citanest with Octapressin (Dentsply Ltd) | Restricted | ||||
| ropivacaine hydrochloride | Restricted | ||||
| Infusion | |||||
| Ropivacaine hydrochloride (Non-proprietary) | On Formulary | ||||
| tetracaine | On Formulary | ||||
| Eye drops | |||||
| Tetracaine (Non-proprietary) | On Formulary | ||||
| Nervous system / Dementia | |||||
| donepezil hydrochloride | On Formulary |
NICE TA217 |
|||
| Orodispersible tablet | |||||
| Donepezil hydrochloride (Non-proprietary) | On Formulary | ||||
| galantamine | On Formulary |
NICE TA217 |
|||
| Modified-release capsule | |||||
| Galantamine (Non-proprietary) | On Formulary | ||||
| memantine hydrochloride | On Formulary |
NICE TA217 |
|||
| Oral solution | |||||
| Memantine hydrochloride (Non-proprietary) | On Formulary | ||||
| risperidone | On Formulary | ||||
| Oral solution | |||||
| Risperidone (Non-proprietary) | On Formulary | ||||
| rivastigmine | On Formulary |
NICE TA217 |
|||
| Nervous system / Nausea and labyrinth disorders | |||||
| aprepitant | Restricted | ||||
| chlorpromazine hydrochloride | On Formulary | ||||
| Oral solution | |||||
| Chlorpromazine hydrochloride (Non-proprietary) | On Formulary | ||||
| cinnarizine | On Formulary | ||||
| cyclizine | On Formulary | ||||
| Solution for injection | |||||
| Cyclizine (Non-proprietary) | On Formulary | ||||
| domperidone | On Formulary | ||||
| Oral suspension | |||||
| Domperidone (Non-proprietary) | On Formulary | ||||
| haloperidol | On Formulary | ||||
| Oral solution | |||||
| Haloperidol (Non-proprietary) | On Formulary | ||||
| Solution for injection | |||||
| Haloperidol (Non-proprietary) | On Formulary | ||||
| hyoscine hydrobromide | On Formulary | ||||
| Solution for injection | |||||
| Hyoscine hydrobromide (Non-proprietary) | On Formulary | ||||
| levomepromazine | On Formulary | ||||
| Solution for injection | |||||
| Levomepromazine (Non-proprietary) | On Formulary | ||||
| lorazepam | On Formulary | ||||
| metoclopramide hydrochloride | On Formulary | ||||
| Oral solution | |||||
| Metoclopramide hydrochloride (Non-proprietary) | On Formulary | ||||
| Solution for injection | |||||
| Metoclopramide hydrochloride (Non-proprietary) | On Formulary | ||||
| ondansetron | On Formulary | ||||
| Oral solution | |||||
| Ondansetron (Non-proprietary) | On Formulary | ||||
| Solution for injection | |||||
| Ondansetron (Non-proprietary) | On Formulary | ||||
| prochlorperazine | On Formulary | ||||
| Buccal tablet | |||||
| Prochlorperazine (Non-proprietary) | On Formulary | ||||
| Solution for injection | |||||
| Stemetil (Atnahs Pharma UK Ltd) | On Formulary | ||||
| promethazine hydrochloride | On Formulary | ||||
| Oral solution | |||||
| Phenergan (Opella Healthcare UK Ltd) | On Formulary | ||||
| Solution for injection | |||||
| Phenergan (Opella POM UK Ltd) | On Formulary | ||||
| Nervous system / Ménière's disease | |||||
| betahistine dihydrochloride | On Formulary | ||||
| Nervous system / Pain | |||||
| alfentanil | On Formulary | ||||
| Solution for injection | |||||
| Alfentanil (Non-proprietary) | On Formulary | ||||
| aspirin | On Formulary | ||||
| Dispersible tablet | |||||
| Aspirin (Non-proprietary) | On Formulary | ||||
| Suppository | |||||
| Aspirin (Non-proprietary) | On Formulary | ||||
| bupivacaine hydrochloride | On Formulary | ||||
| Solution for injection | |||||
| Bupivacaine hydrochloride (Non-proprietary) | On Formulary | ||||
| Infusion | |||||
| Bupivacaine hydrochloride (Non-proprietary) | On Formulary | ||||
| bupivacaine with fentanyl | On Formulary | ||||
| buprenorphine | Restricted |
NICE TA114 |
|||
| co-codamol | On Formulary | ||||
| Effervescent tablet | |||||
| Co-codamol (Non-proprietary) | On Formulary | ||||
| codeine phosphate | On Formulary | ||||
| Oral solution | |||||
| Codeine phosphate (Non-proprietary) | On Formulary | ||||
| diamorphine hydrochloride | On Formulary | ||||
| Powder for solution for injection | |||||
| Diamorphine hydrochloride (Non-proprietary) | On Formulary | ||||
| dihydrocodeine tartrate | On Formulary | ||||
| dihydrocodeine with paracetamol | On Formulary | ||||
| fentanyl | On Formulary | ||||
| Sublingual tablet | |||||
| Abstral (Kyowa Kirin International UK NewCo Ltd) | Restricted | ||||
| Solution for injection | |||||
| Fentanyl (Non-proprietary) | On Formulary | ||||
| ibuprofen | On Formulary | ||||
| Oral suspension | |||||
| Ibuprofen (Non-proprietary) | On Formulary | ||||
| levobupivacaine | On Formulary | ||||
| levomepromazine | On Formulary | ||||
| Solution for injection | |||||
| Levomepromazine (Non-proprietary) | On Formulary | ||||
| mefenamic acid | On Formulary | ||||
| methadone hydrochloride | On Formulary |
NICE TA114 |
|||
| Oral solution | |||||
| Methadone hydrochloride (Non-proprietary) | On Formulary | ||||
| Solution for injection | |||||
| Methadone hydrochloride (Non-proprietary) | Restricted | ||||
| morphine | On Formulary | ||||
| Orodispersible tablet | |||||
| Actimorph (Ethypharm UK Ltd) | On Formulary | ||||
| Modified-release tablet | |||||
| MST Continus (Napp Pharmaceuticals Ltd) | On Formulary | ||||
| Modified-release capsule | |||||
| Zomorph (Ethypharm UK Ltd) | On Formulary | ||||
| Oral solution | |||||
| Morphine (Non-proprietary) | On Formulary | ||||
| Solution for injection | |||||
| Morphine (Non-proprietary) | On Formulary | ||||
| Solution for infusion | |||||
| Morphine (Non-proprietary) | On Formulary | ||||
| Oral tablet | |||||
| Sevredol (Napp Pharmaceuticals Ltd) | Restricted | ||||
| nefopam hydrochloride | Restricted | ||||
| nitrous oxide | On Formulary | ||||
| Inhalation gas | |||||
| Nitrous oxide (Non-proprietary) | On Formulary | ||||
| oxycodone hydrochloride | On Formulary | ||||
| Oral solution | |||||
| Oxycodone hydrochloride (Non-proprietary) | On Formulary | ||||
| Solution for injection | |||||
| Oxycodone hydrochloride (Non-proprietary) | On Formulary | ||||
| paracetamol | On Formulary | ||||
| Effervescent tablet | |||||
| Paracetamol (Non-proprietary) | On Formulary | ||||
| Oral suspension | |||||
| Paracetamol (Non-proprietary) | On Formulary | ||||
| Solution for infusion | |||||
| Paracetamol (Non-proprietary) | On Formulary | ||||
| Suppository | |||||
| Paracetamol (Non-proprietary) | On Formulary | ||||
| pethidine hydrochloride | On Formulary | ||||
| Solution for injection | |||||
| Pethidine hydrochloride (Non-proprietary) | On Formulary | ||||
| ropivacaine hydrochloride | Restricted | ||||
| Infusion | |||||
| Ropivacaine hydrochloride (Non-proprietary) | On Formulary | ||||
| tramadol hydrochloride | On Formulary | ||||
| Soluble tablet | |||||
| Zydol (Grunenthal Ltd) | On Formulary | ||||
| Modified-release tablet | |||||
| Zydol SR (Grunenthal Ltd) | On Formulary | ||||
| Modified-release capsule | |||||
| Tramadol hydrochloride (Non-proprietary) | On Formulary | ||||
| Nervous system / Headache | |||||
| clonidine hydrochloride | On Formulary | ||||
| pizotifen | On Formulary | ||||
| verapamil hydrochloride | On Formulary | ||||
| Modified-release tablet | |||||
| Half Securon (Viatris UK Healthcare Ltd) | On Formulary | ||||
| Securon SR (Viatris UK Healthcare Ltd) | On Formulary | ||||
| Oral solution | |||||
| Verapamil hydrochloride (Non-proprietary) | On Formulary | ||||
| Nervous system / Migraine | |||||
| amitriptyline hydrochloride | On Formulary | ||||
| Oral solution | |||||
| Amitriptyline hydrochloride (Non-proprietary) | On Formulary | ||||
| atenolol | On Formulary | ||||
| Oral solution | |||||
| Atenolol (Non-proprietary) | On Formulary | ||||
| Solution for injection | |||||
| Tenormin (Atnahs Pharma UK Ltd) | On Formulary | ||||
| atogepant | Restricted |
NICE TA973 |
|||
| botulinum toxin type A | Restricted |
NICE TA260 NICE TA605 |
|||
| Powder for solution for injection | |||||
| Botox (AbbVie Ltd) | Restricted | ||||
| Dysport (Ipsen Ltd) | Restricted | ||||
| clonidine hydrochloride | On Formulary | ||||
| cyclizine | On Formulary | ||||
| Solution for injection | |||||
| Cyclizine (Non-proprietary) | On Formulary | ||||
| fremanezumab | Prior approval required (blueteq) |
NICE TA764 |
|||
| galcanezumab | Prior approval required (blueteq) |
NICE TA659 |
|||
| metoclopramide hydrochloride | On Formulary | ||||
| Oral solution | |||||
| Metoclopramide hydrochloride (Non-proprietary) | On Formulary | ||||
| Solution for injection | |||||
| Metoclopramide hydrochloride (Non-proprietary) | On Formulary | ||||
| metoprolol tartrate | On Formulary | ||||
| pizotifen | On Formulary | ||||
| sodium valproate | Restricted | ||||
| Modified-release tablet | |||||
| Epilim Chrono (Sanofi) | On Formulary | ||||
| Gastro-resistant tablet | |||||
| Epilim (Sanofi) | On Formulary | ||||
| Oral solution | |||||
| Epilim (Sanofi) | On Formulary | ||||
| Solution for injection | |||||
| Sodium valproate (Non-proprietary) | On Formulary | ||||
| sumatriptan | Non Formulary | ||||
| Oral tablet | |||||
| Sumatriptan (Non-proprietary) | Restricted | ||||
| valproic acid | Restricted | ||||
| Gastro-resistant tablet | |||||
| Depakote (Sanofi) | Restricted | ||||
| Nervous system / Neuropathic pain | |||||
| amitriptyline hydrochloride | On Formulary | ||||
| Oral solution | |||||
| Amitriptyline hydrochloride (Non-proprietary) | On Formulary | ||||
| capsaicin | Restricted | ||||
| carbamazepine | Restricted | ||||
| Modified-release tablet | |||||
| Tegretol Retard (Novartis Pharmaceuticals UK Ltd) | Restricted | ||||
| Oral suspension | |||||
| Tegretol (Novartis Pharmaceuticals UK Ltd) | Restricted | ||||
| gabapentin | On Formulary | ||||
| Oral solution | |||||
| Gabapentin (Non-proprietary) | On Formulary | ||||
| nortriptyline | On Formulary | ||||
| oxycodone hydrochloride | On Formulary | ||||
| Oral solution | |||||
| Oxycodone hydrochloride (Non-proprietary) | On Formulary | ||||
| Solution for injection | |||||
| Oxycodone hydrochloride (Non-proprietary) | On Formulary | ||||
| phenytoin | On Formulary | ||||
| Oral suspension | |||||
| Phenytoin (Non-proprietary) | On Formulary | ||||
| pregabalin | On Formulary | ||||
| Oral solution | |||||
| Pregabalin (Non-proprietary) | Restricted | ||||
| Nervous system / General anaesthesia | |||||
| desflurane | On Formulary | ||||
| etomidate | On Formulary | ||||
| Solution for injection | |||||
| Hypnomidate (Piramal Critical Care Ltd) | On Formulary | ||||
| isoflurane | On Formulary | ||||
| nitrous oxide | On Formulary | ||||
| Inhalation gas | |||||
| Nitrous oxide (Non-proprietary) | On Formulary | ||||
| propofol | On Formulary | ||||
| Emulsion for injection | |||||
| Propofol (Non-proprietary) | On Formulary | ||||
| Emulsion for infusion | |||||
| Propofol (Non-proprietary) | On Formulary | ||||
| sevoflurane | On Formulary | ||||
| thiopental sodium | On Formulary | ||||
| Powder for solution for injection | |||||
| Thiopental sodium (Non-proprietary) | On Formulary | ||||
| Nervous system / CNS and respiratory depression | |||||
| naloxone hydrochloride | On Formulary | ||||
| Solution for injection | |||||
| Naloxone hydrochloride (Non-proprietary) | On Formulary | ||||
| Nervous system / Malignant hyperthermia | |||||
| dantrolene sodium | On Formulary | ||||
| Nervous system / Anaesthesia adjuvants | |||||
| atropine sulfate | On Formulary | ||||
| Solution for injection | |||||
| Atropine sulfate (Non-proprietary) | On Formulary | ||||
| glycopyrronium bromide | On Formulary | ||||
| Solution for injection | |||||
| Glycopyrronium bromide (Non-proprietary) | On Formulary | ||||
| Nervous system / Neuromuscular blockade | |||||
| atracurium besilate | On Formulary | ||||
| Solution for injection | |||||
| Atracurium besilate (Non-proprietary) | On Formulary | ||||
| mivacurium | On Formulary | ||||
| pancuronium bromide | On Formulary | ||||
| rocuronium bromide | On Formulary | ||||
| suxamethonium chloride | On Formulary | ||||
| vecuronium bromide | On Formulary | ||||
| Powder for solution for injection | |||||
| Vecuronium bromide (Non-proprietary) | On Formulary | ||||
| Nervous system / Peri-operative sedation | |||||
| dexmedetomidine | Restricted | ||||
| Infusion | |||||
| Dexmedetomidine (Non-proprietary) | Restricted | ||||
| diazepam | On Formulary | ||||
| ketamine | On Formulary | ||||
| Solution for injection | |||||
| Ketamine (Non-proprietary) | On Formulary | ||||
| lorazepam | On Formulary | ||||
| Solution for injection | |||||
| Lorazepam (Non-proprietary) | Restricted | ||||
| midazolam | On Formulary | ||||
| Solution for injection | |||||
| Midazolam (Non-proprietary) | On Formulary | ||||
| Solution for infusion | |||||
| Midazolam (Non-proprietary) | On Formulary | ||||
| propofol | On Formulary | ||||
| Emulsion for injection | |||||
| Propofol (Non-proprietary) | On Formulary | ||||
| Emulsion for infusion | |||||
| Propofol (Non-proprietary) | On Formulary | ||||
| remifentanil | Restricted | ||||
| Powder for solution for injection | |||||
| Remifentanil (Non-proprietary) | Restricted | ||||
| temazepam | Restricted | ||||
| Oral solution | |||||
| Temazepam (Non-proprietary) | Restricted | ||||
| Nervous system / Neuromuscular blockade reversal | |||||
| neostigmine | On Formulary | ||||
| Solution for injection | |||||
| Neostigmine (Non-proprietary) | On Formulary | ||||
| neostigmine with glycopyrronium bromide | On Formulary | ||||
| Solution for injection | |||||
| Neostigmine with glycopyrronium bromide (Non-proprietary) | On Formulary | ||||
| sugammadex | Restricted | ||||
| Solution for injection | |||||
| Bridion (Merck Sharp & Dohme (UK) Ltd) | Restricted | ||||
| Nervous system / Peri-operative analgesia | |||||
| alfentanil | On Formulary | ||||
| Solution for injection | |||||
| Alfentanil (Non-proprietary) | On Formulary | ||||
| bupivacaine with fentanyl | On Formulary | ||||
| buprenorphine | Non Formulary |
NICE TA114 |
|||
| Sublingual tablet | |||||
| Buprenorphine (Non-proprietary) | Restricted | ||||
| fentanyl | On Formulary | ||||
| Solution for injection | |||||
| Fentanyl (Non-proprietary) | On Formulary | ||||
| ibuprofen | On Formulary | ||||
| Oral suspension | |||||
| Ibuprofen (Non-proprietary) | On Formulary | ||||
| ketorolac trometamol | Restricted | ||||
| Solution for injection | |||||
| Ketorolac trometamol (Non-proprietary) | Restricted | ||||
| mefenamic acid | On Formulary | ||||
| oxycodone hydrochloride | On Formulary | ||||
| Oral solution | |||||
| Oxycodone hydrochloride (Non-proprietary) | On Formulary | ||||
| Solution for injection | |||||
| Oxycodone hydrochloride (Non-proprietary) | On Formulary | ||||
| parecoxib | Restricted | ||||
| Powder for solution for injection | |||||
| Dynastat (Pfizer Ltd) | On Formulary | ||||
| pethidine hydrochloride | On Formulary | ||||
| Solution for injection | |||||
| Pethidine hydrochloride (Non-proprietary) | On Formulary | ||||
| remifentanil | Restricted | ||||
| Powder for solution for injection | |||||
| Remifentanil (Non-proprietary) | Restricted | ||||
| Nervous system / Reversal of benzodiazepines | |||||
| flumazenil | On Formulary | ||||
| Solution for injection | |||||
| Flumazenil (Non-proprietary) | On Formulary | ||||
| Nervous system / Epilepsy and other seizure disorders | |||||
| carbamazepine | On Formulary | ||||
| Modified-release tablet | |||||
| Tegretol Retard (Novartis Pharmaceuticals UK Ltd) | On Formulary | ||||
| Oral suspension | |||||
| Tegretol (Novartis Pharmaceuticals UK Ltd) | On Formulary | ||||
| Suppository | |||||
| Carbamazepine (Non-proprietary) | Restricted | ||||
| cenobamate | Restricted |
NICE TA753 |
|||
| clobazam | On Formulary | ||||
| Oral suspension | |||||
| Clobazam (Non-proprietary) | On Formulary | ||||
| clonazepam | On Formulary | ||||
| Oral solution | |||||
| Clonazepam (Non-proprietary) | On Formulary | ||||
| ethosuximide | On Formulary | ||||
| Oral solution | |||||
| Ethosuximide (Non-proprietary) | On Formulary | ||||
| gabapentin | On Formulary | ||||
| Oral solution | |||||
| Gabapentin (Non-proprietary) | On Formulary | ||||
| lacosamide | Restricted | ||||
| Oral solution | |||||
| Lacosamide (Non-proprietary) | Restricted | ||||
| Solution for infusion | |||||
| Vimpat (UCB Pharma Ltd) | Restricted | ||||
| lamotrigine | On Formulary | ||||
| Dispersible tablet | |||||
| Lamotrigine (Non-proprietary) | On Formulary | ||||
| levetiracetam | On Formulary | ||||
| Oral solution | |||||
| Levetiracetam (Non-proprietary) | On Formulary | ||||
| Solution for infusion | |||||
| Levetiracetam (Non-proprietary) | On Formulary | ||||
| magnesium sulfate | On Formulary | ||||
| Solution for injection | |||||
| Magnesium sulfate (Non-proprietary) | On Formulary | ||||
| perampanel | Restricted | ||||
| phenobarbital | On Formulary | ||||
| Oral solution | |||||
| Phenobarbital (Non-proprietary) | On Formulary | ||||
| Solution for injection | |||||
| Phenobarbital (Non-proprietary) | On Formulary | ||||
| phenytoin | On Formulary | ||||
| Oral suspension | |||||
| Phenytoin (Non-proprietary) | On Formulary | ||||
| Solution for injection | |||||
| Phenytoin (Non-proprietary) | On Formulary | ||||
| pregabalin | On Formulary | ||||
| Oral solution | |||||
| Pregabalin (Non-proprietary) | Restricted | ||||
| primidone | On Formulary | ||||
| sodium valproate | Restricted | ||||
| Modified-release tablet | |||||
| Epilim Chrono (Sanofi) | On Formulary | ||||
| Gastro-resistant tablet | |||||
| Epilim (Sanofi) | On Formulary | ||||
| Modified-release granules | |||||
| Episenta (Desitin Pharma Ltd) | Restricted | ||||
| Oral solution | |||||
| Epilim (Sanofi) | On Formulary | ||||
| Solution for injection | |||||
| Sodium valproate (Non-proprietary) | On Formulary | ||||
| topiramate | On Formulary | ||||
| vigabatrin | On Formulary | ||||
| zonisamide | On Formulary | ||||
| Nervous system / Status epilepticus | |||||
| diazepam | On Formulary | ||||
| Enema | |||||
| Diazepam (Non-proprietary) | On Formulary | ||||
| levetiracetam | On Formulary | ||||
| Solution for infusion | |||||
| Levetiracetam (Non-proprietary) | On Formulary | ||||
| lorazepam | On Formulary | ||||
| Solution for injection | |||||
| Lorazepam (Non-proprietary) | On Formulary | ||||
| midazolam | On Formulary | ||||
| Oromucosal solution | |||||
| Midazolam (Non-proprietary) | On Formulary | ||||
| Buccolam (Neuraxpharm UK Ltd) | On Formulary | ||||
| Solution for injection | |||||
| Midazolam (Non-proprietary) | On Formulary | ||||
| phenobarbital | On Formulary | ||||
| Solution for injection | |||||
| Phenobarbital (Non-proprietary) | On Formulary | ||||
| phenytoin | On Formulary | ||||
| Solution for injection | |||||
| Phenytoin (Non-proprietary) | On Formulary | ||||
| thiopental sodium | On Formulary | ||||
| Powder for solution for injection | |||||
| Thiopental sodium (Non-proprietary) | On Formulary | ||||
| Nervous system / Anxiety | |||||
| buspirone hydrochloride | On Formulary | ||||
| chlordiazepoxide hydrochloride | On Formulary | ||||
| diazepam | On Formulary | ||||
| duloxetine | Restricted | ||||
| Gastro-resistant capsule | |||||
| Duloxetine (Non-proprietary) | Restricted | ||||
| escitalopram | Restricted | ||||
| lorazepam | On Formulary | ||||
| Solution for injection | |||||
| Lorazepam (Non-proprietary) | Restricted | ||||
| moclobemide | On Formulary | ||||
| oxazepam | On Formulary | ||||
| paroxetine | On Formulary | ||||
| pericyazine | On Formulary | ||||
| Oral solution | |||||
| Pericyazine (Non-proprietary) | On Formulary | ||||
| pregabalin | On Formulary | ||||
| trazodone hydrochloride | On Formulary | ||||
| venlafaxine | On Formulary | ||||
| Modified-release tablet | |||||
| Venlafaxine (Non-proprietary) | On Formulary | ||||
| Modified-release capsule | |||||
| Venlafaxine (Non-proprietary) | On Formulary | ||||
| Nervous system / Attention deficit hyperactivity disorder | |||||
| atomoxetine | Restricted | ||||
| dexamfetamine sulfate | Restricted | ||||
| guanfacine | Non Formulary | ||||
| Modified-release tablet | |||||
| Intuniv (Takeda UK Ltd) | Restricted | ||||
| methylphenidate hydrochloride | Restricted | ||||
| Modified-release tablet | |||||
| Concerta XL (Janssen-Cilag Ltd) | Restricted | ||||
| Xaggitin XL (Ethypharm UK Ltd) | Restricted | ||||
| Xenidate XL (Viatris UK Healthcare Ltd) | Restricted | ||||
| Modified-release capsule | |||||
| Equasym XL (Takeda UK Ltd) | Restricted | ||||
| Nervous system / Depression | |||||
| amitriptyline hydrochloride | On Formulary | ||||
| Oral solution | |||||
| Amitriptyline hydrochloride (Non-proprietary) | On Formulary | ||||
| citalopram | On Formulary | ||||
| Oral drops | |||||
| Citalopram (Non-proprietary) | On Formulary | ||||
| clomipramine hydrochloride | On Formulary | ||||
| dosulepin hydrochloride | On Formulary | ||||
| duloxetine | Restricted | ||||
| Gastro-resistant capsule | |||||
| Duloxetine (Non-proprietary) | Restricted | ||||
| escitalopram | Restricted | ||||
| fluoxetine | On Formulary | ||||
| Oral solution | |||||
| Fluoxetine (Non-proprietary) | On Formulary | ||||
| flupentixol | On Formulary | ||||
| imipramine hydrochloride | On Formulary | ||||
| lithium carbonate | On Formulary | ||||
| Modified-release tablet | |||||
| Camcolit (Essential Pharma Ltd) | On Formulary | ||||
| Priadel (Essential Pharma Ltd) | On Formulary | ||||
| lithium citrate | On Formulary | ||||
| Oral solution | |||||
| Li-Liquid (Rosemont Pharmaceuticals Ltd) | On Formulary | ||||
| lofepramine | On Formulary | ||||
| mirtazapine | On Formulary | ||||
| Orodispersible tablet | |||||
| Mirtazapine (Non-proprietary) | On Formulary | ||||
| Oral solution | |||||
| Mirtazapine (Non-proprietary) | On Formulary | ||||
| moclobemide | On Formulary | ||||
| nortriptyline | On Formulary | ||||
| paroxetine | On Formulary | ||||
| phenelzine | On Formulary | ||||
| quetiapine | Restricted | ||||
| sertraline | On Formulary | ||||
| trazodone hydrochloride | On Formulary | ||||
| trimipramine | On Formulary | ||||
| venlafaxine | On Formulary | ||||
| Modified-release tablet | |||||
| Venlafaxine (Non-proprietary) | On Formulary | ||||
| Modified-release capsule | |||||
| Venlafaxine (Non-proprietary) | On Formulary | ||||
| Nervous system / Psychoses and schizophrenia | |||||
| aripiprazole | Restricted | ||||
| Orodispersible tablet | |||||
| Aripiprazole (Non-proprietary) | Restricted | ||||
| Oral solution | |||||
| Aripiprazole (Non-proprietary) | Restricted | ||||
| chlorpromazine hydrochloride | On Formulary | ||||
| Oral solution | |||||
| Chlorpromazine hydrochloride (Non-proprietary) | On Formulary | ||||
| clozapine | Restricted | ||||
| flupentixol | On Formulary | ||||
| flupentixol decanoate | On Formulary | ||||
| haloperidol | On Formulary | ||||
| Oral solution | |||||
| Haloperidol (Non-proprietary) | On Formulary | ||||
| Solution for injection | |||||
| Haloperidol (Non-proprietary) | On Formulary | ||||
| olanzapine | On Formulary | ||||
| Orodispersible tablet | |||||
| Olanzapine (Non-proprietary) | On Formulary | ||||
| pericyazine | On Formulary | ||||
| Oral solution | |||||
| Pericyazine (Non-proprietary) | On Formulary | ||||
| pimozide | On Formulary | ||||
| quetiapine | Restricted | ||||
| risperidone | On Formulary | ||||
| Oral solution | |||||
