| Respiratory system | |||||
|---|---|---|---|---|---|
| Respiratory system / Respiratory depression, respiratory distress syndrome and apnoea | |||||
| doxapram hydrochloride | On Formulary | ||||
| Solution for injection | |||||
| Doxapram hydrochloride (Non-proprietary) | On Formulary | ||||
| Respiratory system / Airways disease, obstructive | |||||
| aclidinium bromide | On Formulary | ||||
| Inhalation powder | |||||
| Eklira (Covis Pharma GmbH) | On Formulary | ||||
| aclidinium bromide with formoterol | On Formulary | ||||
| Inhalation powder | |||||
| Duaklir (Covis Pharma GmbH) | On Formulary | ||||
| aminophylline | On Formulary | ||||
| Solution for injection | |||||
| Aminophylline (Non-proprietary) | On Formulary | ||||
| beclometasone dipropionate | On Formulary | ||||
| Pressurised inhalation | |||||
| Clenil Modulite (Chiesi Ltd) | On Formulary | ||||
| Qvar (Teva UK Ltd) | On Formulary | ||||
| Qvar Autohaler (Teva UK Ltd) | On Formulary | ||||
| Qvar Easi-Breathe (Teva UK Ltd) | On Formulary | ||||
| Inhalation powder | |||||
| Easyhaler (Orion Pharma (UK) Ltd) | On Formulary | ||||
| beclometasone with formoterol | On Formulary | ||||
| Pressurised inhalation | |||||
| Bibecfo (Cipla EU Ltd) | On Formulary | ||||
| Fostair (Chiesi Ltd) | On Formulary | ||||
| Luforbec (Lupin Healthcare (UK) Ltd) | On Formulary | ||||
| Inhalation powder | |||||
| Fostair NEXThaler (Chiesi Ltd) | On Formulary | ||||
| beclometasone with formoterol and glycopyrronium | On Formulary | ||||
| Pressurised inhalation | |||||
| Trimbow (Chiesi Ltd) | On Formulary | ||||
| Inhalation powder | |||||
| Trimbow NEXThaler (Chiesi Ltd) | On Formulary | ||||
| budesonide | On Formulary |
NICE TA708 NICE TA937 |
|||
| Inhalation powder | |||||
| Easyhaler (Orion Pharma (UK) Ltd) | Restricted | ||||
| Pulmicort Turbohaler (AstraZeneca UK Ltd) | On Formulary | ||||
| Nebuliser liquid | |||||
| Budesonide (Non-proprietary) | On Formulary | ||||
| budesonide with formoterol | On Formulary | ||||
| Pressurised inhalation | |||||
| Symbicort (AstraZeneca UK Ltd) | On Formulary | ||||
| Inhalation powder | |||||
| WockAIR (Wockhardt UK Ltd) | On Formulary | ||||
| dupilumab | Prior approval required (blueteq) |
NICE TA534 NICE TA751 NICE TA955 |
|||
| Solution for injection | |||||
| Dupixent (Sanofi) | Restricted | ||||
| fluticasone | On Formulary | ||||
| Pressurised inhalation | |||||
| Flixotide Evohaler (GlaxoSmithKline UK Ltd) | On Formulary | ||||
| Inhalation powder | |||||
| Flixotide Accuhaler (GlaxoSmithKline UK Ltd) | On Formulary | ||||
| fluticasone with formoterol | On Formulary | ||||
| fluticasone with salmeterol | On Formulary | ||||
| Inhalation powder | |||||
| Seretide Accuhaler (GlaxoSmithKline UK Ltd) | On Formulary | ||||
| fluticasone with vilanterol | On Formulary | ||||
| Inhalation powder | |||||
| Relvar Ellipta (GlaxoSmithKline UK Ltd) | On Formulary | ||||
| formoterol fumarate | On Formulary | ||||
| formoterol fumarate with glycopyrronium and budesonide | On Formulary | ||||
| Pressurised inhalation | |||||
| Formoterol fumarate with glycopyrronium and budesonide (Non-proprietary) | On Formulary | ||||
| glycopyrronium bromide | On Formulary | ||||
| Inhalation powder | |||||
| Seebri Breezhaler (Novartis Pharmaceuticals UK Ltd) | On Formulary | ||||
| glycopyrronium with formoterol fumarate | On Formulary | ||||
| Pressurised inhalation | |||||
| Bevespi Aerosphere (AstraZeneca UK Ltd) | On Formulary | ||||
| glycopyrronium with indacaterol | On Formulary | ||||
| Inhalation powder | |||||
| Ultibro Breezhaler (Novartis Pharmaceuticals UK Ltd) | On Formulary | ||||
| ipratropium bromide | On Formulary | ||||
| Pressurised inhalation | |||||
| Atrovent (Boehringer Ingelheim Ltd) | On Formulary | ||||
| Nebuliser liquid | |||||
| Ipratropium bromide (Non-proprietary) | On Formulary | ||||
| montelukast | On Formulary | ||||
| Chewable tablet | |||||
| Montelukast (Non-proprietary) | On Formulary | ||||
| omalizumab | Prior approval required (blueteq) |
NICE TA278 NICE TA339 |
|||
| Solution for injection | |||||
| Xolair (Novartis Pharmaceuticals UK Ltd) | Prior approval required (blueteq) | ||||
| salbutamol | On Formulary | ||||
| Solution for injection | |||||
| Ventolin (GlaxoSmithKline UK Ltd) | On Formulary | ||||
| Solution for infusion | |||||
| Ventolin (GlaxoSmithKline UK Ltd) | On Formulary | ||||
| Inhalation powder | |||||
| Ventolin Accuhaler (GlaxoSmithKline UK Ltd) | On Formulary | ||||
| Nebuliser liquid | |||||
| Salbutamol (Non-proprietary) | On Formulary | ||||
| salmeterol | On Formulary | ||||
| terbutaline sulfate | On Formulary | ||||
| Inhalation powder | |||||
| Bricanyl Turbohaler (AstraZeneca UK Ltd) | On Formulary | ||||
| Nebuliser liquid | |||||
| Terbutaline sulfate (Non-proprietary) | On Formulary | ||||
| theophylline | On Formulary | ||||
| Modified-release tablet | |||||
| Uniphyllin Continus (Ennogen Healthcare International Ltd) | On Formulary | ||||
| tiotropium | On Formulary | ||||
| Inhalation powder | |||||
| Braltus (Teva UK Ltd) | On Formulary | ||||
| Spiriva (Boehringer Ingelheim Ltd) | Restricted | ||||
| Inhalation solution | |||||
| Spiriva Respimat (Boehringer Ingelheim Ltd) | On Formulary | ||||
| tiotropium with olodaterol | On Formulary | ||||
| Inhalation solution | |||||
| Spiolto Respimat (Boehringer Ingelheim Ltd) | On Formulary | ||||
| umeclidinium with vilanterol | On Formulary | ||||
| Inhalation powder | |||||
| Anoro Ellipta (GlaxoSmithKline UK Ltd) | On Formulary | ||||
| Respiratory system / Cough and congestion | |||||
| citric acid | On Formulary | ||||
| codeine phosphate | On Formulary | ||||
| Oral solution | |||||
| Codeine phosphate (Non-proprietary) | On Formulary | ||||
| morphine | |||||
| Modified-release tablet | |||||
| MST Continus (Napp Pharmaceuticals Ltd) | On Formulary | ||||
| Oral solution | |||||
| Morphine (Non-proprietary) | Restricted | ||||
| Respiratory system / Allergic conditions | |||||
| cetirizine hydrochloride | On Formulary | ||||
| Oral solution | |||||
| Cetirizine hydrochloride (Non-proprietary) | On Formulary | ||||
| chlorphenamine maleate | On Formulary | ||||
| Oral solution | |||||
| Chlorphenamine maleate (Non-proprietary) | On Formulary | ||||
| Solution for injection | |||||
| Chlorphenamine maleate (Non-proprietary) | On Formulary | ||||
| fexofenadine hydrochloride | On Formulary | ||||
| hydroxyzine hydrochloride | On Formulary | ||||
| loratadine | On Formulary | ||||
| Oral solution | |||||
| Loratadine (Non-proprietary) | On Formulary | ||||
| promethazine hydrochloride | On Formulary | ||||
| Oral solution | |||||
| Phenergan (Opella Healthcare UK Ltd) | On Formulary | ||||
| Solution for injection | |||||
| Phenergan (Opella POM UK Ltd) | On Formulary | ||||
| Respiratory system / Anaphylaxis | |||||
| adrenaline/epinephrine | On Formulary | ||||
| Solution for injection | |||||
| Adrenaline/epinephrine (Non-proprietary) | On Formulary | ||||
| EpiPen (Viatris UK Healthcare Ltd) | On Formulary | ||||
| chlorphenamine maleate | On Formulary | ||||
| Oral solution | |||||
| Chlorphenamine maleate (Non-proprietary) | On Formulary | ||||
| Solution for injection | |||||
| Chlorphenamine maleate (Non-proprietary) | On Formulary | ||||
| Respiratory system / Angioedema | |||||
| C1-esterase inhibitor | On Formulary | ||||
| Powder and solvent for solution for injection | |||||
| Berinert P (CSL Behring UK Ltd) | On Formulary | ||||
| conestat alfa | Restricted | ||||
| Powder and solvent for solution for injection | |||||
| Ruconest (Pharming Group N.V.) | Restricted | ||||
| Respiratory system / Conditions affecting sputum viscosity | |||||
| acetylcysteine | On Formulary | ||||
| Solution for infusion | |||||
| Acetylcysteine (Non-proprietary) | Restricted | ||||
| carbocisteine | On Formulary | ||||
| Oral solution | |||||
| Carbocisteine (Non-proprietary) | On Formulary | ||||
| Respiratory system / Cystic fibrosis | |||||
| dornase alfa | Restricted | ||||
| Nebuliser liquid | |||||
| Pulmozyme (Roche Products Ltd) | Restricted | ||||
| Respiratory system / Interstitial lung disease | |||||
| nintedanib | Prior approval required (blueteq) |
NICE TA347 NICE TA379 NICE TA864 NICE TA747 |
|||