| Ear | |||||
|---|---|---|---|---|---|
| Ear / Otitis externa | |||||
| aluminium acetate | Off Formulary | ||||
| betamethasone | On Formulary | ||||
|
Diprosone
Diprosone is AR in the Black Country IMOG formulary, i.e. it may be prescribed in primary care after a specialist recommendation. |
|||||
| chloramphenicol | Off Formulary | ||||
|
CHLORAMPHENICOL
On microbiological advice only (injection only). The capsules are restricted to use for sepsis according to the PGD This is Red in the Black Country IMOC formulary, i.e. for hospital prescribing only. |
|||||
| Ear drops | |||||
| Chloramphenicol (Non-proprietary) | Restricted | ||||
| Eye drops | |||||
| Chloramphenicol (Non-proprietary) | On Formulary | ||||
| ciprofloxacin | On Formulary | ||||
| ciprofloxacin with fluocinolone acetonide | Off Formulary | ||||
| clotrimazole | On Formulary | ||||
| Spray | |||||
| Canesten (Bayer Plc) | Off Formulary | ||||
| dexamethasone with framycetin sulfate and gramicidin | On Formulary | ||||
| Ear/eye drops solution | |||||
| Sofradex (Neon Healthcare Ltd) | On Formulary | ||||
| dexamethasone with glacial acetic acid and neomycin sulfate | On Formulary | ||||
| flumetasone pivalate with clioquinol | Restricted | ||||
| gentamicin | On Formulary | ||||
|
GENTAMICIN
Only thre 0.3% eye drops are formulary and AR, i.e. may be prescribed in primary care after specialist recommendation and only with positive culture with sensitivity data The IV form is Red in the Black Country IMOC formulary, i.e. for hospital prescribing only. |
|||||
| Solution for injection | |||||
| Gentamicin (Non-proprietary) | On Formulary | ||||
| Cidomycin (Advanz Pharma) | Off Formulary | ||||
| prednisolone | On Formulary | ||||
| Gastro-resistant tablet | |||||
| Prednisolone (Non-proprietary) | Off Formulary | ||||
| Oral solution | |||||
| Prednisolone (Non-proprietary) | On Formulary | ||||
| Eye drops | |||||
| Pred Forte (AbbVie Ltd) | On Formulary | ||||
| Ear / Otitis media | |||||
| ciprofloxacin with fluocinolone acetonide | Off Formulary | ||||
| phenazone with lidocaine | On Formulary | ||||
| Ear / Removal of earwax | |||||
| almond oil | Off Formulary | ||||
| docusate sodium | Off Formulary | ||||
| Oral solution | |||||
| Docusol (Typharm Ltd) | Off Formulary | ||||
| Ear drops | |||||
| Molcer (Wallace Manufacturing Chemists Ltd) | Off Formulary | ||||
| Waxsol (Ceuta Healthcare Ltd) | Off Formulary | ||||
| olive oil | On Formulary | ||||
| sodium bicarbonate | On Formulary | ||||
|
SODIUM BICARBONATE
Only the 500mg capsules are in the formulary - all other preparations are non-formulary. The capsules are AI in the Black Country formulary for urological pain, i.e. may be prescribed in primary care after specialist initiation. |
|||||