Anti-infective | |||||
---|---|---|---|---|---|
Anti-infective / Fungal infection | |||||
Posaconazole | On Formulary | ||||
amphotericin B | On Formulary | ||||
caspofungin | Hospital Only | ||||
Powder for solution for infusion | |||||
Caspofungin (Non-proprietary) | Hospital Only | ||||
fluconazole | On Formulary | ||||
Oral suspension | |||||
Fluconazole (Non-proprietary) | On Formulary | ||||
Diflucan (Pfizer Ltd) | On Formulary | ||||
Solution for infusion | |||||
Fluconazole (Non-proprietary) | On Formulary | ||||
flucytosine | On Formulary | ||||
griseofulvin | On Formulary | ||||
itraconazole | Hospital Only | ||||
micafungin | On Formulary | ||||
nystatin | Off Formulary | ||||
The Association of Paediatric Palliative Medicine Formulary - 2017
see attached |
|||||
voriconazole | On Formulary | ||||
The Association of Paediatric Palliative Medicine Formulary - 2017
see attached |
|||||
Oral suspension | |||||
VFEND (Pfizer Ltd) | On Formulary | ||||
Anti-infective / Pneumocystis pneumonia | |||||
atovaquone | Hospital Only | ||||
Oral suspension | |||||
Wellvone (GlaxoSmithKline UK Ltd) | Hospital Only | ||||
co-trimoxazole | On Formulary | ||||
Oral suspension | |||||
Co-trimoxazole (Non-proprietary) | On Formulary | ||||
dapsone | Hospital Only | ||||
pentamidine isetionate | On Formulary | ||||
Powder for solution for injection | |||||
Pentacarinat (Sanofi) | On Formulary | ||||
Anti-infective / Chronic hepatitis B | |||||
lamivudine | On Formulary | ||||
peginterferon alfa | On Formulary |
NICE TA300 |
|||
Solution for injection | |||||
Pegasys (pharmaand GmbH) | On Formulary | ||||
tenofovir disoproxil | On Formulary | ||||
Anti-infective / Chronic hepatitis C | |||||
peginterferon alfa | On Formulary |
NICE TA300 |
|||
Solution for injection | |||||
Pegasys (pharmaand GmbH) | On Formulary | ||||
ribavirin | Hospital Only |
NICE TA300 |
|||
Anti-infective / HIV infection | |||||
abacavir | Hospital Only | ||||
abacavir with dolutegravir and lamivudine | Hospital Only | ||||
abacavir with lamivudine | On Formulary | ||||
abacavir with lamivudine and zidovudine | On Formulary | ||||
atazanavir | On Formulary | ||||
darunavir | Hospital Only | ||||
Oral suspension | |||||
Prezista (Janssen-Cilag Ltd) | Hospital Only | ||||
efavirenz | On Formulary | ||||
emtricitabine | On Formulary | ||||
Oral solution | |||||
Emtriva (Gilead Sciences Ltd) | On Formulary | ||||
enfuvirtide | On Formulary | ||||
Powder and solvent for solution for injection | |||||
Fuzeon (Roche Products Ltd) | On Formulary | ||||
etravirine | On Formulary | ||||
fosamprenavir | On Formulary | ||||
lamivudine | On Formulary | ||||
Oral solution | |||||
Epivir (ViiV Healthcare UK Ltd) | On Formulary | ||||
lamivudine with dolutegravir | Hospital Only | ||||
lopinavir with ritonavir | On Formulary | ||||
Oral solution | |||||
Kaletra (AbbVie Ltd) | On Formulary | ||||
maraviroc | On Formulary | ||||
nevirapine | On Formulary | ||||
Modified-release tablet | |||||
Nevirapine (Non-proprietary) | On Formulary | ||||
NEONATAL FORMULARY VERSION 9 2016 BARTS HEALTH
Neonatal Formulary Version 9 2016 Barts Health 2016 |
|||||
Nevirapine
Hospital Use Only |
|||||
Oral suspension | |||||
Viramune (Boehringer Ingelheim Ltd) | On Formulary | ||||
raltegravir | On Formulary | ||||
ritonavir | Hospital Only | ||||
RITONAVIR
Hospital use only |
|||||
tenofovir disoproxil | On Formulary | ||||
zidovudine | On Formulary | ||||
Oral solution | |||||
Retrovir (ViiV Healthcare UK Ltd) | On Formulary | ||||
Solution for infusion | |||||
Retrovir (ViiV Healthcare UK Ltd) | On Formulary | ||||
Anti-infective / Respiratory syncytial virus | |||||
palivizumab | On Formulary | ||||
Solution for injection | |||||
Synagis (AstraZeneca UK Ltd) | On Formulary | ||||
ribavirin | Hospital Only |
NICE TA300 |
|||
Anti-infective / Herpesvirus infections | |||||
aciclovir | On Formulary | ||||
Oral suspension | |||||
Aciclovir (Non-proprietary) | On Formulary | ||||
Zovirax (GlaxoSmithKline UK Ltd) | On Formulary | ||||
Solution for infusion | |||||
Aciclovir (Non-proprietary) | On Formulary | ||||
Powder for solution for infusion | |||||
Aciclovir (Non-proprietary) | On Formulary | ||||
Zovirax I.V. (GlaxoSmithKline UK Ltd) | On Formulary | ||||
valaciclovir | On Formulary | ||||
Anti-infective / Cytomegalovirus infections | |||||
foscarnet sodium | On Formulary | ||||
Solution for infusion | |||||
Foscavir (Clinigen Healthcare Ltd) | On Formulary | ||||
ganciclovir | On Formulary | ||||
Anti-infective / Influenza | |||||
oseltamivir | On Formulary |
NICE TA158 NICE TA168 |
|||
Oral suspension | |||||
Tamiflu (Roche Products Ltd) | On Formulary | ||||
zanamivir | On Formulary |
NICE TA158 NICE TA168 |
|||
Anti-infective / Amoebic infection | |||||
metronidazole | On Formulary | ||||
Anti-infective / Helminth infection | |||||
albendazole | On Formulary | ||||
Chewable tablet | |||||
Albendazole (Non-proprietary) | On Formulary | ||||
diethylcarbamazine | Off Formulary | ||||
ivermectin | On Formulary | ||||
levamisole | On Formulary | ||||
Difficult to Obtain Letter
Difficult to Obtain Letter (2) |
|||||
LEVAMISOLE
Hospital only |
|||||
Difficult to Obtain Letter
Difficult to Obtain Letter |
|||||
mebendazole | On Formulary | ||||
Chewable tablet | |||||
Vermox (Janssen-Cilag Ltd) | On Formulary | ||||
Oral suspension | |||||
Vermox (Janssen-Cilag Ltd) | On Formulary | ||||
praziquantel | Off Formulary | ||||
Anti-infective / Leishmaniasis | |||||
amphotericin B | On Formulary | ||||
pentamidine isetionate | On Formulary | ||||
Powder for solution for injection | |||||
Pentacarinat (Sanofi) | On Formulary | ||||
Anti-infective / Malaria | |||||
artemether with lumefantrine | Hospital Only | ||||
atovaquone with proguanil hydrochloride | On Formulary | ||||
chloroquine | On Formulary | ||||
Oral solution | |||||
Malarivon (Wallace Manufacturing Chemists Ltd) | On Formulary | ||||
doxycycline | On Formulary | ||||
mefloquine | On Formulary | ||||
primaquine | On Formulary | ||||
ACMP guidelines on malaria prevention in UK travellers
ACMP guidelines on malaria prevention in UK travellers |
|||||
quinine | On Formulary | ||||
The Association of Paediatric Palliative Medicine Formulary - 2017
see attached |
|||||
Anti-infective / Toxoplasmosis | |||||
pyrimethamine | On Formulary | ||||
spiramycin | Off Formulary | ||||
Anti-infective / Bacterial infection | |||||
Fidaxomicin | On Formulary | ||||
amikacin | On Formulary | ||||
Solution for injection | |||||
Amikacin (Non-proprietary) | On Formulary | ||||
amoxicillin | On Formulary | ||||
Oral suspension | |||||
Amoxicillin (Non-proprietary) | On Formulary | ||||
Powder for solution for injection | |||||
Amoxicillin (Non-proprietary) | On Formulary | ||||
ampicillin | Off Formulary | ||||
azithromycin | On Formulary | ||||
Oral suspension | |||||
Azithromycin (Non-proprietary) | On Formulary | ||||
aztreonam | On Formulary | ||||
Powder for solution for injection | |||||
Azactam (Bristol-Myers Squibb Pharmaceuticals Ltd) | On Formulary | ||||
Powder and solvent for nebuliser solution | |||||
Cayston (Gilead Sciences Ltd) | On Formulary | ||||
benzylpenicillin sodium | On Formulary | ||||
Powder for solution for injection | |||||
Benzylpenicillin sodium (Non-proprietary) | On Formulary | ||||
cefaclor | Off Formulary | ||||
Modified-release tablet | |||||
Distaclor MR (Flynn Pharma Ltd) | On Formulary | ||||
Oral suspension | |||||
Distaclor (Flynn Pharma Ltd) | On Formulary | ||||
cefalexin | On Formulary | ||||
Oral suspension | |||||
Cefalexin (Non-proprietary) | On Formulary | ||||
cefixime | On Formulary | ||||
cefotaxime | On Formulary | ||||
Powder for solution for injection | |||||
Cefotaxime (Non-proprietary) | On Formulary | ||||
cefradine | Off Formulary | ||||
ceftazidime | On Formulary | ||||
Powder for solution for injection | |||||
Ceftazidime (Non-proprietary) | On Formulary | ||||
ceftriaxone | On Formulary | ||||
Powder for solution for injection | |||||
Ceftriaxone (Non-proprietary) | On Formulary | ||||
cefuroxime | On Formulary | ||||
Oral suspension | |||||
Zinnat (Sandoz Ltd) | On Formulary | ||||
chloramphenicol | On Formulary | ||||
Barts Health Paediatric Antibiotic Guidelines May 2015
see attached |
|||||
Powder for solution for injection | |||||
Chloramphenicol (Non-proprietary) | On Formulary | ||||
Ear drops | |||||
Chloramphenicol (Non-proprietary) | On Formulary | ||||
Eye drops | |||||
Chloramphenicol (Non-proprietary) | On Formulary | ||||
ciprofloxacin | On Formulary | ||||
Oral suspension | |||||
Ciproxin (Bayer Plc) | On Formulary | ||||
Infusion | |||||
Ciprofloxacin (Non-proprietary) | On Formulary | ||||
Solution for infusion | |||||
Ciprofloxacin (Non-proprietary) | On Formulary | ||||
clarithromycin | On Formulary | ||||
Oral suspension | |||||
Clarithromycin (Non-proprietary) | On Formulary | ||||
clindamycin | On Formulary | ||||
Solution for injection | |||||
Clindamycin (Non-proprietary) | On Formulary | ||||
Dalacin C (Pfizer Ltd) | On Formulary | ||||
co-amoxiclav | On Formulary | ||||
co-fluampicil | Off Formulary | ||||
co-trimoxazole | On Formulary | ||||
Oral suspension | |||||
Co-trimoxazole (Non-proprietary) | On Formulary | ||||
colistimethate sodium | On Formulary |
NICE TA276 |
|||
Powder for solution for injection | |||||
Colomycin (Teva UK Ltd) | On Formulary | ||||
Powder for nebuliser solution | |||||
Promixin (Zambon UK Ltd) | On Formulary | ||||
daptomycin | Hospital Only | ||||
Powder for solution for infusion | |||||
Daptomycin (Non-proprietary) | Hospital Only | ||||
Cubicin (Merck Sharp & Dohme (UK) Ltd) | Hospital Only | ||||
demeclocycline hydrochloride | On Formulary | ||||
doxycycline | On Formulary | ||||
ertapenem | Off Formulary | ||||
Powder for solution for infusion | |||||
Ertapenem (Non-proprietary) | Off Formulary | ||||
Invanz (Merck Sharp & Dohme (UK) Ltd) | Off Formulary | ||||
erythromycin | On Formulary | ||||
Gastro-resistant tablet | |||||
Erythromycin (Non-proprietary) | On Formulary | ||||
Oral suspension | |||||
Erythromycin (Non-proprietary) | On Formulary | ||||
Powder for solution for infusion | |||||
Erythromycin (Non-proprietary) | Hospital Only | ||||
flucloxacillin | On Formulary | ||||
Oral solution | |||||
Flucloxacillin (Non-proprietary) | On Formulary | ||||
Powder for solution for injection | |||||
Flucloxacillin (Non-proprietary) | On Formulary | ||||
fosfomycin | On Formulary | ||||
fusidic acid | On Formulary | ||||
Oral suspension | |||||
Fucidin (LEO Pharma) | On Formulary | ||||
Powder and solvent for solution for infusion | |||||
Fusidic acid (Non-proprietary) | On Formulary | ||||
Contacting Micro 2015
Contacting Micro 2015 |
|||||
NEONATAL FORMULARY VERSION 9 2016 BARTS HEALTH
Neonatal Formulary Version 9 Dec 2016 Barts Health |
|||||
Cystic Fibrosis Drug Doses
CF Drug Doses changes Aug 17 |
|||||
gentamicin | On Formulary | ||||
Solution for injection | |||||
Gentamicin (Non-proprietary) | On Formulary | ||||
Cidomycin (Advanz Pharma) | On Formulary | ||||
imipenem with cilastatin | On Formulary | ||||
levofloxacin | Off Formulary | ||||
linezolid | On Formulary | ||||
Oral suspension | |||||
Zyvox (Pfizer Ltd) | On Formulary | ||||
Infusion | |||||
Linezolid (Non-proprietary) | On Formulary | ||||
Zyvox (Pfizer Ltd) | On Formulary | ||||
lymecycline | On Formulary | ||||
meropenem | On Formulary | ||||
Powder for solution for injection | |||||
Meropenem (Non-proprietary) | On Formulary | ||||
metronidazole | On Formulary | ||||
minocycline | On Formulary | ||||
moxifloxacin | On Formulary | ||||
Cystic Fibrosis Drug Doses
CF Drug Doses 2015 |
|||||
Contacting Micro 2015
Contacting Micro 2015 |
|||||
CF Prescribing Pathway Final Version 5 Dec 2015 SCG
CF Prescribing Pathway Version 5 Dec 2015 |
|||||
Cystic Fibrosis & non-CF Prescribing Pathway
CF and non CF Prescribing Pathway |
|||||
Infusion | |||||
Moxifloxacin (Non-proprietary) | On Formulary | ||||
Cystic Fibrosis Drug Doses
CF Drug Doses 2015 |
|||||
Contacting Micro 2015
Contacting Micro 2015 |
|||||
CF Prescribing Pathway Final Version 5 Dec 2015 SCG
CF Prescribing Pathway Dec 2015 |
|||||
Cystic Fibrosis & non-CF Prescribing Pathway
CF & Non CF Prescribing Pathway |
|||||
ofloxacin | Off Formulary | ||||
Eye drops | |||||
Exocin (AbbVie Ltd) | On Formulary | ||||
oxytetracycline | On Formulary | ||||
phenoxymethylpenicillin | On Formulary | ||||
Oral solution | |||||
Phenoxymethylpenicillin (Non-proprietary) | On Formulary | ||||
Penicillin allergy poster
Penicillin allergy poster |
|||||
piperacillin with tazobactam | On Formulary | ||||
pivmecillinam hydrochloride | Hospital Only | ||||
rifabutin | On Formulary | ||||
streptomycin | Off Formulary | ||||
sulfadiazine | On Formulary | ||||
Silver Sulfadiazine (Sulphadiazine)
Can be used for treatment of granulomas |
|||||
teicoplanin | On Formulary | ||||
Powder and solvent for solution for injection | |||||
Targocid (Sanofi) | On Formulary | ||||
tetracycline | On Formulary | ||||
tobramycin | On Formulary |
NICE TA276 |
|||
Solution for injection | |||||
Tobramycin (Non-proprietary) | On Formulary | ||||
Inhalation powder | |||||
Tobi Podhaler (Viatris UK Healthcare Ltd) | On Formulary | ||||
trimethoprim | On Formulary | ||||
Oral suspension | |||||
Trimethoprim (Non-proprietary) | On Formulary | ||||
vancomycin | On Formulary | ||||
Anti-infective / Leprosy | |||||
dapsone | Hospital Only | ||||
rifampicin | Hospital Only | ||||
Anti-infective / Tuberculosis | |||||
cycloserine | On Formulary | ||||
ethambutol hydrochloride | Hospital Only | ||||
isoniazid | On Formulary | ||||
Solution for injection | |||||
Isoniazid (Non-proprietary) | On Formulary | ||||
pyrazinamide | On Formulary | ||||
rifabutin | On Formulary | ||||
rifampicin | Hospital Only | ||||
rifampicin with isoniazid | On Formulary | ||||
rifampicin with isoniazid and pyrazinamide | On Formulary | ||||
streptomycin | On Formulary | ||||
Anti-infective / Urinary tract infections | |||||
nitrofurantoin | On Formulary | ||||
Nitrofurantoin liquid - Non formulary
Switch from nitrofurantoin liquid to nitrofurantoin tablets
As part of the Trust cost improvement programme, Pharmacy will no longer procure nitrofurantoin liquid and is now non-formulary, effective from 1st May 2019. Nitrofurantoin tablets are still available. Patients requiring administration as a liquid can disperse the tablets in 10mL water for 5 minutes giving a bright yellow fine dispersion that flushes easily without blockage1. Please contact your clinical pharmacy teams if you have any queries relating to this. Tel: 0203 246 0120 Reference
|
|||||
Oral suspension | |||||
Nitrofurantoin (Non-proprietary) | Off Formulary |