Respiratory system | |||||
---|---|---|---|---|---|
Respiratory system / Airways disease, obstructive | |||||
aminophylline | On Formulary | ||||
Solution for injection | |||||
Aminophylline (Non-proprietary) | Hospital Only | ||||
beclometasone dipropionate | On Formulary | ||||
Inhalation powder | |||||
Easyhaler (Orion Pharma (UK) Ltd) | On Formulary | ||||
budesonide | On Formulary | ||||
Inhalation powder | |||||
Pulmicort Turbohaler (AstraZeneca UK Ltd) | On Formulary | ||||
budesonide with formoterol | On Formulary | ||||
Inhalation powder | |||||
Symbicort Turbohaler (AstraZeneca UK Ltd) | On Formulary | ||||
fluticasone | On Formulary | ||||
Inhalation powder | |||||
Flixotide Accuhaler (GlaxoSmithKline UK Ltd) | On Formulary | ||||
fluticasone with salmeterol | |||||
Inhalation powder | |||||
Seretide Accuhaler (GlaxoSmithKline UK Ltd) | On Formulary | ||||
formoterol fumarate | On Formulary | ||||
Inhalation powder | |||||
Easyhaler (Orion Pharma (UK) Ltd) | On Formulary | ||||
Oxis Turbohaler (AstraZeneca UK Ltd) | On Formulary | ||||
glycopyrronium bromide | Off Formulary | ||||
ipratropium bromide | On Formulary | ||||
mepolizumab | On Formulary | ||||
montelukast | On Formulary | ||||
Chewable tablet | |||||
Montelukast (Non-proprietary) | On Formulary | ||||
Singulair (Organon Pharma (UK) Ltd) | On Formulary | ||||
omalizumab | On Formulary |
NICE TA278 NICE TA339 |
|||
Solution for injection | |||||
Xolair (Novartis Pharmaceuticals UK Ltd) | On Formulary | ||||
salbutamol | On Formulary | ||||
The Association of Paediatric Palliative Medicine Formulary - 2017
see attached |
|||||
Solution for injection | |||||
Ventolin (GlaxoSmithKline UK Ltd) | Hospital Only | ||||
The Association of Paediatric Palliative Medicine Formulary - 2017
see attached |
|||||
Solution for infusion | |||||
Ventolin (GlaxoSmithKline UK Ltd) | Hospital Only | ||||
The Association of Paediatric Palliative Medicine Formulary - 2017
see attached |
|||||
Inhalation powder | |||||
Easyhaler (Orion Pharma (UK) Ltd) | On Formulary | ||||
Ventolin Accuhaler (GlaxoSmithKline UK Ltd) | On Formulary | ||||
The Association of Paediatric Palliative Medicine Formulary - 2017
see attached |
|||||
salmeterol | On Formulary | ||||
Inhalation powder | |||||
Serevent Accuhaler (GlaxoSmithKline UK Ltd) | On Formulary | ||||
terbutaline sulfate | On Formulary | ||||
Solution for injection | |||||
Bricanyl (AstraZeneca UK Ltd) | On Formulary | ||||
Inhalation powder | |||||
Bricanyl Turbohaler (AstraZeneca UK Ltd) | On Formulary | ||||
theophylline | On Formulary | ||||
Modified-release tablet | |||||
Uniphyllin Continus (Ennogen Healthcare International Ltd) | On Formulary | ||||
Respiratory system / Conditions affecting sputum viscosity | |||||
acetylcysteine | On Formulary | ||||
Solution for infusion | |||||
Parvolex (Phoenix Labs Ltd) | On Formulary | ||||
Eye drops | |||||
Ilube (Rayner Pharmaceuticals Ltd) | Off Formulary | ||||
carbocisteine | On Formulary | ||||
Oral solution | |||||
Carbocisteine (Non-proprietary) | On Formulary | ||||
Mucodyne (Sanofi) | On Formulary | ||||
Respiratory system / Cystic fibrosis | |||||
dornase alfa | On Formulary | ||||
ivacaftor | On Formulary | ||||
lumacaftor with ivacaftor | On Formulary |
NICE TA988 |
|||
Cystic Fibrosis Drug Doses
CF Drug doses 2015 |
|||||
mannitol | On Formulary | ||||
Infusion | |||||
Mannitol (Non-proprietary) | On Formulary | ||||
Cystic Fibrosis Drug Doses
CF Drug Doses 2015 |
|||||
tezacaftor with ivacaftor | On Formulary |
NICE TA988 |
|||
Respiratory system / Cough and congestion | |||||
citric acid | On Formulary | ||||
Oral solution | |||||
Citric acid (Non-proprietary) | On Formulary | ||||
codeine phosphate | Off Formulary | ||||
Oral solution | |||||
Codeine phosphate (Non-proprietary) | On Formulary | ||||
methadone hydrochloride | Off Formulary | ||||
morphine | Off Formulary | ||||
Respiratory system / Respiratory depression, respiratory distress syndrome and apnoea | |||||
beractant | Hospital Only | ||||
poractant alfa | On Formulary | ||||
Respiratory system / Neonatal apnoea | |||||
caffeine citrate | Hospital Only | ||||
Difficult to Obtain Letter
Difficult to Obtain Letter |
|||||
Emergency Care 2013
Emergency Care 2013 |
|||||
NEONATAL FORMULARY VERSION 9 2016 BARTS HEALTH
NEONATAL FORMULARY VERSION 9 2016 BARTS HEALTH |
|||||
Oral solution | |||||
Caffeine citrate (Non-proprietary) | Hospital Only | ||||
Solution for infusion | |||||
Peyona (Chiesi Ltd) | Hospital Only | ||||
Respiratory system / Allergic conditions | |||||
acrivastine | Off Formulary | ||||
alimemazine tartrate | On Formulary | ||||
Oral solution | |||||
Alimemazine tartrate (Non-proprietary) | On Formulary | ||||
bee venom extract | Hospital Only |
NICE TA246 |
|||
bilastine | Off Formulary | ||||
cetirizine hydrochloride | On Formulary | ||||
Oral solution | |||||
Cetirizine hydrochloride (Non-proprietary) | On Formulary | ||||
chlorphenamine maleate | On Formulary | ||||
Oral solution | |||||
Chlorphenamine maleate (Non-proprietary) | On Formulary | ||||
desloratadine | Off Formulary | ||||
Oral solution | |||||
Desloratadine (Non-proprietary) | Off Formulary | ||||
Neoclarityn (Organon Pharma (UK) Ltd) | Off Formulary | ||||
fexofenadine hydrochloride | On Formulary | ||||
grass pollen extract | Hospital Only | ||||
hydroxyzine hydrochloride | On Formulary | ||||
loratadine | On Formulary | ||||
Oral solution | |||||
Loratadine (Non-proprietary) | On Formulary | ||||
mizolastine | Off Formulary | ||||
promethazine hydrochloride | On Formulary | ||||
Oral solution | |||||
Phenergan (Sanofi Consumer Healthcare) | On Formulary | ||||
rupatadine | Off Formulary | ||||
tree pollen extract | Hospital Only | ||||
wasp venom extract | Off Formulary |
NICE TA246 |
|||
Respiratory system / Anaphylaxis | |||||
adrenaline/epinephrine | On Formulary | ||||
Solution for injection | |||||
Adrenaline/epinephrine (Non-proprietary) | On Formulary | ||||
Adrenaline - Out-Patients
|
|||||
EpiPen (Viatris UK Healthcare Ltd) | On Formulary | ||||
Adrenaline/Epinephrine 1 in 10 000, Dilute
Injection formulation is Hospital Use Only |
|||||
Jext (ALK-Abello Ltd) | On Formulary | ||||
chlorphenamine maleate | On Formulary | ||||
Solution for injection | |||||
Chlorphenamine maleate (Non-proprietary) | Hospital Only | ||||
Respiratory system / Angioedema | |||||
C1-esterase inhibitor | On Formulary | ||||
Powder and solvent for solution for injection | |||||
Berinert P (CSL Behring UK Ltd) | On Formulary | ||||
icatibant | Hospital Only |