Cardiovascular system | |||||
---|---|---|---|---|---|
Cardiovascular system / Hypertension | |||||
amiloride hydrochloride | On Formulary | ||||
Oral solution | |||||
Amiloride hydrochloride (Non-proprietary) | On Formulary | ||||
amlodipine | On Formulary | ||||
atenolol | On Formulary | ||||
bendroflumethiazide | On Formulary | ||||
captopril | On Formulary | ||||
carvedilol | On Formulary | ||||
clonidine hydrochloride | On Formulary | ||||
Oral solution | |||||
Clonidine hydrochloride (Non-proprietary) | On Formulary | ||||
Solution for injection | |||||
Catapres (Glenwood GmbH) | Hospital Only | ||||
diltiazem hydrochloride | On Formulary | ||||
Modified-release tablet | |||||
Diltiazem hydrochloride (Non-proprietary) | On Formulary | ||||
Retalzem (Kent Pharma (UK) Ltd) | On Formulary | ||||
Tildiem (Sanofi) | On Formulary | ||||
Tildiem Retard (Sanofi) | On Formulary | ||||
doxazosin | On Formulary | ||||
Modified-release tablet | |||||
Cardura XL (Viatris UK Healthcare Ltd) | Off Formulary | ||||
Doxadura XL (Dexcel-Pharma Ltd) | Off Formulary | ||||
Larbex XL (Teva UK Ltd) | Off Formulary | ||||
Raporsin XL (Accord-UK Ltd) | Off Formulary | ||||
enalapril maleate | On Formulary | ||||
esmolol hydrochloride | On Formulary | ||||
Solution for injection | |||||
Esmolol hydrochloride (Non-proprietary) | Hospital Only | ||||
Brevibloc (Baxter Healthcare Ltd) | On Formulary | ||||
Solution for infusion | |||||
Brevibloc (Baxter Healthcare Ltd) | On Formulary | ||||
hydralazine hydrochloride | On Formulary | ||||
Powder for solution for injection | |||||
Hydralazine hydrochloride (Non-proprietary) | Hospital Only | ||||
labetalol hydrochloride | On Formulary | ||||
Solution for injection | |||||
Labetalol hydrochloride (Non-proprietary) | On Formulary | ||||
lisinopril | On Formulary | ||||
Oral solution | |||||
Lisinopril (Non-proprietary) | On Formulary | ||||
metolazone | On Formulary | ||||
metoprolol tartrate | On Formulary | ||||
propranolol hydrochloride | On Formulary | ||||
Oral solution | |||||
Propranolol hydrochloride (Non-proprietary) | On Formulary | ||||
spironolactone | On Formulary | ||||
timolol maleate | Off Formulary | ||||
verapamil hydrochloride | On Formulary | ||||
Oral solution | |||||
Verapamil hydrochloride (Non-proprietary) | On Formulary | ||||
Solution for injection | |||||
Securon (Viatris UK Healthcare Ltd) | On Formulary | ||||
Cardiovascular system / Portal hypertension | |||||
propranolol hydrochloride | On Formulary | ||||
Oral solution | |||||
Propranolol hydrochloride (Non-proprietary) | On Formulary | ||||
Cardiovascular system / Pulmonary hypertension | |||||
bosentan | On Formulary | ||||
epoprostenol | Hospital Only | ||||
Powder and solvent for solution for infusion | |||||
Flolan (GlaxoSmithKline UK Ltd) | Hospital Only | ||||
iloprost | On Formulary | ||||
Solution for infusion | |||||
Iloprost (Non-proprietary) | Hospital Only | ||||
sildenafil | On Formulary | ||||
tolazoline | On Formulary | ||||
TOLAZOLINE
Injection formulation is Hospital Use Only |
|||||
NEONATAL FORMULARY VERSION 8 2015 BARTS HEALTH
Neonatal Formulary Version 9 2016 Barts Health Dec 2016 |
|||||
Cardiovascular system / Hypertension associated with phaeochromocytoma | |||||
phenoxybenzamine hydrochloride | On Formulary | ||||
Cardiovascular system / Hypertensive crises | |||||
hydralazine hydrochloride | |||||
Powder for solution for injection | |||||
Hydralazine hydrochloride (Non-proprietary) | Hospital Only | ||||
labetalol hydrochloride | On Formulary | ||||
Solution for injection | |||||
Labetalol hydrochloride (Non-proprietary) | On Formulary | ||||
sodium nitroprusside | On Formulary | ||||
Powder and solvent for solution for infusion | |||||
Sodium nitroprusside (Non-proprietary) | On Formulary | ||||
Cardiovascular system / Hypotension and shock | |||||
Etilefrine | On Formulary | ||||
Etilefrine
Approved Indication at Barts Health |
|||||
dobutamine | On Formulary | ||||
Solution for infusion | |||||
Dobutamine (Non-proprietary) | On Formulary | ||||
dopamine hydrochloride | On Formulary | ||||
Solution for infusion | |||||
Dopamine hydrochloride (Non-proprietary) | On Formulary | ||||
ephedrine hydrochloride | On Formulary | ||||
Solution for injection | |||||
Ephedrine hydrochloride (Non-proprietary) | On Formulary | ||||
metaraminol | On Formulary | ||||
Solution for injection | |||||
Metaraminol (Non-proprietary) | On Formulary | ||||
noradrenaline/norepinephrine | On Formulary | ||||
Solution for infusion | |||||
Noradrenaline/norepinephrine (Non-proprietary) | On Formulary | ||||
phenylephrine hydrochloride | On Formulary | ||||
Solution for injection | |||||
Phenylephrine hydrochloride (Non-proprietary) | On Formulary | ||||
sodium nitroprusside | On Formulary | ||||
Powder and solvent for solution for infusion | |||||
Sodium nitroprusside (Non-proprietary) | On Formulary | ||||
Cardiovascular system / Arrhythmias | |||||
adenosine | On Formulary | ||||
Solution for injection | |||||
Adenosine (Non-proprietary) | On Formulary | ||||
Solution for infusion | |||||
Adenosine (Non-proprietary) | On Formulary | ||||
amiodarone hydrochloride | On Formulary | ||||
Solution for injection | |||||
Amiodarone hydrochloride (Non-proprietary) | On Formulary | ||||
Cordarone X (Sanofi) | On Formulary | ||||
atenolol | On Formulary | ||||
atropine sulfate | On Formulary | ||||
digoxin | On Formulary | ||||
Solution for injection | |||||
Digoxin (Non-proprietary) | Hospital Only | ||||
esmolol hydrochloride | On Formulary | ||||
Solution for injection | |||||
Esmolol hydrochloride (Non-proprietary) | Hospital Only | ||||
Brevibloc (Baxter Healthcare Ltd) | On Formulary | ||||
Solution for infusion | |||||
Brevibloc (Baxter Healthcare Ltd) | On Formulary | ||||
flecainide acetate | On Formulary | ||||
lidocaine hydrochloride | On Formulary | ||||
Solution for injection | |||||
Lidocaine hydrochloride (Non-proprietary) | On Formulary | ||||
metoprolol tartrate | On Formulary | ||||
propranolol hydrochloride | On Formulary | ||||
Oral solution | |||||
Propranolol hydrochloride (Non-proprietary) | On Formulary | ||||
sotalol hydrochloride | On Formulary | ||||
verapamil hydrochloride | On Formulary | ||||
Oral solution | |||||
Verapamil hydrochloride (Non-proprietary) | On Formulary | ||||
Solution for injection | |||||
Securon (Viatris UK Healthcare Ltd) | On Formulary | ||||
Cardiovascular system / Blocked catheters and lines | |||||
epoprostenol | Hospital Only | ||||
Powder and solvent for solution for infusion | |||||
Flolan (GlaxoSmithKline UK Ltd) | Hospital Only | ||||
heparin (unfractionated) | On Formulary | ||||
Solution for injection | |||||
Heparin (unfractionated) (Non-proprietary) | On Formulary | ||||
NEONATAL FORMULARY VERSION 8 2015 BARTS HEALTH
Neonatal Formulary Version 9 2016 Barts Health |
|||||
Infusion | |||||
Heparin (unfractionated) (Non-proprietary) | On Formulary | ||||
NEONATAL FORMULARY VERSION 8 2015 BARTS HEALTH
Neonatal Formulary Version 9 2016 Barts Health |
|||||
Form unstated | |||||
Heparin (unfractionated) (Non-proprietary) | On Formulary | ||||
NEONATAL FORMULARY VERSION 8 2015 BARTS HEALTH
Neonatal Formulary Version 9 2016 Barts Health |
|||||
Heparin flushes
Injection formulation is Hospital Use Only |
|||||
urokinase | On Formulary | ||||
Cardiovascular system / Thromboembolism | |||||
Rivaroxaban | On Formulary | ||||
alteplase | On Formulary | ||||
Powder and solvent for solution for injection | |||||
Actilyse (Boehringer Ingelheim Ltd) | On Formulary | ||||
Powder and solvent for solution for infusion | |||||
Actilyse (Boehringer Ingelheim Ltd) | On Formulary | ||||
aspirin | On Formulary | ||||
dalteparin sodium | On Formulary | ||||
Solution for injection | |||||
Fragmin (Pfizer Ltd) | On Formulary | ||||
danaparoid sodium | On Formulary | ||||
Solution for injection | |||||
Danaparoid sodium (Non-proprietary) | On Formulary | ||||
dipyridamole | On Formulary | ||||
Oral suspension | |||||
Dipyridamole (Non-proprietary) | On Formulary | ||||
enoxaparin sodium | On Formulary | ||||
Solution for injection | |||||
Clexane (Sanofi) | On Formulary | ||||
heparin (unfractionated) | On Formulary | ||||
Solution for injection | |||||
Heparin (unfractionated) (Non-proprietary) | On Formulary | ||||
NEONATAL FORMULARY VERSION 8 2015 BARTS HEALTH
Neonatal Formulary Version 9 2016 Barts Health |
|||||
Infusion | |||||
Heparin (unfractionated) (Non-proprietary) | On Formulary | ||||
NEONATAL FORMULARY VERSION 8 2015 BARTS HEALTH
Neonatal Formulary Version 9 2016 Barts Health |
|||||
Form unstated | |||||
Heparin (unfractionated) (Non-proprietary) | On Formulary | ||||
NEONATAL FORMULARY VERSION 8 2015 BARTS HEALTH
Neonatal Formulary Version 9 2016 Barts Health |
|||||
Heparin flushes
Injection formulation is Hospital Use Only |
|||||
streptokinase | On Formulary | ||||
tinzaparin sodium | On Formulary | ||||
urokinase | On Formulary | ||||
warfarin sodium | On Formulary | ||||
Oral suspension | |||||
Warfarin sodium (Non-proprietary) | On Formulary | ||||
Cardiovascular system / Bleeding disorders | |||||
tranexamic acid | On Formulary | ||||
The Association of Paediatric Palliative Medicine Formulary - 2017
see attcahed |
|||||
Solution for injection | |||||
Tranexamic acid (Non-proprietary) | On Formulary | ||||
Cardiovascular system / Coagulation factor deficiencies | |||||
dried prothrombin complex [Specialist drug] | On Formulary | ||||
factor VIIa (recombinant) [Specialist drug] | On Formulary | ||||
Cardiovascular system / Subarachnoid haemorrhage | |||||
nimodipine | On Formulary | ||||
Cardiovascular system / Patent ductus arteriosus | |||||
dinoprostone | Hospital Only | ||||
Solution for infusion | |||||
Prostin E2 (Pfizer Ltd) | Hospital Only | ||||
ibuprofen | On Formulary | ||||
Solution for infusion | |||||
Pedea (Recordati Rare Diseases UK Ltd) | On Formulary | ||||
Cardiovascular system / Hyperlipidaemia | |||||
bezafibrate | On Formulary | ||||
colestyramine | On Formulary | ||||
ezetimibe | On Formulary | ||||
simvastatin | On Formulary | ||||
Cardiovascular system / Myocardial ischaemia | |||||
amlodipine | On Formulary | ||||
aspirin | On Formulary | ||||
atenolol | On Formulary | ||||
carvedilol | On Formulary | ||||
diltiazem hydrochloride | On Formulary | ||||
Modified-release tablet | |||||
Diltiazem hydrochloride (Non-proprietary) | On Formulary | ||||
Retalzem (Kent Pharma (UK) Ltd) | On Formulary | ||||
Tildiem (Sanofi) | On Formulary | ||||
Tildiem Retard (Sanofi) | On Formulary | ||||
glyceryl trinitrate | On Formulary | ||||
Solution for infusion | |||||
Glyceryl trinitrate (Non-proprietary) | On Formulary | ||||
propranolol hydrochloride | On Formulary | ||||
Oral solution | |||||
Propranolol hydrochloride (Non-proprietary) | On Formulary | ||||
timolol maleate | Off Formulary | ||||
verapamil hydrochloride | Off Formulary | ||||
Cardiovascular system / Acute coronary syndromes | |||||
alteplase | On Formulary | ||||
Powder and solvent for solution for injection | |||||
Actilyse (Boehringer Ingelheim Ltd) | On Formulary | ||||
Powder and solvent for solution for infusion | |||||
Actilyse (Boehringer Ingelheim Ltd) | On Formulary | ||||
dalteparin sodium | On Formulary | ||||
Solution for injection | |||||
Fragmin (Pfizer Ltd) | On Formulary | ||||
enoxaparin sodium | On Formulary | ||||
Solution for injection | |||||
Clexane (Sanofi) | On Formulary | ||||
glyceryl trinitrate | On Formulary | ||||
Solution for infusion | |||||
Glyceryl trinitrate (Non-proprietary) | On Formulary | ||||
heparin (unfractionated) | On Formulary | ||||
Solution for injection | |||||
Heparin (unfractionated) (Non-proprietary) | On Formulary | ||||
NEONATAL FORMULARY VERSION 8 2015 BARTS HEALTH
Neonatal Formulary Version 9 2016 Barts Health |
|||||
Infusion | |||||
Heparin (unfractionated) (Non-proprietary) | On Formulary | ||||
NEONATAL FORMULARY VERSION 8 2015 BARTS HEALTH
Neonatal Formulary Version 9 2016 Barts Health |
|||||
Form unstated | |||||
Heparin (unfractionated) (Non-proprietary) | On Formulary | ||||
NEONATAL FORMULARY VERSION 8 2015 BARTS HEALTH
Neonatal Formulary Version 9 2016 Barts Health |
|||||
Heparin flushes
Injection formulation is Hospital Use Only |
|||||
lisinopril | |||||
Oral solution | |||||
Lisinopril (Non-proprietary) | On Formulary | ||||
Cardiovascular system / Cardiac arrest | |||||
adrenaline/epinephrine | On Formulary | ||||
Solution for injection | |||||
Adrenaline/epinephrine (Non-proprietary) | On Formulary | ||||
EpiPen (Viatris UK Healthcare Ltd) | On Formulary | ||||
Adrenaline/Epinephrine 1 in 10 000, Dilute
Injection formulation is Hospital Use Only |
|||||
Jext (ALK-Abello Ltd) | On Formulary | ||||
Cardiovascular system / Oedema | |||||
CO-AMILOFRUSE | On Formulary | ||||
amiloride hydrochloride | On Formulary | ||||
Oral solution | |||||
Amiloride hydrochloride (Non-proprietary) | On Formulary | ||||
bumetanide | On Formulary | ||||
Oral solution | |||||
Bumetanide (Non-proprietary) | On Formulary | ||||
diamorphine hydrochloride | Off Formulary | ||||
furosemide | On Formulary | ||||
Oral solution | |||||
Furosemide (Non-proprietary) | On Formulary | ||||
Solution for injection | |||||
Furosemide (Non-proprietary) | On Formulary | ||||
mannitol | On Formulary | ||||
Infusion | |||||
Mannitol (Non-proprietary) | On Formulary | ||||
Cystic Fibrosis Drug Doses
CF Drug Doses 2015 |
|||||
metolazone | On Formulary | ||||
Cardiovascular system / Ascites | |||||
spironolactone | On Formulary | ||||
Cardiovascular system / Cardiac diagnostic procedures and surgeries | |||||
dobutamine | On Formulary | ||||
Solution for infusion | |||||
Dobutamine (Non-proprietary) | On Formulary | ||||
Cardiovascular system / Heart failure | |||||
bendroflumethiazide | On Formulary | ||||
captopril | On Formulary | ||||
digoxin | On Formulary | ||||
Solution for injection | |||||
Digoxin (Non-proprietary) | Hospital Only | ||||
enalapril maleate | On Formulary | ||||
enoximone | On Formulary | ||||
Solution for injection | |||||
Perfan (Macure Pharma UK Ltd) | On Formulary | ||||
glyceryl trinitrate | On Formulary | ||||
Solution for infusion | |||||
Glyceryl trinitrate (Non-proprietary) | On Formulary | ||||
lisinopril | On Formulary | ||||
Oral solution | |||||
Lisinopril (Non-proprietary) | On Formulary | ||||
potassium canrenoate | On Formulary | ||||
POTASSIUM CANRENOATE
Injection formulation is for Hospital Use Only |
|||||
NEONATAL FORMULARY VERSION 8 2015 BARTS HEALTH
see attached |
|||||
Solution for injection | |||||
Potassium canrenoate (Non-proprietary) | On Formulary | ||||
sodium nitroprusside | On Formulary | ||||
Powder and solvent for solution for infusion | |||||
Sodium nitroprusside (Non-proprietary) | On Formulary | ||||
spironolactone | On Formulary |