Nervous system | |||||
---|---|---|---|---|---|
Nervous system / Epilepsy and other seizure disorders | |||||
acetazolamide | On Formulary | ||||
Powder for solution for injection | |||||
Diamox (Advanz Pharma) | Hospital Only | ||||
brivaracetam | On Formulary | ||||
Oral solution | |||||
Briviact (UCB Pharma Ltd) | On Formulary | ||||
Solution for injection | |||||
Briviact (UCB Pharma Ltd) | On Formulary | ||||
cannabidiol | On Formulary |
NICE TA614 NICE TA615 NICE TA873 |
|||
Schedule 2 Controlled Drug
Schedule 2 Controlled Drug |
|||||
carbamazepine | On Formulary | ||||
The Association of Paediatric Palliative Medicine Formulary - 2017
see attached |
|||||
Modified-release tablet | |||||
Tegretol Retard (Novartis Pharmaceuticals UK Ltd) | On Formulary | ||||
Oral suspension | |||||
Carbamazepine (Non-proprietary) | On Formulary | ||||
Tegretol (Novartis Pharmaceuticals UK Ltd) | On Formulary | ||||
Suppository | |||||
Carbamazepine (Non-proprietary) | On Formulary | ||||
clobazam | On Formulary | ||||
Oral suspension | |||||
Clobazam (Non-proprietary) | On Formulary | ||||
Perizam (Rosemont Pharmaceuticals Ltd) | On Formulary | ||||
Zacco (Thame Laboratories Ltd) | On Formulary | ||||
clonazepam | On Formulary | ||||
Oral solution | |||||
Clonazepam (Non-proprietary) | On Formulary | ||||
ethosuximide | On Formulary | ||||
Antiepileptic Adjustment Chart
Antiepileptic Adjustment Chart |
|||||
Oral solution | |||||
Ethosuximide (Non-proprietary) | On Formulary | ||||
Antiepileptic Adjustment Chart
Antiepileptic adjustment chart |
|||||
fosphenytoin sodium | On Formulary | ||||
gabapentin | On Formulary | ||||
Oral solution | |||||
Gabapentin (Non-proprietary) | On Formulary | ||||
lacosamide | On Formulary | ||||
Antiepileptic Adjustment Chart
Antiepileptic Adjustment Chart |
|||||
lamotrigine | On Formulary | ||||
Antiepileptic Adjustment Chart
Antiepileptic Adjustment Chart |
|||||
levetiracetam | On Formulary | ||||
Oral solution | |||||
Levetiracetam (Non-proprietary) | On Formulary | ||||
Keppra (UCB Pharma Ltd) | On Formulary | ||||
Solution for infusion | |||||
Levetiracetam (Non-proprietary) | On Formulary | ||||
Keppra (UCB Pharma Ltd) | On Formulary | ||||
oxcarbazepine | On Formulary | ||||
perampanel | On Formulary | ||||
phenobarbital | On Formulary | ||||
The Association of Paediatric Palliative Medicine Formulary - 2017
see attached |
|||||
phenytoin | On Formulary | ||||
The Association of Paediatric Palliative Medicine Formulary - 2017
see attached |
|||||
Chewable tablet | |||||
Epanutin (Viatris UK Healthcare Ltd) | On Formulary | ||||
Oral suspension | |||||
Epanutin (Viatris UK Healthcare Ltd) | On Formulary | ||||
Solution for injection | |||||
Phenytoin (Non-proprietary) | Hospital Only | ||||
Epanutin (Viatris UK Healthcare Ltd) | On Formulary | ||||
rufinamide | On Formulary | ||||
Oral suspension | |||||
Inovelon (Eisai Ltd) | On Formulary | ||||
sodium valproate | On Formulary | ||||
Management of Infantile Spasms and West Syndrome
Management of Infantile Spasms and West Syndrome June 2016 |
|||||
Antiepileptic Adjustment Chart
Antiepileptic Adjustment Chart |
|||||
Modified-release tablet | |||||
Epilim Chrono (Sanofi) | On Formulary | ||||
Epival CR (G.L. Pharma UK Ltd) | On Formulary | ||||
Gastro-resistant tablet | |||||
Sodium valproate (Non-proprietary) | On Formulary | ||||
Epilim (Sanofi) | On Formulary | ||||
Modified-release capsule | |||||
Episenta (Desitin Pharma Ltd) | On Formulary | ||||
Modified-release granules | |||||
Epilim Chronosphere MR (Sanofi) | On Formulary | ||||
Episenta (Desitin Pharma Ltd) | On Formulary | ||||
Oral solution | |||||
Sodium valproate (Non-proprietary) | On Formulary | ||||
Epilim (Sanofi) | On Formulary | ||||
Solution for injection | |||||
Sodium valproate (Non-proprietary) | On Formulary | ||||
Powder and solvent for solution for injection | |||||
Sodium valproate (Non-proprietary) | On Formulary | ||||
stiripentol | On Formulary | ||||
Stiripentol shared care guideline_March 2016
Stiripentol shared care guideline March 2016 |
|||||
The Association of Paediatric Palliative Medicine Formulary - 2017
see attached |
|||||
tiagabine | On Formulary | ||||
topiramate | On Formulary | ||||
vigabatrin | On Formulary | ||||
Management of Infantile Spasms and West Syndrome
Management of Infantile Spasms and West Syndrome June 2016 |
|||||
Antiepileptic Adjustment Chart
Antiepileptic Adjustment Chart |
|||||
zonisamide | On Formulary | ||||
Management of Infantile Spasms and West Syndrome
Management of Infantile Spasms and West Syndrome June 2016 |
|||||
Nervous system / Status epilepticus | |||||
diazepam | On Formulary | ||||
fosphenytoin sodium | On Formulary | ||||
lorazepam | Hospital Only | ||||
midazolam | On Formulary | ||||
Oral solution | |||||
Ozalin (Primex Pharmaceuticals Oy) | Off Formulary | ||||
Oromucosal solution | |||||
Buccolam (Neuraxpharm UK Ltd) | On Formulary | ||||
paraldehyde | On Formulary | ||||
NEONATAL FORMULARY VERSION 10
see atatcehd |
|||||
The Association of Paediatric Palliative Medicine Formulary - 2017
see attached |
|||||
phenytoin | On Formulary | ||||
The Association of Paediatric Palliative Medicine Formulary - 2017
see attached |
|||||
Chewable tablet | |||||
Epanutin (Viatris UK Healthcare Ltd) | On Formulary | ||||
Oral suspension | |||||
Epanutin (Viatris UK Healthcare Ltd) | On Formulary | ||||
Solution for injection | |||||
Phenytoin (Non-proprietary) | Hospital Only | ||||
Epanutin (Viatris UK Healthcare Ltd) | On Formulary | ||||
thiopental sodium | On Formulary | ||||
Powder for solution for injection | |||||
Thiopental sodium (Non-proprietary) | On Formulary | ||||
Nervous system / Local anaesthesia | |||||
adrenaline with articaine hydrochloride | Hospital Only | ||||
Solution for injection | |||||
Septanest (Septodont Ltd) | Hospital Only | ||||
bupivacaine hydrochloride | Hospital Only | ||||
Solution for injection | |||||
Bupivacaine hydrochloride (Non-proprietary) | On Formulary | ||||
Infusion | |||||
Bupivacaine hydrochloride (Non-proprietary) | On Formulary | ||||
bupivacaine with adrenaline | Hospital Only | ||||
Solution for injection | |||||
Bupivacaine with adrenaline (Non-proprietary) | On Formulary | ||||
levobupivacaine | On Formulary | ||||
lidocaine hydrochloride | On Formulary | ||||
Solution for injection | |||||
Lidocaine hydrochloride (Non-proprietary) | On Formulary | ||||
Ointment | |||||
Lidocaine hydrochloride (Non-proprietary) | On Formulary | ||||
Spray | |||||
Xylocaine (Aspen Pharma Trading Ltd) | On Formulary | ||||
lidocaine with adrenaline | On Formulary | ||||
Solution for injection | |||||
Xylocaine with Adrenaline (Dentsply Ltd) | On Formulary | ||||
lidocaine with cetrimide | Off Formulary | ||||
lidocaine with phenylephrine | On Formulary | ||||
Spray | |||||
Lidocaine with phenylephrine (Non-proprietary) | On Formulary | ||||
lidocaine with prilocaine | On Formulary | ||||
mepivacaine hydrochloride | On Formulary | ||||
Solution for injection | |||||
Scandonest plain (Septodont Ltd) | On Formulary | ||||
mepivacaine with adrenaline | Off Formulary | ||||
prilocaine hydrochloride | Off Formulary | ||||
prilocaine with felypressin | Off Formulary | ||||
ropivacaine hydrochloride | Hospital Only | ||||
Ropivacaine
Hospital Use Only |
|||||
Solution for injection | |||||
Ropivacaine hydrochloride (Non-proprietary) | Hospital Only | ||||
Infusion | |||||
Ropivacaine hydrochloride (Non-proprietary) | Hospital Only | ||||
tetracaine | On Formulary | ||||
Eye drops | |||||
Tetracaine (Non-proprietary) | On Formulary | ||||
Nervous system / Alcohol dependence | |||||
carbamazepine | Off Formulary | ||||
Modified-release tablet | |||||
Tegretol Retard (Novartis Pharmaceuticals UK Ltd) | Off Formulary | ||||
Oral suspension | |||||
Carbamazepine (Non-proprietary) | Off Formulary | ||||
Tegretol (Novartis Pharmaceuticals UK Ltd) | Off Formulary | ||||
Suppository | |||||
Carbamazepine (Non-proprietary) | Off Formulary | ||||
diazepam | Off Formulary | ||||
Nervous system / Nicotine dependence | |||||
nicotine | On Formulary | ||||
Sublingual tablet | |||||
Nicotine (Non-proprietary) | On Formulary | ||||
Nicorette Microtab (McNeil Products Ltd) | On Formulary | ||||
Medicated chewing-gum | |||||
Nicotine (Non-proprietary) | On Formulary | ||||
Nicorette (McNeil Products Ltd) | On Formulary | ||||
Transdermal patch | |||||
Nicotine (Non-proprietary) | On Formulary | ||||
Nicorette invisi (McNeil Products Ltd) | On Formulary | ||||
Spray | |||||
Nicotine (Non-proprietary) | On Formulary | ||||
Nicorette (McNeil Products Ltd) | On Formulary | ||||
Nicorette QuickMist (McNeil Products Ltd) | On Formulary | ||||
Nervous system / Opioid dependence | |||||
buprenorphine | Off Formulary | ||||
methadone hydrochloride | On Formulary | ||||
The Association of Paediatric Palliative Medicine Formulary - 2017
see attached |
|||||
Oral solution | |||||
Methadone hydrochloride (Non-proprietary) | On Formulary | ||||
Metharose (Rosemont Pharmaceuticals Ltd) | On Formulary | ||||
Physeptone (Martindale Pharmaceuticals Ltd) | On Formulary | ||||
Nervous system / Psychoses and schizophrenia | |||||
amisulpride | On Formulary | ||||
aripiprazole | On Formulary |
NICE TA213 NICE TA292 |
|||
Orodispersible tablet | |||||
Aripiprazole (Non-proprietary) | On Formulary | ||||
Abilify (Otsuka Pharmaceuticals (U.K.) Ltd) | On Formulary | ||||
Oral solution | |||||
Aripiprazole (Non-proprietary) | On Formulary | ||||
Abilify (Otsuka Pharmaceuticals (U.K.) Ltd) | On Formulary | ||||
chlorpromazine hydrochloride | On Formulary | ||||
Oral solution | |||||
Chlorpromazine hydrochloride (Non-proprietary) | On Formulary | ||||
clozapine | On Formulary | ||||
haloperidol | On Formulary | ||||
Oral solution | |||||
Haloperidol (Non-proprietary) | On Formulary | ||||
olanzapine | On Formulary | ||||
The Association of Paediatric Palliative Medicine Formulary - 2017
see attached |
|||||
Orodispersible tablet | |||||
Olanzapine (Non-proprietary) | On Formulary | ||||
pericyazine | Off Formulary | ||||
risperidone | On Formulary | ||||
The Association of Paediatric Palliative Medicine Formulary - 2017
see attached |
|||||
Orodispersible tablet | |||||
Risperidone (Non-proprietary) | On Formulary | ||||
Oral solution | |||||
Risperidone (Non-proprietary) | On Formulary | ||||
sulpiride | On Formulary | ||||
trifluoperazine | On Formulary | ||||
Oral solution | |||||
Trifluoperazine (Non-proprietary) | On Formulary | ||||
Nervous system / Bipolar disorder and mania | |||||
aripiprazole | On Formulary |
NICE TA213 NICE TA292 |
|||
Orodispersible tablet | |||||
Aripiprazole (Non-proprietary) | On Formulary | ||||
Abilify (Otsuka Pharmaceuticals (U.K.) Ltd) | On Formulary | ||||
Oral solution | |||||
Aripiprazole (Non-proprietary) | On Formulary | ||||
Abilify (Otsuka Pharmaceuticals (U.K.) Ltd) | On Formulary | ||||
carbamazepine | On Formulary | ||||
The Association of Paediatric Palliative Medicine Formulary - 2017
see attached |
|||||
Modified-release tablet | |||||
Tegretol Retard (Novartis Pharmaceuticals UK Ltd) | On Formulary | ||||
Oral suspension | |||||
Carbamazepine (Non-proprietary) | On Formulary | ||||
Tegretol (Novartis Pharmaceuticals UK Ltd) | On Formulary | ||||
Suppository | |||||
Carbamazepine (Non-proprietary) | On Formulary | ||||
chlorpromazine hydrochloride | On Formulary | ||||
Oral solution | |||||
Chlorpromazine hydrochloride (Non-proprietary) | On Formulary | ||||
haloperidol | On Formulary | ||||
Oral solution | |||||
Haloperidol (Non-proprietary) | On Formulary | ||||
lamotrigine | Off Formulary | ||||
lithium carbonate | On Formulary | ||||
Modified-release tablet | |||||
Camcolit (Essential Pharma Ltd) | On Formulary | ||||
lithium citrate | On Formulary | ||||
Oral solution | |||||
Priadel (Essential Pharma Ltd) | On Formulary | ||||
olanzapine | On Formulary | ||||
The Association of Paediatric Palliative Medicine Formulary - 2017
see attached |
|||||
Orodispersible tablet | |||||
Olanzapine (Non-proprietary) | On Formulary | ||||
sodium valproate | On Formulary | ||||
Management of Infantile Spasms and West Syndrome
Management of Infantile Spasms and West Syndrome June 2016 |
|||||
Antiepileptic Adjustment Chart
Antiepileptic Adjustment Chart |
|||||
Modified-release tablet | |||||
Epilim Chrono (Sanofi) | On Formulary | ||||
Epival CR (G.L. Pharma UK Ltd) | On Formulary | ||||
Gastro-resistant tablet | |||||
Sodium valproate (Non-proprietary) | On Formulary | ||||
Epilim (Sanofi) | On Formulary | ||||
Modified-release capsule | |||||
Episenta (Desitin Pharma Ltd) | On Formulary | ||||
Modified-release granules | |||||
Epilim Chronosphere MR (Sanofi) | On Formulary | ||||
Episenta (Desitin Pharma Ltd) | On Formulary | ||||
Oral solution | |||||
Sodium valproate (Non-proprietary) | On Formulary | ||||
Epilim (Sanofi) | On Formulary | ||||
Solution for injection | |||||
Sodium valproate (Non-proprietary) | On Formulary | ||||
Powder and solvent for solution for injection | |||||
Sodium valproate (Non-proprietary) | On Formulary | ||||
valproic acid | On Formulary | ||||
Nervous system / Anxiety | |||||
diazepam | Off Formulary | ||||
lorazepam | Hospital Only | ||||
pericyazine | Off Formulary | ||||
trifluoperazine | On Formulary | ||||
Oral solution | |||||
Trifluoperazine (Non-proprietary) | On Formulary | ||||
Nervous system / Depression | |||||
amitriptyline hydrochloride | Off Formulary | ||||
Oral solution | |||||
Amitriptyline hydrochloride (Non-proprietary) | On Formulary | ||||
citalopram | On Formulary | ||||
Oral drops | |||||
Citalopram (Non-proprietary) | On Formulary | ||||
doxepin | On Formulary | ||||
fluoxetine | On Formulary | ||||
Oral solution | |||||
Fluoxetine (Non-proprietary) | On Formulary | ||||
fluvoxamine maleate | On Formulary | ||||
imipramine hydrochloride | On Formulary | ||||
Oral solution | |||||
Imipramine hydrochloride (Non-proprietary) | On Formulary | ||||
lithium carbonate | On Formulary | ||||
Modified-release tablet | |||||
Camcolit (Essential Pharma Ltd) | On Formulary | ||||
lithium citrate | On Formulary | ||||
Oral solution | |||||
Priadel (Essential Pharma Ltd) | On Formulary | ||||
nortriptyline | On Formulary | ||||
sertraline | On Formulary | ||||
Nervous system / Attention deficit hyperactivity disorder | |||||
atomoxetine | On Formulary | ||||
dexamfetamine sulfate | On Formulary | ||||
Modified-release capsule | |||||
Dexamfetamine sulfate (Non-proprietary) | On Formulary | ||||
Dexedrine Spansules (Imported (United States)) | On Formulary | ||||
Oral solution | |||||
Dexamfetamine sulfate (Non-proprietary) | On Formulary | ||||
methylphenidate hydrochloride | On Formulary | ||||
Modified-release tablet | |||||
Concerta XL (Janssen-Cilag Ltd) | On Formulary | ||||
Modified-release capsule | |||||
Equasym XL (Takeda UK Ltd) | On Formulary | ||||
Medikinet XL (Medice UK Ltd) | On Formulary | ||||
Nervous system / General anaesthesia | |||||
desflurane | Hospital Only | ||||
etomidate | Hospital Only | ||||
Solution for injection | |||||
Hypnomidate (Piramal Critical Care Ltd) | On Formulary | ||||
Emulsion for injection | |||||
Etomidate (Non-proprietary) | Hospital Only | ||||
isoflurane | On Formulary | ||||
nitrous oxide | On Formulary | ||||
The Association of Paediatric Palliative Medicine Formulary - 2017
see attached |
|||||
propofol | On Formulary | ||||
Emulsion for injection | |||||
Propofol (Non-proprietary) | On Formulary | ||||
sevoflurane | On Formulary | ||||
thiopental sodium | On Formulary | ||||
Powder for solution for injection | |||||
Thiopental sodium (Non-proprietary) | On Formulary | ||||
Nervous system / CNS and respiratory depression | |||||
naloxone hydrochloride | On Formulary | ||||
The Association of Paediatric Palliative Medicine Formulary - 2017
see attcahed |
|||||
Solution for injection | |||||
Naloxone hydrochloride (Non-proprietary) | On Formulary | ||||
Nervous system / Reversal of benzodiazepines | |||||
flumazenil | On Formulary | ||||
Solution for injection | |||||
Flumazenil (Non-proprietary) | On Formulary | ||||
Nervous system / Malignant hyperthermia | |||||
dantrolene sodium | On Formulary | ||||
Powder for solution for injection | |||||
Dantrium (Forum Health Products Ltd) | Hospital Only | ||||
Nervous system / Anaesthesia adjuvants | |||||
atropine sulfate | On Formulary | ||||
glycopyrronium bromide | Hospital Only | ||||
Solution for injection | |||||
Glycopyrronium bromide (Non-proprietary) | On Formulary | ||||
Nervous system / Peri-operative sedation | |||||
alimemazine tartrate | On Formulary | ||||
Oral solution | |||||
Alimemazine tartrate (Non-proprietary) | On Formulary | ||||
diazepam | On Formulary | ||||
ketamine | On Formulary | ||||
Solution for injection | |||||
Ketalar (Pfizer Ltd) | On Formulary | ||||
lorazepam | Hospital Only | ||||
midazolam | On Formulary | ||||
Oral solution | |||||
Midazolam (Non-proprietary) | On Formulary | ||||
Miprosed (Syri Ltd) | Hospital Only | ||||
Ozalin (Primex Pharmaceuticals Oy) | Off Formulary | ||||
Solution for injection | |||||
Midazolam (Non-proprietary) | On Formulary | ||||
propofol | On Formulary | ||||
Emulsion for injection | |||||
Propofol (Non-proprietary) | On Formulary | ||||
remifentanil | On Formulary | ||||
Powder for solution for injection | |||||
Remifentanil (Non-proprietary) | On Formulary | ||||
temazepam | On Formulary | ||||
The Association of Paediatric Palliative Medicine Formulary - 2017
see attached |
|||||
Oral solution | |||||
Temazepam (Non-proprietary) | On Formulary | ||||
The Association of Paediatric Palliative Medicine Formulary - 2017
see attached |
|||||
Nervous system / Neuromuscular blockade reversal | |||||
neostigmine | On Formulary | ||||
NEOSTIGMINE METILSULFATE
Hospital Use Only |
|||||
Solution for injection | |||||
Neostigmine (Non-proprietary) | Hospital Only | ||||
NEONATAL FORMULARY VERSION 9 2016 BARTS HEALTH
Neonatal Formulary Version 9 2016 Barts Health |
|||||
NEOSTIGMINE METILSULFATE
Hospital Use Only |
|||||
neostigmine with glycopyrronium bromide | On Formulary | ||||
The Association of Paediatric Palliative Medicine Formulary -2017
The Association of Paediatric Palliative Medicine Formulary -2017 |
|||||
NEOSTIGMINE WITH GLYCOPYRRONIUM
Hospital Use Only |
|||||
Glycopyrronium-Neostigmine
Hospital Use Only |
|||||
Solution for injection | |||||
Neostigmine with glycopyrronium bromide (Non-proprietary) | On Formulary | ||||
NEOSTIGMINE WITH GLYCOPYRRONIUM
Hospital Use Only |
|||||
Glycopyrronium-Neostigmine
Hospital Use Only |
|||||
sugammadex | On Formulary | ||||
Solution for injection | |||||
Bridion (Merck Sharp & Dohme (UK) Ltd) | On Formulary | ||||
Nervous system / Neuromuscular blockade | |||||
atracurium besilate | Hospital Only | ||||
National supply shortage of neuromuscular blocking agents (NMBAs).
The trust has received notification from the Department of Health & Social Care regarding a national supply shortage of neuromuscular blocking agents (NMBAs). There is no timeline as to when the shortage will be resolved, it is however, anticipated to continue for some time. Please see the memo attached for further information for this drug shortage. |
|||||
Solution for injection | |||||
Atracurium besilate (Non-proprietary) | Hospital Only | ||||
cisatracurium | Off Formulary | ||||
Solution for injection | |||||
Cisatracurium (Non-proprietary) | Off Formulary | ||||
mivacurium | On Formulary | ||||
pancuronium bromide | On Formulary | ||||
rocuronium bromide | On Formulary | ||||
National supply shortage of neuromuscular blocking agents (NMBAs).
The trust has received notification from the Department of Health & Social Care regarding a national supply shortage of neuromuscular blocking agents (NMBAs). There is no timeline as to when the shortage will be resolved, it is however, anticipated to continue for some time. Please see the memo attached for further information for this drug shortage. |
|||||
Solution for injection | |||||
Rocuronium bromide (Non-proprietary) | On Formulary | ||||
suxamethonium chloride | On Formulary | ||||
Solution for injection | |||||
Suxamethonium chloride (Non-proprietary) | On Formulary | ||||
vecuronium bromide | On Formulary | ||||
Nervous system / Peri-operative analgesia | |||||
alfentanil | On Formulary | ||||
Solution for injection | |||||
Alfentanil (Non-proprietary) | Off Formulary | ||||
buprenorphine | Off Formulary | ||||
Sublingual tablet | |||||
Buprenorphine (Non-proprietary) | On Formulary | ||||
diclofenac potassium | Off Formulary | ||||
fentanyl | On Formulary | ||||
Acute pain relief in sickle cell pain crisis (April 2021)
The committee have approved sublingual Fentanyl for acute pain relief in sickle cell pain crisis in paediatric patients of age 14 years and above. |
|||||
Solution for injection | |||||
Fentanyl (Non-proprietary) | On Formulary | ||||
Solution for infusion | |||||
Fentanyl (Non-proprietary) | On Formulary | ||||
flurbiprofen | Off Formulary | ||||
ibuprofen | On Formulary | ||||
ketorolac trometamol | On Formulary | ||||
Solution for injection | |||||
Ketorolac trometamol (Non-proprietary) | On Formulary | ||||
oxycodone hydrochloride | Hospital Only | ||||
pethidine hydrochloride | On Formulary | ||||
Solution for injection | |||||
Pethidine hydrochloride (Non-proprietary) | On Formulary | ||||
remifentanil | On Formulary | ||||
Powder for solution for injection | |||||
Remifentanil (Non-proprietary) | On Formulary | ||||
Nervous system / Pain | |||||
alfentanil | On Formulary | ||||
Solution for injection | |||||
Alfentanil (Non-proprietary) | Off Formulary | ||||
aspirin | Off Formulary | ||||
bupivacaine hydrochloride | Hospital Only | ||||
Solution for injection | |||||
Bupivacaine hydrochloride (Non-proprietary) | On Formulary | ||||
Infusion | |||||
Bupivacaine hydrochloride (Non-proprietary) | On Formulary | ||||
bupivacaine with adrenaline | Hospital Only | ||||
buprenorphine | Off Formulary | ||||
Sublingual tablet | |||||
Buprenorphine (Non-proprietary) | On Formulary | ||||
co-codamol | On Formulary | ||||
codeine phosphate | On Formulary | ||||
diamorphine hydrochloride | On Formulary | ||||
Powder for solution for injection | |||||
Diamorphine hydrochloride (Non-proprietary) | On Formulary | ||||
diclofenac potassium | Off Formulary | ||||
dihydrocodeine tartrate | On Formulary | ||||
dihydrocodeine with paracetamol | On Formulary | ||||
fentanyl | On Formulary | ||||
Acute pain relief in sickle cell pain crisis (April 2021)
The committee have approved sublingual Fentanyl for acute pain relief in sickle cell pain crisis in paediatric patients of age 14 years and above. |
|||||
Solution for injection | |||||
Fentanyl (Non-proprietary) | On Formulary | ||||
Solution for infusion | |||||
Fentanyl (Non-proprietary) | On Formulary | ||||
Transdermal patch | |||||
Durogesic DTrans (Janssen-Cilag Ltd) | On Formulary | ||||
hydromorphone hydrochloride | Off Formulary | ||||
ibuprofen | On Formulary | ||||
levobupivacaine | On Formulary | ||||
levomepromazine | Hospital Only | ||||
mefenamic acid | On Formulary | ||||
Oral suspension | |||||
Mefenamic acid (Non-proprietary) | On Formulary | ||||
methadone hydrochloride | Off Formulary | ||||
morphine | On Formulary | ||||
The Association of Paediatric Palliative Medicine Formulary - 2017
see attached |
|||||
Modified-release tablet | |||||
MST Continus (Napp Pharmaceuticals Ltd) | On Formulary | ||||
Modified-release capsule | |||||
MXL (Napp Pharmaceuticals Ltd) | On Formulary | ||||
Oral solution | |||||
Morphine (Non-proprietary) | On Formulary | ||||
Oramorph (Glenwood GmbH) | On Formulary | ||||
Solution for injection | |||||
Morphine (Non-proprietary) | On Formulary | ||||
nitrous oxide | On Formulary | ||||
The Association of Paediatric Palliative Medicine Formulary - 2017
see attached |
|||||
oxycodone hydrochloride | On Formulary | ||||
The Association of Paediatric Palliative Medicine Formulary - 2017
see attached |
|||||
Modified-release tablet | |||||
OxyContin (Napp Pharmaceuticals Ltd) | On Formulary | ||||
Oral solution | |||||
Oxycodone hydrochloride (Non-proprietary) | On Formulary | ||||
The Association of Paediatric Palliative Medicine Formulary - 2017
see attached |
|||||
OxyNorm (Napp Pharmaceuticals Ltd) | On Formulary | ||||
The Association of Paediatric Palliative Medicine Formulary - 2017
see attached |
|||||
Solution for injection | |||||
Oxycodone hydrochloride (Non-proprietary) | On Formulary | ||||
The Association of Paediatric Palliative Medicine Formulary - 2017
see attached |
|||||
OxyNorm (Napp Pharmaceuticals Ltd) | On Formulary | ||||
The Association of Paediatric Palliative Medicine Formulary - 2017
see attached |
|||||
paracetamol | On Formulary | ||||
The Association of Paediatric Palliative Medicine Formulary - 2017
see attached |
|||||
Paracetamol for Patent Ductus Arteriosus (PDA) in neonates
Approved for use in April 2022 DTC. |
|||||
ropivacaine hydrochloride | Off Formulary | ||||
Ropivacaine
Hospital Use Only |
|||||
tramadol hydrochloride | On Formulary | ||||
The Association of Paediatric Palliative Medicine Formulary - 2017
see attached |
|||||
Solution for injection | |||||
Tramadol hydrochloride (Non-proprietary) | On Formulary | ||||
tramadol with paracetamol | Off Formulary | ||||
Nervous system / Headache | |||||
clonidine hydrochloride | Off Formulary | ||||
Oral solution | |||||
Clonidine hydrochloride (Non-proprietary) | Off Formulary | ||||
Solution for injection | |||||
Catapres (Glenwood GmbH) | Off Formulary | ||||
pizotifen | On Formulary | ||||
sumatriptan | On Formulary | ||||
verapamil hydrochloride | Off Formulary | ||||
Nervous system / Migraine | |||||
amitriptyline hydrochloride | Off Formulary | ||||
Oral solution | |||||
Amitriptyline hydrochloride (Non-proprietary) | On Formulary | ||||
atenolol | On Formulary | ||||
botulinum toxin type A | Off Formulary | ||||
Powder for solution for injection | |||||
Bocouture (Merz Aesthetics UK Ltd) | Off Formulary | ||||
Botox (AbbVie Ltd) | Off Formulary | ||||
Dysport (Ipsen Ltd) | Off Formulary | ||||
clonidine hydrochloride | Off Formulary | ||||
Oral solution | |||||
Clonidine hydrochloride (Non-proprietary) | Off Formulary | ||||
Solution for injection | |||||
Catapres (Glenwood GmbH) | Off Formulary | ||||
cyclizine | Off Formulary | ||||
diclofenac potassium | Off Formulary | ||||
paracetamol with buclizine hydrochloride and codeine phosphate | On Formulary | ||||
pizotifen | On Formulary | ||||
sodium valproate | Off Formulary | ||||
sumatriptan | On Formulary | ||||
Solution for injection | |||||
Sumatriptan (Non-proprietary) | On Formulary | ||||
timolol maleate | Off Formulary | ||||
topiramate | On Formulary | ||||
valproic acid | On Formulary | ||||
zolmitriptan | Off Formulary | ||||
Nervous system / Neuropathic pain | |||||
amitriptyline hydrochloride | On Formulary | ||||
Oral solution | |||||
Amitriptyline hydrochloride (Non-proprietary) | On Formulary | ||||
carbamazepine | On Formulary | ||||
The Association of Paediatric Palliative Medicine Formulary - 2017
see attached |
|||||
Modified-release tablet | |||||
Tegretol Retard (Novartis Pharmaceuticals UK Ltd) | On Formulary | ||||
Oral suspension | |||||
Carbamazepine (Non-proprietary) | On Formulary | ||||
Tegretol (Novartis Pharmaceuticals UK Ltd) | On Formulary | ||||
Suppository | |||||
Carbamazepine (Non-proprietary) | On Formulary | ||||
gabapentin | On Formulary | ||||
nortriptyline | Off Formulary | ||||
oxycodone hydrochloride | Off Formulary | ||||
phenytoin | Off Formulary | ||||
Nervous system / Dementia | |||||
risperidone | Off Formulary | ||||
Nervous system / Nausea and labyrinth disorders | |||||
aprepitant | Hospital Only | ||||
chlorpromazine hydrochloride | On Formulary | ||||
Oral solution | |||||
Chlorpromazine hydrochloride (Non-proprietary) | On Formulary | ||||
cinnarizine | On Formulary | ||||
cyclizine | On Formulary | ||||
Solution for injection | |||||
Cyclizine (Non-proprietary) | On Formulary | ||||
domperidone | On Formulary | ||||
The Association of Paediatric Palliative Medicine Formulary - 2017
see attached |
|||||
Oral suspension | |||||
Domperidone (Non-proprietary) | On Formulary | ||||
droperidol | Off Formulary | ||||
Solution for injection | |||||
Droperidol (Non-proprietary) | Off Formulary | ||||
fosaprepitant | Off Formulary | ||||
Powder for solution for infusion | |||||
Ivemend (Merck Sharp & Dohme (UK) Ltd) | Off Formulary | ||||
granisetron | Off Formulary | ||||
haloperidol | On Formulary | ||||
Oral solution | |||||
Haloperidol (Non-proprietary) | On Formulary | ||||
Solution for injection | |||||
Haloperidol (Non-proprietary) | On Formulary | ||||
hyoscine hydrobromide | On Formulary | ||||
Solution for injection | |||||
Hyoscine hydrobromide (Non-proprietary) | On Formulary | ||||
Transdermal patch | |||||
Scopoderm (Baxter Healthcare Ltd) | On Formulary | ||||
