Nutrition and metabolic disorders | |||||
---|---|---|---|---|---|
Nutrition and metabolic disorders / Metabolic acidosis | |||||
trometamol | HOSPITAL ONLY PRESCRIBING | ||||
Solution for infusion | |||||
Trometamol (Non-proprietary) | HOSPITAL ONLY PRESCRIBING | ||||
Nutrition and metabolic disorders / Vitamin deficiency | |||||
alfacalcidol | HOSPITAL ONLY PRESCRIBING | ||||
Oral drops | |||||
One-Alpha (Neon Healthcare Ltd) | SPECIALIST INITIATED- Primary care to continue with no Shared Care Guidelines | ||||
Solution for injection | |||||
One-Alpha (Neon Healthcare Ltd) | HOSPITAL ONLY PRESCRIBING | ||||
alpha tocopherol | SPECIALIST INITIATED- Primary care to continue with no Shared Care Guidelines | ||||
Oral solution | |||||
Vedrop (Recordati Rare Diseases UK Ltd) | SPECIALIST INITIATED- Primary care to continue with no Shared Care Guidelines | ||||
alpha tocopheryl acetate | SPECIALIST INITIATED- Primary care to continue with no Shared Care Guidelines | ||||
Chewable tablet | |||||
E-Tabs (Ennogen Healthcare International Ltd) | SPECIALIST INITIATED- Primary care to continue with no Shared Care Guidelines | ||||
Ephynal (Imported (Italy)) | SPECIALIST INITIATED- Primary care to continue with no Shared Care Guidelines | ||||
Oral suspension | |||||
Alpha tocopheryl acetate (Non-proprietary) | SPECIALIST INITIATED- Primary care to continue with no Shared Care Guidelines | ||||
Solution for injection | |||||
Alpha tocopheryl acetate (Non-proprietary) | SPECIALIST INITIATED- Primary care to continue with no Shared Care Guidelines | ||||
ascorbic acid | SPECIALIST INITIATED- Primary care to continue with no Shared Care Guidelines | ||||
Chewable tablet | |||||
Ascorbic acid (Non-proprietary) | SPECIALIST INITIATED- Primary care to continue with no Shared Care Guidelines | ||||
biotin | HOSPITAL ONLY PRESCRIBING | ||||
Solution for injection | |||||
Biotin (Non-proprietary) | HOSPITAL ONLY PRESCRIBING | ||||
calcitriol | HOSPITAL ONLY PRESCRIBING | ||||
Oral solution | |||||
Calcitriol (Non-proprietary) | HOSPITAL ONLY PRESCRIBING | ||||
colecalciferol | SPECIALIST INITIATED- Primary care to continue with no Shared Care Guidelines | ||||
Chewable tablet | |||||
Colecalciferol (Non-proprietary) | NON-FORMULARY | ||||
Urgent-D (Vega Nutritionals Ltd) | NON-FORMULARY | ||||
Orodispersible tablet | |||||
Colecalciferol (Non-proprietary) | NON-FORMULARY | ||||
Oral solution | |||||
Colecalciferol (Non-proprietary) | NON-FORMULARY | ||||
Aciferol D3 (Fontus Health Ltd) | FORMULARY PRODUCT | ||||
Baby D (Arok Healthcare) | NON-FORMULARY | ||||
E-D3 (Ennogen Healthcare International Ltd) | NON-FORMULARY | ||||
InVita D3 (Consilient Health Ltd) | FORMULARY PRODUCT | ||||
Pro D3 (Synergy Biologics Ltd) | NON-FORMULARY | ||||
SunVit D3 (SunVit-D3 Ltd) | NON-FORMULARY | ||||
Thorens (Galen Ltd) | FORMULARY PRODUCT | ||||
Oral drops | |||||
Colecalciferol (Non-proprietary) | NON-FORMULARY | ||||
E-D3 (Ennogen Healthcare International Ltd) | NON-FORMULARY | ||||
Fultium-D3 (Internis Pharmaceuticals Ltd) | NON-FORMULARY | ||||
InVita D3 (Consilient Health Ltd) | NON-FORMULARY | ||||
Pro D3 (Synergy Biologics Ltd) | NON-FORMULARY | ||||
SunVit D3 (SunVit-D3 Ltd) | NON-FORMULARY | ||||
Thorens (Galen Ltd) | NON-FORMULARY | ||||
ergocalciferol | NON-FORMULARY | ||||
Oral solution | |||||
Ergocalciferol (Non-proprietary) | NON-FORMULARY | ||||
Eciferol (Fontus Health Ltd) | NON-FORMULARY | ||||
Solution for injection | |||||
Ergocalciferol (Non-proprietary) | NON-FORMULARY | ||||
menadiol sodium phosphate | SPECIALIST INITIATED- Primary care to continue with no Shared Care Guidelines | ||||
phytomenadione | SPECIALIST INITIATED- Primary care to continue with no Shared Care Guidelines | ||||
pyridoxine hydrochloride | SPECIALIST INITIATED- Primary care to continue with no Shared Care Guidelines | ||||
riboflavin | SPECIALIST INITIATED- Primary care to continue with no Shared Care Guidelines | ||||
Modified-release tablet | |||||
Riboflavin (Non-proprietary) | SPECIALIST INITIATED- Primary care to continue with no Shared Care Guidelines | ||||
thiamine | SPECIALIST INITIATED- Primary care to continue with no Shared Care Guidelines | ||||
Modified-release tablet | |||||
Thiamine (Non-proprietary) | NON-FORMULARY | ||||
Solution for injection | |||||
Thiamine (Non-proprietary) | HOSPITAL ONLY PRESCRIBING | ||||
vitamin A | NON-FORMULARY | ||||
Oral drops | |||||
Vitamin A (Non-proprietary) | NON-FORMULARY | ||||
Solution for injection | |||||
Vitamin A (Non-proprietary) | HOSPITAL ONLY PRESCRIBING | ||||
vitamin B complex | SPECIALIST INITIATED- Primary care to continue with no Shared Care Guidelines | ||||
Oral solution | |||||
Vigranon-B (Wallace Manufacturing Chemists Ltd) | NON-FORMULARY | ||||
vitamins A and D | SPECIALIST INITIATED- Primary care to continue with no Shared Care Guidelines | ||||
vitamins A, B group, C and D | FORMULARY PRODUCT | ||||
Oral drops | |||||
Abidec Multivitamin (Omega Pharma Ltd) | FORMULARY PRODUCT | ||||
Dalivit (Dendron Brands Ltd) | FORMULARY PRODUCT | ||||
Nutrition and metabolic disorders / Zinc deficiency | |||||
zinc sulfate | SPECIALIST INITIATED- Primary care to continue with no Shared Care Guidelines | ||||
Nutrition and metabolic disorders / Fluid and electrolyte imbalances | |||||
disodium hydrogen citrate with glucose, potassium chloride and sodium chloride | FORMULARY PRODUCT | ||||
glucose | HOSPITAL ONLY PRESCRIBING | ||||
Infusion | |||||
Glucose (Non-proprietary) | HOSPITAL ONLY PRESCRIBING | ||||
Solution for infusion | |||||
Glucose (Non-proprietary) | HOSPITAL ONLY PRESCRIBING | ||||
sodium bicarbonate | SPECIALIST INITIATED- Primary care to continue with no Shared Care Guidelines | ||||
Oral solution | |||||
Sodium bicarbonate (Non-proprietary) | SPECIALIST INITIATED- Primary care to continue with no Shared Care Guidelines | ||||
Thamicarb (Thame Laboratories Ltd) | SPECIALIST INITIATED- Primary care to continue with no Shared Care Guidelines | ||||
Solution for injection | |||||
Sodium bicarbonate (Non-proprietary) | HOSPITAL ONLY PRESCRIBING | ||||
Infusion | |||||
Sodium bicarbonate (Non-proprietary) | HOSPITAL ONLY PRESCRIBING | ||||
sodium chloride | SPECIALIST INITIATED- Primary care to continue with no Shared Care Guidelines | ||||
Modified-release tablet | |||||
Slow Sodium (Alturix Ltd) | SPECIALIST INITIATED- Primary care to continue with no Shared Care Guidelines | ||||
Solution for injection | |||||
Sodium chloride (Non-proprietary) | HOSPITAL ONLY PRESCRIBING | ||||
Infusion | |||||
Sodium chloride (Non-proprietary) | HOSPITAL ONLY PRESCRIBING | ||||
Solution for infusion | |||||
Sodium chloride (Non-proprietary) | HOSPITAL ONLY PRESCRIBING | ||||
Eye drops | |||||
Sodium chloride (Non-proprietary) | FORMULARY PRODUCT | ||||
Nutrition and metabolic disorders / Low blood volume | |||||
albumin solution | HOSPITAL ONLY PRESCRIBING | ||||
Solution for infusion | |||||
Albumin solution (Non-proprietary) | HOSPITAL ONLY PRESCRIBING | ||||
Albunorm (Octapharma Ltd) | HOSPITAL ONLY PRESCRIBING | ||||
Alburex (CSL Behring UK Ltd) | HOSPITAL ONLY PRESCRIBING | ||||
Zenalb (Bio Products Laboratory Ltd) | HOSPITAL ONLY PRESCRIBING | ||||
gelatin | HOSPITAL ONLY PRESCRIBING | ||||
Infusion | |||||
Gelaspan (B.Braun Medical Ltd) | HOSPITAL ONLY PRESCRIBING | ||||
Gelofusine (B.Braun Medical Ltd) | HOSPITAL ONLY PRESCRIBING | ||||
Geloplasma (Fresenius Kabi Ltd) | HOSPITAL ONLY PRESCRIBING | ||||
Nutrition and metabolic disorders / Hyperphosphataemia | |||||
sevelamer | HOSPITAL ONLY PRESCRIBING | ||||
Nutrition and metabolic disorders / Hypophosphataemia | |||||
phosphate | SPECIALIST INITIATED- Primary care to continue with no Shared Care Guidelines | ||||
Effervescent tablet | |||||
Phosphate Sandoz (Alturix Ltd) | SPECIALIST INITIATED- Primary care to continue with no Shared Care Guidelines | ||||
Infusion | |||||
Phosphate (Non-proprietary) | HOSPITAL ONLY PRESCRIBING | ||||
Solution for infusion | |||||
Phosphate (Non-proprietary) | HOSPITAL ONLY PRESCRIBING | ||||
Nutrition and metabolic disorders / Hyperkalaemia | |||||
insulin | HOSPITAL ONLY PRESCRIBING |
NICE TA151 NICE TA943 |
|||
Solution for injection | |||||
Insulin (Non-proprietary) | HOSPITAL ONLY PRESCRIBING | ||||
Actrapid (Novo Nordisk Ltd) | HOSPITAL ONLY PRESCRIBING | ||||
Humulin S (Eli Lilly and Company Ltd) | HOSPITAL ONLY PRESCRIBING | ||||
Hypurin Porcine Neutral (Wockhardt UK Ltd) | HOSPITAL ONLY PRESCRIBING | ||||
Nutrition and metabolic disorders / Hypokalaemia | |||||
potassium chloride | SPECIALIST INITIATED- Primary care to continue with no Shared Care Guidelines | ||||
Modified-release tablet | |||||
Potassium chloride (Non-proprietary) | SPECIALIST INITIATED- Primary care to continue with no Shared Care Guidelines | ||||
Infusion | |||||
Potassium chloride (Non-proprietary) | HOSPITAL ONLY PRESCRIBING | ||||
Solution for infusion | |||||
Potassium chloride (Non-proprietary) | HOSPITAL ONLY PRESCRIBING | ||||
Nutrition and metabolic disorders / Hypomagnesaemia | |||||
magnesium aspartate | SPECIALIST INITIATED- Primary care to continue with no Shared Care Guidelines | ||||
magnesium glycerophosphate | SPECIALIST INITIATED- Primary care to continue with no Shared Care Guidelines | ||||
Chewable tablet | |||||
Magnesium glycerophosphate (Non-proprietary) | SPECIALIST INITIATED- Primary care to continue with no Shared Care Guidelines | ||||
MagnaPhate (Arjun Products Ltd) | SPECIALIST INITIATED- Primary care to continue with no Shared Care Guidelines | ||||
MagnaPhos (TriOn Pharma Ltd) | SPECIALIST INITIATED- Primary care to continue with no Shared Care Guidelines | ||||
Oral solution | |||||
LiquaMag GP (Fontus Health Ltd) | SPECIALIST INITIATED- Primary care to continue with no Shared Care Guidelines | ||||
MagnaPhos (TriOn Pharma Ltd) | SPECIALIST INITIATED- Primary care to continue with no Shared Care Guidelines | ||||
magnesium sulfate | HOSPITAL ONLY PRESCRIBING | ||||
Solution for injection | |||||
Magnesium sulfate (Non-proprietary) | HOSPITAL ONLY PRESCRIBING | ||||
Solution for infusion | |||||
Magnesium sulfate (Non-proprietary) | HOSPITAL ONLY PRESCRIBING | ||||
Nutrition and metabolic disorders / Nutrition (intravenous) | |||||
parenteral nutrition supplements | |||||
Solution for infusion | |||||
Dipeptiven (Fresenius Kabi Ltd) | HOSPITAL ONLY PRESCRIBING | ||||
Peditrace (Fresenius Kabi Ltd) | HOSPITAL ONLY PRESCRIBING | ||||
Powder for solution for infusion | |||||
Solivito N (Fresenius Kabi Ltd) | HOSPITAL ONLY PRESCRIBING | ||||
Nutrition and metabolic disorders / Tyrosinaemia type I | |||||
nitisinone | HOSPITAL ONLY PRESCRIBING | ||||
Oral suspension | |||||
Orfadin (Swedish Orphan Biovitrum Ltd) | HOSPITAL ONLY PRESCRIBING | ||||
Nutrition and metabolic disorders / Mucopolysaccharidosis | |||||
galsulfase | HOSPITAL ONLY PRESCRIBING | ||||
Solution for infusion | |||||
Naglazyme (BioMarin (U.K.) Ltd) | HOSPITAL ONLY PRESCRIBING | ||||
idursulfase | HOSPITAL ONLY PRESCRIBING | ||||
Solution for infusion | |||||
Elaprase (Takeda UK Ltd) | HOSPITAL ONLY PRESCRIBING | ||||
laronidase | HOSPITAL ONLY PRESCRIBING | ||||
Solution for infusion | |||||
Aldurazyme (Sanofi) | HOSPITAL ONLY PRESCRIBING | ||||
Nutrition and metabolic disorders / Gaucher's disease | |||||
imiglucerase | HOSPITAL ONLY PRESCRIBING | ||||
miglustat | HOSPITAL ONLY PRESCRIBING | ||||
velaglucerase alfa | HOSPITAL ONLY PRESCRIBING | ||||
Nutrition and metabolic disorders / Niemann-Pick disease | |||||
miglustat | HOSPITAL ONLY PRESCRIBING | ||||
Nutrition and metabolic disorders / Acute porphyrias | |||||
haem arginate | HOSPITAL ONLY PRESCRIBING | ||||
Solution for infusion | |||||
Normosang (Recordati Rare Diseases UK Ltd) | HOSPITAL ONLY PRESCRIBING | ||||
Nutrition and metabolic disorders / Carnitine deficiency | |||||
levocarnitine | HOSPITAL ONLY PRESCRIBING | ||||
Oral solution | |||||
Levocarnitine (Non-proprietary) | HOSPITAL ONLY PRESCRIBING | ||||
Nutrition and metabolic disorders / Wilson's disease | |||||
penicillamine | HOSPITAL ONLY PRESCRIBING | ||||
trientine | HOSPITAL ONLY PRESCRIBING | ||||
zinc acetate | HOSPITAL ONLY PRESCRIBING | ||||
Nutrition and metabolic disorders / Fabry's disease | |||||
agalsidase alfa | HOSPITAL ONLY PRESCRIBING | ||||
Solution for infusion | |||||
Replagal (Takeda UK Ltd) | HOSPITAL ONLY PRESCRIBING | ||||
agalsidase beta | HOSPITAL ONLY PRESCRIBING | ||||
Nutrition and metabolic disorders / Pompe disease | |||||
alglucosidase alfa | HOSPITAL ONLY PRESCRIBING | ||||
Nutrition and metabolic disorders / Homocystinuria | |||||
betaine | HOSPITAL ONLY PRESCRIBING | ||||
Nutrition and metabolic disorders / Mitochondrial disorders | |||||
ubidecarenone | HOSPITAL ONLY PRESCRIBING | ||||
Chewable tablet | |||||
Ubidecarenone (Non-proprietary) | HOSPITAL ONLY PRESCRIBING | ||||
Oral drops | |||||
Ubidecarenone (Non-proprietary) | HOSPITAL ONLY PRESCRIBING | ||||
Nutrition and metabolic disorders / Urea cycle disorders | |||||
arginine | HOSPITAL ONLY PRESCRIBING | ||||
Solution for infusion | |||||
Arginine (Non-proprietary) | HOSPITAL ONLY PRESCRIBING | ||||
carglumic acid | HOSPITAL ONLY PRESCRIBING | ||||
citrulline | |||||
Form unstated | |||||
Citrulline (Non-proprietary) | HOSPITAL ONLY PRESCRIBING | ||||
sodium benzoate | HOSPITAL ONLY PRESCRIBING | ||||
sodium dichloroacetate | HOSPITAL ONLY PRESCRIBING | ||||
sodium phenylbutyrate | HOSPITAL ONLY PRESCRIBING | ||||
Nutrition and metabolic disorders / Nephropathic cystinosis | |||||
mercaptamine | HOSPITAL ONLY PRESCRIBING | ||||
Gastro-resistant capsule | |||||
Procysbi (Chiesi Ltd) | HOSPITAL ONLY PRESCRIBING | ||||
Eye drops | |||||
Mercaptamine (Non-proprietary) | HOSPITAL ONLY PRESCRIBING | ||||
Cystadrops (Recordati Rare Diseases UK Ltd) | HOSPITAL ONLY PRESCRIBING | ||||
Nutrition and metabolic disorders / Phenylketonuria | |||||
sapropterin dihydrochloride | HOSPITAL ONLY PRESCRIBING |
NICE TA729 |