| Eye | |||||
|---|---|---|---|---|---|
| Eye / Bacterial eye infection | |||||
| azithromycin | SPECIALIST INITIATED- Primary care to continue with no Shared Care Guidelines | ||||
| Oral suspension | |||||
| Azithromycin (Non-proprietary) | SPECIALIST INITIATED- Primary care to continue with no Shared Care Guidelines | ||||
| Zithromax (Pfizer Ltd) | NON-FORMULARY | ||||
| Eye drops | |||||
| Azyter (Thea Pharmaceuticals Ltd) | SPECIALIST INITIATED- Primary care to continue with no Shared Care Guidelines | ||||
| cefuroxime | HOSPITAL ONLY PRESCRIBING | ||||
| Powder for solution for injection | |||||
| Aprokam (Thea Pharmaceuticals Ltd) | HOSPITAL ONLY PRESCRIBING | ||||
| chloramphenicol | FORMULARY PRODUCT | ||||
| Powder for solution for injection | |||||
| Chloramphenicol (Non-proprietary) | HOSPITAL ONLY PRESCRIBING | ||||
| Ear drops | |||||
| Chloramphenicol (Non-proprietary) | NON-FORMULARY | ||||
| Eye drops | |||||
| Chloramphenicol (Non-proprietary) | FORMULARY PRODUCT | ||||
| Eykappo (Aspire Pharma Ltd) | FORMULARY PRODUCT | ||||
| Eye ointment | |||||
| Chloramphenicol (Non-proprietary) | FORMULARY PRODUCT | ||||
| ciprofloxacin | FORMULARY PRODUCT | ||||
| Infusion | |||||
| Ciprofloxacin (Non-proprietary) | HOSPITAL ONLY PRESCRIBING | ||||
| Solution for infusion | |||||
| Ciprofloxacin (Non-proprietary) | HOSPITAL ONLY PRESCRIBING | ||||
| Eye drops | |||||
| Ciloxan (Novartis Pharmaceuticals UK Ltd) | FORMULARY PRODUCT | ||||
| fusidic acid | FORMULARY PRODUCT | ||||
| Oral suspension | |||||
| Fucidin (LEO Pharma) | NON-FORMULARY | ||||
| Powder and solvent for solution for infusion | |||||
| Fusidic acid (Non-proprietary) | HOSPITAL ONLY PRESCRIBING | ||||
| gentamicin | FORMULARY PRODUCT | ||||
| Infusion | |||||
| Gentamicin (Non-proprietary) | FORMULARY PRODUCT | ||||
| levofloxacin | HOSPITAL ONLY PRESCRIBING | ||||
| Infusion | |||||
| Levofloxacin (Non-proprietary) | HOSPITAL ONLY PRESCRIBING | ||||
| Solution for infusion | |||||
| Levofloxacin (Non-proprietary) | HOSPITAL ONLY PRESCRIBING | ||||
| Eye drops | |||||
| Levofloxacin (Non-proprietary) | SPECIALIST INITIATED- Primary care to continue with no Shared Care Guidelines | ||||
| Oftaquix (Santen UK Ltd) | SPECIALIST INITIATED- Primary care to continue with no Shared Care Guidelines | ||||
| moxifloxacin | SPECIALIST INITIATED- Primary care to continue with no Shared Care Guidelines | ||||
| Eye drops | |||||
| Moxivig (Novartis Pharmaceuticals UK Ltd) | SPECIALIST INITIATED- Primary care to continue with no Shared Care Guidelines | ||||
| ofloxacin | SPECIALIST INITIATED- Primary care to continue with no Shared Care Guidelines | ||||
| Eye drops | |||||
| Exocin (AbbVie Ltd) | SPECIALIST INITIATED- Primary care to continue with no Shared Care Guidelines | ||||
| propamidine isetionate | NON-FORMULARY | ||||
| Eye drops | |||||
| Brolene (Thornton & Ross Ltd) | NON-FORMULARY | ||||
| Golden Eye (Cambridge Healthcare Supplies Ltd) | NON-FORMULARY | ||||
| tobramycin | SPECIALIST INITIATED- Primary care to continue with Shared Care Guidelines |
NICE TA276 |
|||
| Solution for injection | |||||
| Tobramycin (Non-proprietary) | HOSPITAL ONLY PRESCRIBING | ||||
| Eye / Ophthalmic herpes simplex | |||||
| aciclovir | NON-FORMULARY | ||||
| Oral suspension | |||||
| Aciclovir (Non-proprietary) | NON-FORMULARY | ||||
| Zovirax (GlaxoSmithKline UK Ltd) | NON-FORMULARY | ||||
| Solution for infusion | |||||
| Aciclovir (Non-proprietary) | HOSPITAL ONLY PRESCRIBING | ||||
| ganciclovir | HOSPITAL ONLY PRESCRIBING | ||||
| Powder for solution for infusion | |||||
| Ganciclovir (Non-proprietary) | HOSPITAL ONLY PRESCRIBING | ||||
| Cymevene (Neon Healthcare Ltd) | HOSPITAL ONLY PRESCRIBING | ||||
| Eye gel | |||||
| Virgan (Thea Pharmaceuticals Ltd) | HOSPITAL ONLY PRESCRIBING | ||||
| Eye / Allergic conjunctivitis | |||||
| azelastine hydrochloride | FORMULARY PRODUCT | ||||
| Eye drops | |||||
| Optilast (Ceuta Healthcare Ltd) | NON-FORMULARY | ||||
| Spray | |||||
| Rhinolast (Ceuta Healthcare Ltd) | FORMULARY PRODUCT | ||||
| diclofenac sodium | |||||
| Solution for injection | |||||
| Akis (Flynn Pharma Ltd) | HOSPITAL ONLY PRESCRIBING | ||||
| Voltarol (Novartis Pharmaceuticals UK Ltd) | HOSPITAL ONLY PRESCRIBING | ||||
| epinastine hydrochloride | NON-FORMULARY | ||||
| Eye drops | |||||
| Relestat (AbbVie Ltd) | NON-FORMULARY | ||||
| ketotifen | NON-FORMULARY | ||||
| Oral solution | |||||
| Zaditen (CD Pharma Srl) | NON-FORMULARY | ||||
| Eye drops | |||||
| Ketofall (Scope Ophthalmics Ltd) | NON-FORMULARY | ||||
| Zaditen (Thea Pharmaceuticals Ltd) | NON-FORMULARY | ||||
| lodoxamide | NON-FORMULARY | ||||
| Eye drops | |||||
| Alomide (Novartis Pharmaceuticals UK Ltd) | NON-FORMULARY | ||||
| olopatadine | NON-FORMULARY | ||||
| Eye drops | |||||
| Opatanol (Novartis Pharmaceuticals UK Ltd) | NON-FORMULARY | ||||
| sodium cromoglicate | FORMULARY PRODUCT | ||||
| Eye drops | |||||
| Sodium cromoglicate (Non-proprietary) | FORMULARY PRODUCT | ||||
| Catacrom (Rayner Pharmaceuticals Ltd) | NON-FORMULARY | ||||
| Opticrom (Thornton & Ross Ltd) | NON-FORMULARY | ||||
| Eye / Inflammatory eye conditions | |||||
| adalimumab | HOSPITAL ONLY PRESCRIBING |
NICE TA187 NICE TA329 NICE TA199 NICE TA195 NICE TA375 NICE TA715 NICE TA383 NICE TA392 NICE TA146 NICE TA460 |
|||
| Solution for injection | |||||
| Humira (AbbVie Ltd) | HOSPITAL ONLY PRESCRIBING | ||||
| betamethasone | FORMULARY PRODUCT | ||||
| ciclosporin | SPECIALIST INITIATED- Primary care to continue with no Shared Care Guidelines |
NICE TA369 |
|||
| Oral solution | |||||
| Neoral (Novartis Pharmaceuticals UK Ltd) | SPECIALIST INITIATED- Primary care to continue with no Shared Care Guidelines | ||||
| Solution for infusion | |||||
| Sandimmun (Novartis Pharmaceuticals UK Ltd) | HOSPITAL ONLY PRESCRIBING | ||||
| Eye drops | |||||
| Ikervis (Santen UK Ltd) | SPECIALIST INITIATED- Primary care to continue with no Shared Care Guidelines | ||||
| dexamethasone | FORMULARY PRODUCT |
NICE TA229 NICE TA824 NICE TA460 |
|||
| Solution for injection | |||||
| Dexamethasone (Non-proprietary) | HOSPITAL ONLY PRESCRIBING | ||||
| Eye drops | |||||
| Dexamethasone (Non-proprietary) | FORMULARY PRODUCT | ||||
| Dexafree (Thea Pharmaceuticals Ltd) | FORMULARY PRODUCT | ||||
| Dropodex (Rayner Pharmaceuticals Ltd) | NON-FORMULARY | ||||
| Maxidex (Novartis Pharmaceuticals UK Ltd) | FORMULARY PRODUCT | ||||
| fluorometholone | SPECIALIST INITIATED- Primary care to continue with no Shared Care Guidelines | ||||
| Eye drops | |||||
| FML Liquifilm (AbbVie Ltd) | SPECIALIST INITIATED- Primary care to continue with no Shared Care Guidelines | ||||
| nepafenac | HOSPITAL ONLY PRESCRIBING | ||||
| Eye drops | |||||
| Nevanac (Novartis Pharmaceuticals UK Ltd) | HOSPITAL ONLY PRESCRIBING | ||||
| prednisolone | FORMULARY PRODUCT | ||||
| Eye drops | |||||
| Prednisolone (Non-proprietary) | FORMULARY PRODUCT | ||||
| Pred Forte (AbbVie Ltd) | NON-FORMULARY | ||||
| Eye / Anterior uveitis | |||||
| atropine sulfate | SPECIALIST INITIATED- Primary care to continue with no Shared Care Guidelines | ||||
| Solution for injection | |||||
| Atropine sulfate (Non-proprietary) | HOSPITAL ONLY PRESCRIBING | ||||
| Eye drops | |||||
| Atropine sulfate (Non-proprietary) | SPECIALIST INITIATED- Primary care to continue with no Shared Care Guidelines | ||||
| cyclopentolate hydrochloride | SPECIALIST INITIATED- Primary care to continue with no Shared Care Guidelines | ||||
| Eye drops | |||||
| Cyclopentolate hydrochloride (Non-proprietary) | SPECIALIST INITIATED- Primary care to continue with no Shared Care Guidelines | ||||
| Mydrilate (Esteve Pharmaceuticals Ltd) | SPECIALIST INITIATED- Primary care to continue with no Shared Care Guidelines | ||||
| homatropine hydrobromide | NON-FORMULARY | ||||
| Eye / Eye procedures | |||||
| acetylcholine chloride | HOSPITAL ONLY PRESCRIBING | ||||
| apraclonidine | HOSPITAL ONLY PRESCRIBING | ||||
| Eye drops | |||||
| Iopidine (Essential Pharma Ltd) | HOSPITAL ONLY PRESCRIBING | ||||
| atropine sulfate | HOSPITAL ONLY PRESCRIBING | ||||
| Solution for injection | |||||
| Atropine sulfate (Non-proprietary) | HOSPITAL ONLY PRESCRIBING | ||||
| Eye drops | |||||
| Atropine sulfate (Non-proprietary) | HOSPITAL ONLY PRESCRIBING | ||||
| cyclopentolate hydrochloride | SPECIALIST INITIATED- Primary care to continue with no Shared Care Guidelines | ||||
| Eye drops | |||||
| Cyclopentolate hydrochloride (Non-proprietary) | SPECIALIST INITIATED- Primary care to continue with no Shared Care Guidelines | ||||
| Mydrilate (Esteve Pharmaceuticals Ltd) | SPECIALIST INITIATED- Primary care to continue with no Shared Care Guidelines | ||||
| fluorescein sodium | SPECIALIST INITIATED- Primary care to continue with no Shared Care Guidelines | ||||
| Eye drops | |||||
| Fluorescein sodium (Non-proprietary) | SPECIALIST INITIATED- Primary care to continue with no Shared Care Guidelines | ||||
| lidocaine hydrochloride | HOSPITAL ONLY PRESCRIBING | ||||
| phenylephrine hydrochloride | SPECIALIST INITIATED- Primary care to continue with no Shared Care Guidelines | ||||
| Eye drops | |||||
| Phenylephrine hydrochloride (Non-proprietary) | SPECIALIST INITIATED- Primary care to continue with no Shared Care Guidelines | ||||
| povidone-iodine | HOSPITAL ONLY PRESCRIBING | ||||
| Eye drops | |||||
| Povidone-iodine (Non-proprietary) | HOSPITAL ONLY PRESCRIBING | ||||
| tropicamide | HOSPITAL ONLY PRESCRIBING | ||||
| Eye drops | |||||
| Tropicamide (Non-proprietary) | HOSPITAL ONLY PRESCRIBING | ||||
| Mydriacyl (Alcon Eye Care UK Ltd) | HOSPITAL ONLY PRESCRIBING | ||||
| tropicamide with phenylephrine and lidocaine | HOSPITAL ONLY PRESCRIBING | ||||
| Eye / Post-operative pain and inflammation | |||||
| bromfenac | HOSPITAL ONLY PRESCRIBING | ||||
| Eye drops | |||||
| Yellox (Bausch & Lomb UK Ltd) | HOSPITAL ONLY PRESCRIBING | ||||
| diclofenac sodium | |||||
| Solution for injection | |||||
| Akis (Flynn Pharma Ltd) | HOSPITAL ONLY PRESCRIBING | ||||
| Voltarol (Novartis Pharmaceuticals UK Ltd) | HOSPITAL ONLY PRESCRIBING | ||||
| flurbiprofen | NON-FORMULARY | ||||
| ketorolac trometamol | HOSPITAL ONLY PRESCRIBING | ||||
| Solution for injection | |||||
| Ketorolac trometamol (Non-proprietary) | HOSPITAL ONLY PRESCRIBING | ||||
| Toradol (Atnahs Pharma UK Ltd) | HOSPITAL ONLY PRESCRIBING | ||||
| loteprednol etabonate | SPECIALIST INITIATED- Primary care to continue with no Shared Care Guidelines | ||||
| Eye drops | |||||
| Lotemax (Bausch & Lomb UK Ltd) | SPECIALIST INITIATED- Primary care to continue with no Shared Care Guidelines | ||||
| Eye / Glaucoma and ocular hypertension | |||||
| acetazolamide | SPECIALIST INITIATED- Primary care to continue with no Shared Care Guidelines | ||||
| Powder for solution for injection | |||||
| Diamox (Advanz Pharma) | HOSPITAL ONLY PRESCRIBING | ||||
| apraclonidine | SPECIALIST INITIATED- Primary care to continue with no Shared Care Guidelines | ||||
| Eye drops | |||||
| Iopidine (Essential Pharma Ltd) | SPECIALIST INITIATED- Primary care to continue with no Shared Care Guidelines | ||||
| betaxolol | SPECIALIST INITIATED- Primary care to continue with no Shared Care Guidelines | ||||
| Eye drops | |||||
| Betaxolol (Non-proprietary) | SPECIALIST INITIATED- Primary care to continue with no Shared Care Guidelines | ||||
| Betoptic (Immedica Pharma AB) | SPECIALIST INITIATED- Primary care to continue with no Shared Care Guidelines | ||||
| bimatoprost | SPECIALIST INITIATED- Primary care to continue with no Shared Care Guidelines | ||||
| Eye drops | |||||
| Bimatoprost (Non-proprietary) | SPECIALIST INITIATED- Primary care to continue with no Shared Care Guidelines | ||||
| Eyreida (Aspire Pharma Ltd) | NON-FORMULARY | ||||
| Lumigan (AbbVie Ltd) | NON-FORMULARY | ||||
| brimonidine tartrate | SPECIALIST INITIATED- Primary care to continue with no Shared Care Guidelines | ||||
| Eye drops | |||||
| Brimonidine tartrate (Non-proprietary) | SPECIALIST INITIATED- Primary care to continue with no Shared Care Guidelines | ||||
| Alphagan (AbbVie Ltd) | SPECIALIST INITIATED- Primary care to continue with no Shared Care Guidelines | ||||
| brinzolamide | SPECIALIST INITIATED- Primary care to continue with no Shared Care Guidelines | ||||
| Eye drops | |||||
| Brinzolamide (Non-proprietary) | SPECIALIST INITIATED- Primary care to continue with no Shared Care Guidelines | ||||
| Azopt (Novartis Pharmaceuticals UK Ltd) | SPECIALIST INITIATED- Primary care to continue with no Shared Care Guidelines | ||||
| dorzolamide | SPECIALIST INITIATED- Primary care to continue with no Shared Care Guidelines | ||||
| Eye drops | |||||
| Dorzolamide (Non-proprietary) | SPECIALIST INITIATED- Primary care to continue with no Shared Care Guidelines | ||||
| Eydelto (Aspire Pharma Ltd) | NON-FORMULARY | ||||
| Trusopt (Santen UK Ltd) | NON-FORMULARY | ||||
| latanoprost | SPECIALIST INITIATED- Primary care to continue with no Shared Care Guidelines | ||||
| Eye drops | |||||
| Latanoprost (Non-proprietary) | SPECIALIST INITIATED- Primary care to continue with no Shared Care Guidelines | ||||
| Monopost (Thea Pharmaceuticals Ltd) | SPECIALIST INITIATED- Primary care to continue with no Shared Care Guidelines | ||||
| Xalatan (Viatris UK Healthcare Ltd) | NON-FORMULARY | ||||
| levobunolol hydrochloride | SPECIALIST INITIATED- Primary care to continue with no Shared Care Guidelines | ||||
| pilocarpine | HOSPITAL ONLY PRESCRIBING | ||||
| Eye drops | |||||
| Pilocarpine (Non-proprietary) | SPECIALIST INITIATED- Primary care to continue with no Shared Care Guidelines | ||||
| tafluprost | SPECIALIST INITIATED- Primary care to continue with no Shared Care Guidelines | ||||
| Eye drops | |||||
| Tafluprost (Non-proprietary) | SPECIALIST INITIATED- Primary care to continue with no Shared Care Guidelines | ||||
| Saflutan (Santen UK Ltd) | SPECIALIST INITIATED- Primary care to continue with no Shared Care Guidelines | ||||
| timolol maleate | NON-FORMULARY | ||||
| Eye drops | |||||
| Timolol maleate (Non-proprietary) | SPECIALIST INITIATED- Primary care to continue with no Shared Care Guidelines | ||||
| travoprost | SPECIALIST INITIATED- Primary care to continue with no Shared Care Guidelines | ||||
| Eye drops | |||||
| Travoprost (Non-proprietary) | SPECIALIST INITIATED- Primary care to continue with no Shared Care Guidelines | ||||
| Travatan (Novartis Pharmaceuticals UK Ltd) | SPECIALIST INITIATED- Primary care to continue with no Shared Care Guidelines | ||||
| Eye / Retinopathy of prematurity | |||||
| ranibizumab [Specialist drug] | HOSPITAL ONLY PRESCRIBING |
NICE TA298 NICE TA274 NICE TA283 NICE TA155 |
|||
| Eye / Diabetic retinopathy | |||||
| ranibizumab [Specialist drug] | HOSPITAL ONLY PRESCRIBING |
NICE TA298 NICE TA274 NICE TA283 NICE TA155 |
|||
| Eye / Macular oedema | |||||
| dexamethasone | HOSPITAL ONLY PRESCRIBING |
NICE TA229 NICE TA824 NICE TA460 |
|||
| Solution for injection | |||||
| Dexamethasone (Non-proprietary) | HOSPITAL ONLY PRESCRIBING | ||||
| fluocinolone acetonide | HOSPITAL ONLY PRESCRIBING |
NICE TA590 NICE TA953 |
|||
| ranibizumab [Specialist drug] | HOSPITAL ONLY PRESCRIBING |
NICE TA298 NICE TA274 NICE TA283 NICE TA155 |
|||
| Solution for injection | |||||
| Lucentis (Novartis Pharmaceuticals UK Ltd) | HOSPITAL ONLY PRESCRIBING | ||||
| Eye / Macular degeneration | |||||
| aflibercept [Specialist drug] | HOSPITAL ONLY PRESCRIBING |
NICE TA294 NICE TA305 NICE TA346 NICE TA409 NICE TA486 NICE TA307 |
|||
| Solution for injection | |||||
| Eylea (Bayer Plc) | HOSPITAL ONLY PRESCRIBING | ||||
| Solution for infusion | |||||
| Zaltrap (Sanofi) | HOSPITAL ONLY PRESCRIBING | ||||
| ranibizumab [Specialist drug] | HOSPITAL ONLY PRESCRIBING |
NICE TA298 NICE TA274 NICE TA283 NICE TA155 |
|||
| Solution for injection | |||||
| Lucentis (Novartis Pharmaceuticals UK Ltd) | HOSPITAL ONLY PRESCRIBING | ||||
| verteporfin [Specialist drug] | HOSPITAL ONLY PRESCRIBING | ||||
| Eye / Dry eye conditions | |||||
| acetylcysteine | SPECIALIST INITIATED- Primary care to continue with no Shared Care Guidelines | ||||
| Solution for infusion | |||||
| Acetylcysteine (Non-proprietary) | HOSPITAL ONLY PRESCRIBING | ||||
| Parvolex (Phoenix Labs Ltd) | HOSPITAL ONLY PRESCRIBING | ||||
| Eye drops | |||||
| Ilube (Rayner Pharmaceuticals Ltd) | HOSPITAL ONLY PRESCRIBING | ||||
| carbomers | FORMULARY PRODUCT | ||||
| Eye drops | |||||
| Carbomers (Non-proprietary) | NON-FORMULARY | ||||
| Artelac Nighttime (Bausch & Lomb UK Ltd) | NON-FORMULARY | ||||
| Clinitas Carbomer (Altacor Ltd) | FORMULARY PRODUCT | ||||
| GelTears (Bausch & Lomb UK Ltd) | NON-FORMULARY | ||||
| Lumecare Long Lasting (Medicom Healthcare Ltd) | NON-FORMULARY | ||||
| Viscotears (Bausch & Lomb UK Ltd) | FORMULARY PRODUCT | ||||
| Xailin (Visufarma UK Ltd) | NON-FORMULARY | ||||
| Eye gel | |||||
| Liquivisc (Thea Pharmaceuticals Ltd) | NON-FORMULARY | ||||
| carmellose sodium | FORMULARY PRODUCT | ||||
| Eye drops | |||||
| Carmellose sodium (Non-proprietary) | FORMULARY PRODUCT | ||||
| Carmize (Aspire Pharma Ltd) | FORMULARY PRODUCT | ||||
| Cellusan (Farmigea S.p.A.) | NON-FORMULARY | ||||
| Celluvisc (AbbVie Ltd) | NON-FORMULARY | ||||
| Lumecare (Medicom Healthcare Ltd) | NON-FORMULARY | ||||
| Optho-Lique (Essential-Healthcare Ltd) | NON-FORMULARY | ||||
| Optive (Allergan Ltd) | FORMULARY PRODUCT | ||||
| Optive Plus (Allergan Ltd) | FORMULARY PRODUCT | ||||
| Xailin Fresh (Visufarma UK Ltd) | NON-FORMULARY | ||||
| hyetellose | NON-FORMULARY | ||||
| Eye drops | |||||
| Hyetellose (Non-proprietary) | NON-FORMULARY | ||||
| hypromellose | FORMULARY PRODUCT | ||||
| Eye drops | |||||
| Hypromellose (Non-proprietary) | FORMULARY PRODUCT | ||||
| Hydromoor (Rayner Pharmaceuticals Ltd) | FORMULARY PRODUCT | ||||
| Tear-Lac (Scope Ophthalmics Ltd) | NON-FORMULARY | ||||
| pilocarpine | HOSPITAL ONLY PRESCRIBING | ||||
| Eye drops | |||||
| Pilocarpine (Non-proprietary) | SPECIALIST INITIATED- Primary care to continue with no Shared Care Guidelines | ||||
| polyvinyl alcohol | FORMULARY PRODUCT | ||||
| Eye drops | |||||
| Liquifilm Tears (Allergan Ltd) | FORMULARY PRODUCT | ||||
| Refresh Ophthalmic (Allergan Ltd) | NON-FORMULARY | ||||
| sodium chloride | FORMULARY PRODUCT | ||||
| sodium hyaluronate | NON-FORMULARY | ||||
| Eye drops | |||||
| Sodium hyaluronate (Non-proprietary) | NON-FORMULARY | ||||
| Artelac Rebalance (Bausch & Lomb UK Ltd) | NON-FORMULARY | ||||
| Blink Intensive (AMO UK Ltd) | NON-FORMULARY | ||||
| Clinitas (Altacor Ltd) | NON-FORMULARY | ||||
| Evolve HA (Medicom Healthcare Ltd) | NON-FORMULARY | ||||
| Hy-Opti (Alissa Healthcare Research Ltd) | NON-FORMULARY | ||||
| Hyabak (Thea Pharmaceuticals Ltd) | NON-FORMULARY | ||||
| Hycosan (Scope Ophthalmics Ltd) | NON-FORMULARY | ||||
| HydraMed (Farmigea S.p.A.) | NON-FORMULARY | ||||
| Hylo-Comod (Scope Ophthalmics Ltd) | NON-FORMULARY | ||||
| Ocusan (Agepha Pharma s.r.o.) | NON-FORMULARY | ||||
| Optive Fusion (Allergan Ltd) | NON-FORMULARY | ||||
| Oxyal (Bausch & Lomb UK Ltd) | NON-FORMULARY | ||||
| Vismed (TRB Chemidica (UK) Ltd) | NON-FORMULARY | ||||
| Xailin HA (Visufarma UK Ltd) | NON-FORMULARY | ||||
| Eye gel | |||||
| Vismed (TRB Chemidica (UK) Ltd) | NON-FORMULARY | ||||
| yellow soft paraffin | FORMULARY PRODUCT | ||||
| Eye ointment | |||||
| Yellow soft paraffin (Non-proprietary) | FORMULARY PRODUCT | ||||