Nutrition and metabolic disorders | |||||
---|---|---|---|---|---|
Nutrition and metabolic disorders / Fluid and electrolyte imbalances | |||||
disodium hydrogen citrate with glucose, potassium chloride and sodium chloride | FORMULARY PRODUCT | ||||
glucose | HOSPITAL ONLY PRESCRIBING | ||||
Infusion | |||||
Glucose (Non-proprietary) | HOSPITAL ONLY PRESCRIBING | ||||
Solution for infusion | |||||
Glucose (Non-proprietary) | HOSPITAL ONLY PRESCRIBING | ||||
potassium chloride with calcium chloride, sodium chloride and sodium lactate | |||||
Infusion | |||||
Potassium chloride with calcium chloride, sodium chloride and sodium lactate (Non-proprietary) | HOSPITAL ONLY PRESCRIBING | ||||
sodium bicarbonate | SPECIALIST INITIATED- Primary care to continue with no Shared Care Guidelines | ||||
Oral solution | |||||
Sodium bicarbonate (Non-proprietary) | SPECIALIST INITIATED- Primary care to continue with no Shared Care Guidelines | ||||
Solution for injection | |||||
Sodium bicarbonate (Non-proprietary) | HOSPITAL ONLY PRESCRIBING | ||||
Infusion | |||||
Sodium bicarbonate (Non-proprietary) | HOSPITAL ONLY PRESCRIBING | ||||
sodium chloride | SPECIALIST INITIATED- Primary care to continue with no Shared Care Guidelines | ||||
Modified-release tablet | |||||
Slow Sodium (Alturix Ltd) | SPECIALIST INITIATED- Primary care to continue with no Shared Care Guidelines | ||||
Solution for injection | |||||
Sodium chloride (Non-proprietary) | HOSPITAL ONLY PRESCRIBING | ||||
Nutrition and metabolic disorders / Low blood volume | |||||
albumin solution | HOSPITAL ONLY PRESCRIBING | ||||
Solution for infusion | |||||
Albumin solution (Non-proprietary) | HOSPITAL ONLY PRESCRIBING | ||||
Albunorm (Octapharma Ltd) | HOSPITAL ONLY PRESCRIBING | ||||
Alburex (CSL Behring UK Ltd) | HOSPITAL ONLY PRESCRIBING | ||||
Zenalb (Bio Products Laboratory Ltd) | HOSPITAL ONLY PRESCRIBING | ||||
gelatin | HOSPITAL ONLY PRESCRIBING | ||||
Infusion | |||||
Gelaspan (B.Braun Medical Ltd) | HOSPITAL ONLY PRESCRIBING | ||||
Gelofusine (B.Braun Medical Ltd) | HOSPITAL ONLY PRESCRIBING | ||||
Geloplasma (Fresenius Kabi Ltd) | HOSPITAL ONLY PRESCRIBING | ||||
Nutrition and metabolic disorders / Hypercalcaemia and hypercalciuria | |||||
cinacalcet | SPECIALIST INITIATED- Primary care to continue with Shared Care Guidelines |
NICE TA117 NICE TA117 |
|||
Nutrition and metabolic disorders / Hypocalcaemia | |||||
calcium gluconate | |||||
Solution for injection | |||||
Calcium gluconate (Non-proprietary) | HOSPITAL ONLY PRESCRIBING | ||||
Nutrition and metabolic disorders / Hyperkalaemia | |||||
calcium gluconate | |||||
Solution for injection | |||||
Calcium gluconate (Non-proprietary) | HOSPITAL ONLY PRESCRIBING | ||||
calcium polystyrene sulfonate | HOSPITAL ONLY PRESCRIBING | ||||
insulin | HOSPITAL ONLY PRESCRIBING |
NICE TA151 NICE TA943 |
|||
Solution for injection | |||||
Insulin (Non-proprietary) | HOSPITAL ONLY PRESCRIBING | ||||
Actrapid (Novo Nordisk Ltd) | HOSPITAL ONLY PRESCRIBING | ||||
Humulin S (Eli Lilly and Company Ltd) | HOSPITAL ONLY PRESCRIBING | ||||
Hypurin Porcine Neutral (Wockhardt UK Ltd) | HOSPITAL ONLY PRESCRIBING | ||||
patiromer calcium | HOSPITAL ONLY PRESCRIBING |
NICE TA623 |
|||
sodium zirconium cyclosilicate | SPECIALIST INITIATED- Primary care to continue with Shared Care Guidelines |
NICE TA599 |
|||
Nutrition and metabolic disorders / Hypokalaemia | |||||
potassium chloride | SPECIALIST INITIATED- Primary care to continue with no Shared Care Guidelines | ||||
Modified-release tablet | |||||
Potassium chloride (Non-proprietary) | SPECIALIST INITIATED- Primary care to continue with no Shared Care Guidelines | ||||
Infusion | |||||
Potassium chloride (Non-proprietary) | HOSPITAL ONLY PRESCRIBING | ||||
Solution for infusion | |||||
Potassium chloride (Non-proprietary) | HOSPITAL ONLY PRESCRIBING | ||||
Nutrition and metabolic disorders / Hypomagnesaemia | |||||
magnesium sulfate | HOSPITAL ONLY PRESCRIBING | ||||
Solution for injection | |||||
Magnesium sulfate (Non-proprietary) | HOSPITAL ONLY PRESCRIBING | ||||
Solution for infusion | |||||
Magnesium sulfate (Non-proprietary) | HOSPITAL ONLY PRESCRIBING | ||||
Nutrition and metabolic disorders / Hyperphosphataemia | |||||
lanthanum | SPECIALIST INITIATED- Primary care to continue with Shared Care Guidelines | ||||
Chewable tablet | |||||
Fosrenol (Takeda UK Ltd) | SPECIALIST INITIATED- Primary care to continue with Shared Care Guidelines | ||||
sevelamer | SPECIALIST INITIATED- Primary care to continue with Shared Care Guidelines | ||||
sucroferric oxyhydroxide | HOSPITAL ONLY PRESCRIBING | ||||
Chewable tablet | |||||
Velphoro (Vifor Fresenius Medical Care Renal Pharma UK Ltd) | HOSPITAL ONLY PRESCRIBING | ||||
Nutrition and metabolic disorders / Hypophosphataemia | |||||
phosphate | SPECIALIST INITIATED- Primary care to continue with no Shared Care Guidelines | ||||
Infusion | |||||
Phosphate (Non-proprietary) | HOSPITAL ONLY PRESCRIBING | ||||
Solution for infusion | |||||
Phosphate (Non-proprietary) | HOSPITAL ONLY PRESCRIBING | ||||
Nutrition and metabolic disorders / Phenylketonuria | |||||
sapropterin dihydrochloride | HOSPITAL ONLY PRESCRIBING |
NICE TA729 |
|||
Nutrition and metabolic disorders / Mucopolysaccharidosis | |||||
galsulfase | HOSPITAL ONLY PRESCRIBING | ||||
Solution for infusion | |||||
Naglazyme (BioMarin (U.K.) Ltd) | HOSPITAL ONLY PRESCRIBING | ||||
idursulfase | HOSPITAL ONLY PRESCRIBING | ||||
Solution for infusion | |||||
Elaprase (Takeda UK Ltd) | HOSPITAL ONLY PRESCRIBING | ||||
laronidase | HOSPITAL ONLY PRESCRIBING | ||||
Solution for infusion | |||||
Aldurazyme (Sanofi) | HOSPITAL ONLY PRESCRIBING | ||||
Nutrition and metabolic disorders / Carnitine deficiency | |||||
levocarnitine | HOSPITAL ONLY PRESCRIBING | ||||
Oral solution | |||||
Levocarnitine (Non-proprietary) | HOSPITAL ONLY PRESCRIBING | ||||
Nutrition and metabolic disorders / Hypophosphatasia | |||||
asfotase alfa | HOSPITAL ONLY PRESCRIBING |
NICE HST23 |
|||
Solution for injection | |||||
Strensiq (Alexion Pharma UK Ltd) | HOSPITAL ONLY PRESCRIBING | ||||
Nutrition and metabolic disorders / Tyrosinaemia type I | |||||
nitisinone | HOSPITAL ONLY PRESCRIBING | ||||
Oral suspension | |||||
Orfadin (Swedish Orphan Biovitrum Ltd) | HOSPITAL ONLY PRESCRIBING | ||||
Nutrition and metabolic disorders / Urea cycle disorders | |||||
carglumic acid | HOSPITAL ONLY PRESCRIBING | ||||
sodium phenylbutyrate | HOSPITAL ONLY PRESCRIBING | ||||
Nutrition and metabolic disorders / Gaucher's disease | |||||
imiglucerase | HOSPITAL ONLY PRESCRIBING | ||||
Powder for solution for infusion | |||||
Cerezyme (Sanofi) | HOSPITAL ONLY PRESCRIBING | ||||
miglustat | HOSPITAL ONLY PRESCRIBING |
NICE TA912 |
|||
velaglucerase alfa | HOSPITAL ONLY PRESCRIBING | ||||
Powder for solution for infusion | |||||
VPRIV (Takeda UK Ltd) | HOSPITAL ONLY PRESCRIBING | ||||
Nutrition and metabolic disorders / Fabry's disease | |||||
agalsidase alfa | HOSPITAL ONLY PRESCRIBING | ||||
Solution for infusion | |||||
Replagal (Takeda UK Ltd) | HOSPITAL ONLY PRESCRIBING | ||||
agalsidase beta | HOSPITAL ONLY PRESCRIBING | ||||
Powder for solution for infusion | |||||
Fabrazyme (Sanofi) | HOSPITAL ONLY PRESCRIBING | ||||
Nutrition and metabolic disorders / Niemann-Pick disease | |||||
miglustat | HOSPITAL ONLY PRESCRIBING |
NICE TA912 |
|||
Nutrition and metabolic disorders / Wilson's disease | |||||
penicillamine | SPECIALIST INITIATED- Primary care to continue with no Shared Care Guidelines | ||||
trientine | HOSPITAL ONLY PRESCRIBING | ||||
zinc acetate | HOSPITAL ONLY PRESCRIBING | ||||
Nutrition and metabolic disorders / Acute porphyrias | |||||
haem arginate | HOSPITAL ONLY PRESCRIBING | ||||
Solution for infusion | |||||
Normosang (Recordati Rare Diseases UK Ltd) | HOSPITAL ONLY PRESCRIBING | ||||
Nutrition and metabolic disorders / Pompe disease | |||||
alglucosidase alfa | HOSPITAL ONLY PRESCRIBING | ||||
Powder for solution for infusion | |||||
Myozyme (Sanofi) | HOSPITAL ONLY PRESCRIBING | ||||
Nutrition and metabolic disorders / Homocystinuria | |||||
betaine | HOSPITAL ONLY PRESCRIBING | ||||
Nutrition and metabolic disorders / Nephropathic cystinosis | |||||
mercaptamine | HOSPITAL ONLY PRESCRIBING | ||||
Gastro-resistant capsule | |||||
Procysbi (Chiesi Ltd) | HOSPITAL ONLY PRESCRIBING | ||||
Eye drops | |||||
Mercaptamine (Non-proprietary) | HOSPITAL ONLY PRESCRIBING | ||||
Cystadrops (Recordati Rare Diseases UK Ltd) | HOSPITAL ONLY PRESCRIBING | ||||
Nutrition and metabolic disorders / Nutrition (intravenous) | |||||
parenteral nutrition supplements | |||||
Solution for infusion | |||||
Parenteral nutrition supplements (Non-proprietary) | HOSPITAL ONLY PRESCRIBING | ||||
Dipeptiven (Fresenius Kabi Ltd) | HOSPITAL ONLY PRESCRIBING | ||||
Tracutil (B.Braun Medical Ltd) | HOSPITAL ONLY PRESCRIBING | ||||
Powder for solution for infusion | |||||
Solivito N (Fresenius Kabi Ltd) | HOSPITAL ONLY PRESCRIBING | ||||
Nutrition and metabolic disorders / Vitamin deficiency | |||||
alfacalcidol | SPECIALIST INITIATED- Primary care to continue with no Shared Care Guidelines | ||||
Oral drops | |||||
One-Alpha (Neon Healthcare Ltd) | SPECIALIST INITIATED- Primary care to continue with no Shared Care Guidelines | ||||
Solution for injection | |||||
One-Alpha (Neon Healthcare Ltd) | HOSPITAL ONLY PRESCRIBING | ||||
alpha tocopherol | SPECIALIST INITIATED- Primary care to continue with no Shared Care Guidelines | ||||
Oral solution | |||||
Vedrop (Recordati Rare Diseases UK Ltd) | SPECIALIST INITIATED- Primary care to continue with no Shared Care Guidelines | ||||
alpha tocopheryl acetate | SPECIALIST INITIATED- Primary care to continue with no Shared Care Guidelines | ||||
Chewable tablet | |||||
E-Tabs (Ennogen Healthcare International Ltd) | SPECIALIST INITIATED- Primary care to continue with no Shared Care Guidelines | ||||
Ephynal (Imported (Italy)) | SPECIALIST INITIATED- Primary care to continue with no Shared Care Guidelines | ||||
Oral suspension | |||||
Alpha tocopheryl acetate (Non-proprietary) | SPECIALIST INITIATED- Primary care to continue with no Shared Care Guidelines | ||||
ascorbic acid | NON-FORMULARY | ||||
Chewable tablet | |||||
Ascorbic acid (Non-proprietary) | NON-FORMULARY | ||||
calcitriol | NON-FORMULARY | ||||
Oral solution | |||||
Calcitriol (Non-proprietary) | NON-FORMULARY | ||||
colecalciferol | FORMULARY PRODUCT | ||||
Chewable tablet | |||||
Colecalciferol (Non-proprietary) | NON-FORMULARY | ||||
Urgent-D (Vega Nutritionals Ltd) | NON-FORMULARY | ||||
Orodispersible tablet | |||||
Colecalciferol (Non-proprietary) | NON-FORMULARY | ||||
Oral solution | |||||
Aciferol D3 (Fontus Health Ltd) | FORMULARY PRODUCT | ||||
Baby D (Arok Healthcare) | NON-FORMULARY | ||||
E-D3 (Ennogen Healthcare International Ltd) | NON-FORMULARY | ||||
InVita D3 (Consilient Health Ltd) | FORMULARY PRODUCT | ||||
Pro D3 (Synergy Biologics Ltd) | NON-FORMULARY | ||||
SunVit D3 (SunVit-D3 Ltd) | NON-FORMULARY | ||||
Thorens (Galen Ltd) | NON-FORMULARY | ||||
Oral drops | |||||
Colecalciferol (Non-proprietary) | NON-FORMULARY | ||||
E-D3 (Ennogen Healthcare International Ltd) | NON-FORMULARY | ||||
Fultium-D3 (Internis Pharmaceuticals Ltd) | NON-FORMULARY | ||||
InVita D3 (Consilient Health Ltd) | FORMULARY PRODUCT | ||||
Pro D3 (Synergy Biologics Ltd) | NON-FORMULARY | ||||
SunVit D3 (SunVit-D3 Ltd) | NON-FORMULARY | ||||
Thorens (Galen Ltd) | NON-FORMULARY | ||||
colecalciferol with calcium carbonate | |||||
Chewable tablet | |||||
Calceos (Galen Ltd) | FORMULARY PRODUCT | ||||
Calcichew D3 (Forum Health Products Ltd) | NON-FORMULARY | ||||
Kalcipos-D (Viatris UK Healthcare Ltd) | FORMULARY PRODUCT | ||||
Natecal (Chiesi Ltd) | FORMULARY PRODUCT | ||||
Effervescent granules | |||||
Cacit D3 (Theramex HQ UK Ltd) | FORMULARY PRODUCT | ||||
ergocalciferol | NON-FORMULARY | ||||
Oral solution | |||||
Ergocalciferol (Non-proprietary) | NON-FORMULARY | ||||
Eciferol (Fontus Health Ltd) | NON-FORMULARY | ||||
menadiol sodium phosphate | SPECIALIST INITIATED- Primary care to continue with no Shared Care Guidelines | ||||
paricalcitol | SPECIALIST INITIATED- Primary care to continue with Shared Care Guidelines | ||||
Solution for injection | |||||
Zemplar (AbbVie Ltd) | HOSPITAL ONLY PRESCRIBING | ||||
phytomenadione | SPECIALIST INITIATED- Primary care to continue with no Shared Care Guidelines | ||||
pyridoxine hydrochloride | FORMULARY PRODUCT | ||||
thiamine | FORMULARY PRODUCT | ||||
Modified-release tablet | |||||
Thiamine (Non-proprietary) | NON-FORMULARY | ||||
vitamin A | NON-FORMULARY | ||||
Oral drops | |||||
Vitamin A (Non-proprietary) | NON-FORMULARY | ||||
vitamin B complex | NON-FORMULARY | ||||
vitamin B substances with ascorbic acid | |||||
Form unstated | |||||
Pabrinex Intravenous High Potency (Kyowa Kirin International UK NewCo Ltd) | HOSPITAL ONLY PRESCRIBING | ||||
vitamins A and D | NON-FORMULARY | ||||
vitamins with minerals and trace elements | NON-FORMULARY | ||||
Oral emulsion | |||||
Vitamins with minerals and trace elements (Non-proprietary) | NON-FORMULARY | ||||
Nutrition and metabolic disorders / Neural tube defects (prevention in pregnancy) | |||||
folic acid | FORMULARY PRODUCT | ||||
Oral solution | |||||
Folic acid (Non-proprietary) | FORMULARY PRODUCT | ||||
Lexpec (Rosemont Pharmaceuticals Ltd) | NON-FORMULARY | ||||
Nutrition and metabolic disorders / Selenium deficiency | |||||
selenium | NON-FORMULARY | ||||
Oral solution | |||||
Selenase (Kora Healthcare) | NON-FORMULARY | ||||
Solution for injection | |||||
Selenase (Kora Healthcare) | HOSPITAL ONLY PRESCRIBING | ||||
Solution for infusion | |||||
Selenium (Non-proprietary) | HOSPITAL ONLY PRESCRIBING | ||||
Nutrition and metabolic disorders / Zinc deficiency | |||||
zinc sulfate | NON-FORMULARY |