Musculoskeletal system | |||||
---|---|---|---|---|---|
Musculoskeletal system / Pain and inflammation in musculoskeletal disorders | |||||
aceclofenac | Non-Formulary | ||||
aspirin | Formulary | ||||
celecoxib | Non-Formulary | ||||
diclofenac sodium | Formulary | ||||
diclofenac sodium with misoprostol | |||||
Gastro-resistant tablet | |||||
Arthrotec (Pfizer Ltd) | Non-Formulary | ||||
etodolac | Formulary | ||||
etoricoxib | Non-Formulary | ||||
flurbiprofen | Formulary | ||||
ibuprofen | Formulary | ||||
indometacin | Formulary | ||||
ketoprofen | Non-Formulary | ||||
mefenamic acid | Formulary | ||||
meloxicam | Formulary | ||||
nabumetone | Formulary | ||||
naproxen | Formulary | ||||
naproxen with esomeprazole | Non-Formulary | ||||
piroxicam | Non-Formulary | ||||
sulindac | Non-Formulary | ||||
tenoxicam | Non-Formulary | ||||
tiaprofenic acid | Formulary | ||||
Musculoskeletal system / Local inflammation of joints and soft tissue | |||||
dexamethasone | Formulary |
NICE TA229 NICE TA824 NICE TA460 |
|||
Eye drops | |||||
Maxidex (Novartis Pharmaceuticals UK Ltd) | Formulary | ||||
methylprednisolone | Formulary | ||||
methylprednisolone with lidocaine | |||||
Suspension for injection | |||||
Depo-Medrone with Lidocaine (Pfizer Ltd) | Formulary | ||||
prednisolone | Formulary | ||||
Gastro-resistant tablet | |||||
Prednisolone (Non-proprietary) | Non-Formulary | ||||
Dilacort (Crescent Pharma Ltd) | Non-Formulary | ||||
Oral solution | |||||
Prednisolone (Non-proprietary) | Formulary | ||||
Eye drops | |||||
Pred Forte (AbbVie Ltd) | Formulary | ||||
triamcinolone acetonide | Formulary | ||||
Musculoskeletal system / Soft tissue disorders | |||||
hyaluronidase | Formulary | ||||
Musculoskeletal system / Hyperuricaemia and gout | |||||
allopurinol | Formulary | ||||
colchicine | Formulary | ||||
diclofenac sodium | Formulary | ||||
etoricoxib | Non-Formulary | ||||
febuxostat | Formulary |
NICE TA164 |
|||
indometacin | Formulary | ||||
ketoprofen | Non-Formulary | ||||
naproxen | Formulary | ||||
naproxen with esomeprazole | Non-Formulary | ||||
sulindac | Non-Formulary | ||||
Musculoskeletal system / Arthritis | |||||
abatacept | Formulary |
NICE TA195 NICE TA375 NICE TA715 |
|||
aceclofenac | Non-Formulary | ||||
adalimumab | Formulary |
NICE TA187 NICE TA329 NICE TA199 NICE TA195 NICE TA375 NICE TA715 NICE TA383 NICE TA392 NICE TA146 NICE TA460 |
|||
anakinra | Non-Formulary |
NICE TA685 |
|||
azathioprine | Formulary | ||||
baricitinib | Formulary |
NICE TA466 NICE TA681 NICE TA926 |
|||
bimekizumab | Formulary |
NICE TA723 NICE TA916 NICE TA918 |
|||
celecoxib | Non-Formulary | ||||
certolizumab pegol | Formulary |
NICE TA375 NICE TA383 NICE TA415 NICE TA445 NICE TA574 |
|||
Solution for injection | |||||
Cimzia (UCB Pharma Ltd) | Formulary | ||||
ciclosporin | Formulary |
NICE TA369 |
|||
diclofenac sodium | Formulary | ||||
etanercept | Formulary |
NICE TA103 NICE TA195 NICE TA375 NICE TA715 NICE TA199 NICE TA383 |
|||
etodolac | Formulary | ||||
etoricoxib | Non-Formulary | ||||
flurbiprofen | Formulary | ||||
golimumab | Formulary |
NICE TA220 NICE TA375 NICE TA225 NICE TA383 NICE TA497 NICE TA329 |
|||
hydroxychloroquine sulfate | Formulary | ||||
ibuprofen | Formulary | ||||
indometacin | Formulary | ||||
infliximab | Formulary |
NICE TA134 NICE TA195 NICE TA375 NICE TA715 NICE TA199 NICE TA187 NICE TA163 NICE TA329 NICE TA383 |
|||
ketoprofen | Non-Formulary | ||||
mefenamic acid | Formulary | ||||
meloxicam | Formulary | ||||
methotrexate | Formulary | ||||
nabumetone | Formulary | ||||
naproxen | Formulary | ||||
penicillamine | Formulary | ||||
piroxicam | Non-Formulary | ||||
rituximab | Formulary |
NICE TA308 NICE TA195 NICE TA243 NICE TA137 NICE TA193 NICE TA226 NICE TA174 NICE TA359 NICE TA561 |
|||
sarilumab | Restricted |
NICE TA485 |
|||
sulfasalazine | Formulary | ||||
sulindac | Non-Formulary | ||||
tenoxicam | Non-Formulary | ||||
tiaprofenic acid | Formulary | ||||
tocilizumab | Formulary |
NICE TA375 NICE TA247 NICE TA518 NICE TA878 |
|||
tofacitinib | Formulary |
NICE TA480 NICE TA543 NICE TA920 NICE TA547 |
|||
upadacitinib | Restricted |
NICE TA665 NICE TA744 NICE TA768 NICE TA829 NICE TA861 NICE TA814 NICE TA856 NICE TA905 |
|||
ustekinumab | Formulary |
NICE TA180 NICE TA340 NICE TA456 NICE TA633 |
|||
Musculoskeletal system / Neuromuscular disorders | |||||
riluzole | Formulary |
NICE TA20 |
|||
Musculoskeletal system / Myasthenia gravis and Lambert-Eaton myasthenic syndrome | |||||
neostigmine | Formulary | ||||
pyridostigmine bromide | Formulary | ||||
Musculoskeletal system / Myotonic disorders | |||||
mexiletine | Non-Formulary |
NICE TA748 |
|||
Musculoskeletal system / Spasticity | |||||
baclofen | Formulary | ||||
cannabis extract | |||||
Spray | |||||
Sativex (Jazz Pharmaceuticals Operations UK Ltd) | Non-Formulary | ||||
diazepam | Formulary | ||||
methocarbamol | Formulary | ||||
tizanidine | Non-Formulary |