| Anti-infective | |||||
|---|---|---|---|---|---|
| Anti-infective / Amoebic infection | |||||
| metronidazole | Formulary | ||||
| Anti-infective / Bacterial infection | |||||
| amikacin | Non-Formulary | ||||
| amoxicillin | Formulary | ||||
| ampicillin | Non-Formulary | ||||
| azithromycin | Formulary | ||||
| Eye drops | |||||
| Azyter (Thea Pharmaceuticals Ltd) | Formulary | ||||
| aztreonam | Formulary | ||||
| benzylpenicillin sodium | Formulary | ||||
| cefaclor | Non-Formulary | ||||
| cefadroxil | Non-Formulary | ||||
| cefalexin | Formulary | ||||
| cefiderocol | Restricted | ||||
| cefixime | Restricted | ||||
| cefotaxime | Formulary | ||||
| cefradine | Restricted | ||||
| ceftaroline fosamil | Non-Formulary | ||||
| ceftazidime | Formulary | ||||
| ceftazidime with avibactam | Restricted | ||||
|
Restricted to Consultant Microbioloist use only
All treatment with Ceftazidime/avibactam must be on the recommendation of a Consultant Microbiologist. |
|||||
| ceftriaxone | Formulary | ||||
| cefuroxime | Non-Formulary | ||||
| chloramphenicol | Non-Formulary | ||||
| ciprofloxacin | Formulary | ||||
| clarithromycin | Formulary | ||||
| clindamycin | Formulary | ||||
| co-amoxiclav | Formulary | ||||
| co-fluampicil | Non-Formulary | ||||
| co-trimoxazole | Formulary | ||||
| colistimethate sodium | Formulary |
NICE TA276 |
|||
| Powder for solution for injection | |||||
| Colistimethate sodium (Non-proprietary) | Formulary | ||||
| daptomycin | Restricted | ||||
| delafloxacin | Restricted | ||||
| demeclocycline hydrochloride | Formulary | ||||
| doxycycline | Formulary | ||||
| ertapenem | Formulary | ||||
| erythromycin | Formulary | ||||
| fidaxomicin | Restricted | ||||
| flucloxacillin | Formulary | ||||
| fosfomycin | Restricted | ||||
| fusidic acid | Formulary | ||||
| gentamicin | Formulary | ||||
| imipenem with cilastatin | Formulary | ||||
| levofloxacin | Formulary | ||||
| linezolid | Restricted | ||||
| lymecycline | Formulary | ||||
| meropenem | Formulary | ||||
| metronidazole | Formulary | ||||
| minocycline | Non-Formulary | ||||
| moxifloxacin | Restricted | ||||
| Eye drops | |||||
| Moxivig (Novartis Pharmaceuticals UK Ltd) | Non-Formulary | ||||
| neomycin sulfate | Non-Formulary | ||||
| ofloxacin | Formulary | ||||
| Eye drops | |||||
| Exocin (AbbVie Ltd) | Formulary | ||||
| oxytetracycline | Formulary | ||||
| phenoxymethylpenicillin | Formulary | ||||
| piperacillin with tazobactam | Formulary | ||||
| pivmecillinam hydrochloride | Formulary | ||||
| rifaximin | Non-Formulary |
NICE TA337 |
|||
| streptomycin | Non-Formulary | ||||
| sulfadiazine | Non-Formulary | ||||
| teicoplanin | Formulary | ||||
| temocillin | Restricted | ||||
| tetracycline | Non-Formulary | ||||
| tobramycin | Non-Formulary |
NICE TA276 |
|||
| trimethoprim | Formulary | ||||
| vancomycin | Formulary | ||||
| Anti-infective / Leprosy | |||||
| dapsone | Formulary | ||||
| rifampicin | Formulary | ||||
| Anti-infective / Tuberculosis | |||||
| cycloserine | Non-Formulary | ||||
| ethambutol hydrochloride | Formulary | ||||
| isoniazid | Formulary | ||||
| pyrazinamide | Formulary | ||||
| rifampicin | Formulary | ||||
| rifampicin with isoniazid | Formulary | ||||
| streptomycin | Non-Formulary | ||||
| Anti-infective / Urinary tract infections | |||||
| methenamine hippurate | Non-Formulary | ||||
| nitrofurantoin | Formulary | ||||
| Anti-infective / Fungal infection | |||||
| amphotericin B | Formulary | ||||
| anidulafungin | Restricted | ||||
| caspofungin | Formulary | ||||
| fluconazole | Formulary | ||||
| flucytosine | Restricted | ||||
| griseofulvin | Non-Formulary | ||||
| isavuconazole | Non-Formulary | ||||
| itraconazole | Formulary | ||||
| micafungin | Non-Formulary | ||||
| posaconazole | Restricted | ||||
| voriconazole | Formulary | ||||
| Anti-infective / Pneumocystis pneumonia | |||||
| atovaquone | Non-Formulary | ||||
| Oral suspension | |||||
| Atovaquone (Non-proprietary) | Restricted | ||||
| co-trimoxazole | Formulary | ||||
| dapsone | Formulary | ||||
| pentamidine isetionate | Formulary | ||||
| Anti-infective / Helminth infection | |||||
| albendazole | Special/Unlicenced | ||||
| ivermectin | Non-Formulary | ||||
| mebendazole | Formulary | ||||
| Anti-infective / HIV infection | |||||
| abacavir | Formulary | ||||
| bictegravir with emtricitabine and tenofovir alafenamide | Restricted | ||||
| darunavir | Restricted | ||||
| efavirenz | Restricted | ||||
| emtricitabine with tenofovir alafenamide | Restricted | ||||
| emtricitabine with tenofovir disoproxil | Restricted | ||||
| fosamprenavir | Restricted | ||||
| lamivudine | Restricted | ||||
| raltegravir | Restricted | ||||
| ritonavir | Restricted | ||||
| tenofovir disoproxil | Restricted |
NICE TA173 |
|||
| zidovudine | Restricted | ||||
| Anti-infective / Respiratory syncytial virus | |||||
| ribavirin | Formulary |
NICE TA200 |
|||
| Anti-infective / Influenza | |||||
| amantadine hydrochloride | Non-Formulary |
NICE TA158 NICE TA168 |
|||
| oseltamivir | Formulary |
NICE TA158 NICE TA168 |
|||
| zanamivir | Formulary |
NICE TA158 NICE TA168 |
|||
| Anti-infective / Herpesvirus infections | |||||
| aciclovir | Formulary | ||||
| famciclovir | Formulary | ||||
| valaciclovir | Non-Formulary | ||||
| Anti-infective / Cytomegalovirus infections | |||||
| valganciclovir | Restricted | ||||
| Anti-infective / Chronic hepatitis B | |||||
| entecavir | Formulary |
NICE TA153 |
|||
| lamivudine | Restricted | ||||
| peginterferon alfa | Formulary |
NICE TA200 |
|||
| tenofovir disoproxil | Restricted |
NICE TA173 |
|||
| Anti-infective / Chronic hepatitis C | |||||
| peginterferon alfa | Formulary |
NICE TA200 |
|||
| ribavirin | Formulary |
NICE TA200 |
|||
| Anti-infective / Leishmaniasis | |||||
| amphotericin B | Formulary | ||||
| pentamidine isetionate | Formulary | ||||
| Anti-infective / Malaria | |||||
| artemether with lumefantrine | Formulary | ||||
| atovaquone with proguanil hydrochloride | Restricted | ||||
| chloroquine | Formulary | ||||
| doxycycline | Formulary | ||||
| primaquine | Formulary | ||||
| quinine | Formulary | ||||
| Anti-infective / Toxoplasmosis | |||||
| pyrimethamine | Non-Formulary | ||||