| Nervous system | |||||
|---|---|---|---|---|---|
| Nervous system / Dystonias and other involuntary movements | |||||
| botulinum toxin type A | Formulary |
NICE TA260 NICE TA605 |
|||
| chlorpromazine hydrochloride | Formulary | ||||
| clozapine | Formulary | ||||
| diazepam | Formulary | ||||
| haloperidol | Formulary | ||||
| orphenadrine hydrochloride | Formulary | ||||
| pericyazine | Non-Formulary | ||||
| piracetam | Non-Formulary | ||||
| pramipexole | Formulary | ||||
| prochlorperazine | Formulary | ||||
| procyclidine hydrochloride | Formulary | ||||
| promazine hydrochloride | Non-Formulary | ||||
| rotigotine | Formulary | ||||
| tetrabenazine | Formulary | ||||
| trifluoperazine | Formulary | ||||
| trihexyphenidyl hydrochloride | Formulary | ||||
| Nervous system / Parkinson's disease | |||||
| amantadine hydrochloride | Formulary |
NICE TA158 NICE TA168 |
|||
| apomorphine hydrochloride | Formulary | ||||
| bromocriptine | Formulary | ||||
| cabergoline | Formulary | ||||
| co-beneldopa | Formulary | ||||
| co-careldopa | Formulary | ||||
| entacapone | Formulary | ||||
| opicapone | Non-Formulary | ||||
| orphenadrine hydrochloride | Formulary | ||||
| pramipexole | Formulary | ||||
| procyclidine hydrochloride | Formulary | ||||
| rasagiline | Formulary | ||||
| rotigotine | Formulary | ||||
| safinamide | Non-Formulary | ||||
| selegiline hydrochloride | Formulary | ||||
| tolcapone | Non-Formulary | ||||
| trihexyphenidyl hydrochloride | Formulary | ||||
| Nervous system / Alcohol dependence | |||||
| acamprosate calcium | Formulary | ||||
| carbamazepine | Formulary | ||||
| chlordiazepoxide hydrochloride | Formulary | ||||
| clomethiazole | Non-Formulary | ||||
| diazepam | Formulary | ||||
| disulfiram | Formulary | ||||
| naltrexone hydrochloride | Formulary |
NICE TA115 |
|||
| Nervous system / Nicotine dependence | |||||
| varenicline | Formulary |
NICE TA123 |
|||
| Nervous system / Opioid dependence | |||||
| buprenorphine | Formulary |
NICE TA114 |
|||
| buprenorphine with naloxone | Non-Formulary | ||||
| methadone hydrochloride | Formulary |
NICE TA114 |
|||
| naltrexone hydrochloride | Formulary |
NICE TA115 |
|||
| Nervous system / Local anaesthesia | |||||
| bupivacaine hydrochloride | Formulary | ||||
| chloroprocaine hydrochloride | Formulary | ||||
| levobupivacaine | Formulary | ||||
| lidocaine hydrochloride | Formulary | ||||
| prilocaine hydrochloride | Formulary | ||||
| ropivacaine hydrochloride | Formulary | ||||
| tetracaine | Formulary | ||||
| Nervous system / Dementia | |||||
| donepezil hydrochloride | Formulary |
NICE TA217 |
|||
| galantamine | Formulary |
NICE TA217 |
|||
| memantine hydrochloride | Formulary |
NICE TA217 |
|||
| risperidone | Formulary | ||||
| rivastigmine | Formulary |
NICE TA217 |
|||
| Nervous system / Nausea and labyrinth disorders | |||||
| aprepitant | Non-Formulary | ||||
| chlorpromazine hydrochloride | Formulary | ||||
| cinnarizine | Formulary | ||||
| cyclizine | Formulary | ||||
| domperidone | Formulary | ||||
| doxylamine with pyridoxine | Restricted | ||||
| Gastro-resistant tablet | |||||
| Xonvea (Exeltis UK Ltd) | Restricted | ||||
| droperidol | Formulary | ||||
| granisetron | Formulary | ||||
| haloperidol | Formulary | ||||
| hyoscine hydrobromide | Formulary | ||||
| levomepromazine | Formulary | ||||
| lorazepam | Formulary | ||||
| metoclopramide hydrochloride | Formulary | ||||
| nabilone | Formulary | ||||
| ondansetron | Formulary | ||||
| palonosetron | Non-Formulary | ||||
| prochlorperazine | Formulary | ||||
| promethazine hydrochloride | Formulary | ||||
| promethazine teoclate | Non-Formulary | ||||
| trifluoperazine | Formulary | ||||
| Nervous system / Ménière's disease | |||||
| betahistine dihydrochloride | Formulary | ||||
| Nervous system / Pain | |||||
| alfentanil | Formulary | ||||
| aspirin | Formulary | ||||
| bupivacaine hydrochloride | Formulary | ||||
| buprenorphine | Formulary |
NICE TA114 |
|||
| co-codamol | Formulary | ||||
| codeine phosphate | Formulary | ||||
| Oral solution | |||||
| Codeine phosphate (Non-proprietary) | Formulary | ||||
| diamorphine hydrochloride | Formulary | ||||
| dihydrocodeine tartrate | Formulary | ||||
| dihydrocodeine with paracetamol | Formulary | ||||
| fentanyl | Formulary | ||||
| Buccal tablet | |||||
| Effentora (Teva UK Ltd) | Non-Formulary | ||||
| hydromorphone hydrochloride | Formulary | ||||
| ibuprofen | Formulary | ||||
| levobupivacaine | Formulary | ||||
| levomepromazine | Formulary | ||||
| mefenamic acid | Formulary | ||||
| meptazinol | Formulary | ||||
| methadone hydrochloride | Formulary |
NICE TA114 |
|||
| methoxyflurane | Restricted | ||||
| morphine | Formulary | ||||
| nefopam hydrochloride | Non-Formulary | ||||
| oxycodone hydrochloride | Restricted | ||||
| oxycodone with naloxone | Non-Formulary | ||||
| Modified-release tablet | |||||
| Targinact (Napp Pharmaceuticals Ltd) | Non-Formulary | ||||
| paracetamol | Formulary | ||||
| pentazocine | Non-Formulary | ||||
| pethidine hydrochloride | Formulary | ||||
| ropivacaine hydrochloride | Formulary | ||||
| tapentadol | Non-Formulary | ||||
| tramadol hydrochloride | Formulary | ||||
| tramadol with paracetamol | Non-Formulary | ||||
| Nervous system / Headache | |||||
| clonidine hydrochloride | Formulary | ||||
| pizotifen | Formulary | ||||
| sumatriptan | Formulary | ||||
| verapamil hydrochloride | Formulary | ||||
| Nervous system / Migraine | |||||
| almotriptan | Non-Formulary | ||||
| amitriptyline hydrochloride | Formulary | ||||
| aspirin with metoclopramide | Non-Formulary | ||||
| atenolol | Formulary | ||||
| atogepant | Formulary |
NICE TA973 |
|||
| Oral tablet | |||||
| Aquipta (AbbVie Ltd) | Formulary | ||||
| botulinum toxin type A | Formulary |
NICE TA260 NICE TA605 |
|||
| clonidine hydrochloride | Formulary | ||||
| cyclizine | Formulary | ||||
| erenumab | Non-Formulary |
NICE TA682 |
|||
| fremanezumab | Formulary |
NICE TA764 |
|||
| frovatriptan | Non-Formulary | ||||
| galcanezumab | Formulary |
NICE TA659 |
|||
| metoprolol tartrate | Formulary | ||||
| nadolol | Non-Formulary | ||||
| naratriptan | Non-Formulary | ||||
| paracetamol with buclizine hydrochloride and codeine phosphate | Non-Formulary | ||||
| pizotifen | Formulary | ||||
| rimegepant | Formulary |
NICE TA906 NICE TA919 |
|||
| Oral lyophilisate | |||||
| Vydura (Pfizer Ltd) | Formulary | ||||
| rizatriptan | Formulary | ||||
| sodium valproate | Formulary | ||||
| sumatriptan | Formulary | ||||
| timolol maleate | Non-Formulary | ||||
| topiramate | Formulary | ||||
| trifluoperazine | Formulary | ||||
| zolmitriptan | |||||
| Orodispersible tablet | |||||
| Zolmitriptan (Non-proprietary) | Formulary | ||||
| Nervous system / Neuropathic pain | |||||
| amantadine hydrochloride | Formulary |
NICE TA158 NICE TA168 |
|||
| amitriptyline hydrochloride | Formulary | ||||
| carbamazepine | Formulary | ||||
| gabapentin | Formulary | ||||
| nortriptyline | Formulary | ||||
| oxycodone hydrochloride | Restricted | ||||
| phenytoin | Formulary | ||||
| pregabalin | Formulary | ||||
| Nervous system / General anaesthesia | |||||
| etomidate | Formulary | ||||
| isoflurane | Formulary | ||||
| propofol | Formulary | ||||
| sevoflurane | Formulary | ||||
| thiopental sodium | Formulary | ||||
| Nervous system / CNS and respiratory depression | |||||
| naloxone hydrochloride | Formulary | ||||
| Nervous system / Malignant hyperthermia | |||||
| dantrolene sodium | Formulary | ||||
| Nervous system / Anaesthesia adjuvants | |||||
| atropine sulfate | Formulary | ||||
| Nervous system / Neuromuscular blockade | |||||
| atracurium besilate | Formulary | ||||
| cisatracurium | Formulary | ||||
| mivacurium | Formulary | ||||
| pancuronium bromide | Formulary | ||||
| rocuronium bromide | Formulary | ||||
| suxamethonium chloride | Formulary | ||||
| vecuronium bromide | Formulary | ||||
| Nervous system / Peri-operative sedation | |||||
| alimemazine tartrate | Formulary | ||||
| diazepam | Formulary | ||||
| ketamine | Formulary | ||||
| lorazepam | Formulary | ||||
| midazolam | Formulary | ||||
| propofol | Formulary | ||||
| temazepam | Formulary | ||||
| Nervous system / Neuromuscular blockade reversal | |||||
| neostigmine | Formulary | ||||
| neostigmine with glycopyrronium bromide | Formulary | ||||
| sugammadex | Restricted | ||||
| Nervous system / Peri-operative analgesia | |||||
| alfentanil | Formulary | ||||
| buprenorphine | Formulary |
NICE TA114 |
|||
| fentanyl | Formulary | ||||
| Buccal tablet | |||||
| Effentora (Teva UK Ltd) | Non-Formulary | ||||
| flurbiprofen | Formulary | ||||
| ibuprofen | Formulary | ||||
| ketorolac trometamol | Formulary | ||||
| mefenamic acid | Formulary | ||||
| meptazinol | Formulary | ||||
| oxycodone hydrochloride | Restricted | ||||
| oxycodone with naloxone | Non-Formulary | ||||
| Modified-release tablet | |||||
| Targinact (Napp Pharmaceuticals Ltd) | Non-Formulary | ||||
| parecoxib | Non-Formulary | ||||
| pethidine hydrochloride | Formulary | ||||
| Nervous system / Reversal of benzodiazepines | |||||
| flumazenil | Formulary | ||||
| Nervous system / Epilepsy and other seizure disorders | |||||
| acetazolamide | Formulary | ||||
| carbamazepine | Formulary | ||||
| cenobamate | Formulary |
NICE TA753 |
|||
| Oral tablet | |||||
| Ontozry (Angelini Pharma UK-I Ltd) | Formulary | ||||
| clobazam | Formulary | ||||
| clonazepam | Formulary | ||||
| ethosuximide | Non-Formulary | ||||
| fosphenytoin sodium | Non-Formulary | ||||
| gabapentin | Formulary | ||||
| lacosamide | Non-Formulary | ||||
| lamotrigine | Formulary | ||||
| levetiracetam | Formulary | ||||
| magnesium sulfate | Formulary | ||||
| oxcarbazepine | Non-Formulary | ||||
| perampanel | Non-Formulary | ||||
| phenobarbital | Formulary | ||||
| phenytoin | Formulary | ||||
| pregabalin | Formulary | ||||
| primidone | Formulary | ||||
| sodium valproate | Formulary | ||||
| tiagabine | Non-Formulary | ||||
| topiramate | Formulary | ||||
| vigabatrin | Formulary | ||||
| zonisamide | Non-Formulary | ||||
| Nervous system / Status epilepticus | |||||
| diazepam | Formulary | ||||
| fosphenytoin sodium | Non-Formulary | ||||
| lorazepam | Formulary | ||||
| midazolam | Formulary | ||||
| phenobarbital | Formulary | ||||
| phenytoin | Formulary | ||||
| thiopental sodium | Formulary | ||||
| Nervous system / Anxiety | |||||
| alprazolam | Non-Formulary | ||||
| buspirone hydrochloride | Formulary | ||||
| chlordiazepoxide hydrochloride | Formulary | ||||
| diazepam | Formulary | ||||
| duloxetine | Non-Formulary | ||||
| Gastro-resistant capsule | |||||
| Cymbalta (Eli Lilly and Company Ltd) | Non-Formulary | ||||
| Yentreve (Eli Lilly and Company Ltd) | Non-Formulary | ||||
| escitalopram | Formulary | ||||
| lorazepam | Formulary | ||||
| moclobemide | Formulary | ||||
| paroxetine | Formulary | ||||
| pericyazine | Non-Formulary | ||||
| pregabalin | Formulary | ||||
| trazodone hydrochloride | Formulary | ||||
| trifluoperazine | Formulary | ||||
| venlafaxine | Formulary | ||||
| Nervous system / Attention deficit hyperactivity disorder | |||||
| atomoxetine | Formulary | ||||
| dexamfetamine sulfate | Formulary | ||||
| methylphenidate hydrochloride | Formulary | ||||
| Nervous system / Depression | |||||
| agomelatine | Non-Formulary | ||||
| amitriptyline hydrochloride | Formulary | ||||
| citalopram | Formulary | ||||
| clomipramine hydrochloride | Formulary | ||||
| dosulepin hydrochloride | Formulary | ||||
| doxepin | Non-Formulary | ||||
| duloxetine | Non-Formulary | ||||
| Gastro-resistant capsule | |||||
| Cymbalta (Eli Lilly and Company Ltd) | Non-Formulary | ||||
| Yentreve (Eli Lilly and Company Ltd) | Non-Formulary | ||||
| escitalopram | Formulary | ||||
| fluoxetine | Formulary | ||||
| flupentixol | Formulary | ||||
| fluvoxamine maleate | Non-Formulary | ||||
| imipramine hydrochloride | Formulary | ||||
| isocarboxazid | Non-Formulary | ||||
| lithium carbonate | Formulary | ||||
| Modified-release tablet | |||||
| Camcolit (Essential Pharma Ltd) | Non-Formulary | ||||
| Liskonum (Teofarma S.r.l.) | Non-Formulary | ||||
| Priadel (Essential Pharma Ltd) | Formulary | ||||
| lithium citrate | Formulary | ||||
| Oral solution | |||||
| Priadel (Essential Pharma Ltd) | Formulary | ||||
| lofepramine | Formulary | ||||
| mianserin hydrochloride | Non-Formulary | ||||
| mirtazapine | Formulary | ||||
| moclobemide | Formulary | ||||
| nortriptyline | Formulary | ||||
| paroxetine | Formulary | ||||
| phenelzine | Formulary | ||||
| quetiapine | Formulary | ||||
| reboxetine | Formulary | ||||
| sertraline | Formulary | ||||
| tranylcypromine | Non-Formulary | ||||
| trazodone hydrochloride | Formulary | ||||
| venlafaxine | Formulary | ||||
| vortioxetine | Non-Formulary |
NICE TA367 |
|||
| Nervous system / Psychoses and schizophrenia | |||||
| amisulpride | Formulary | ||||
| aripiprazole | Formulary | ||||
| chlorpromazine hydrochloride | Formulary | ||||
| clozapine | Formulary | ||||
| flupentixol | Formulary | ||||
| flupentixol decanoate | Formulary | ||||
| haloperidol | Formulary | ||||
| olanzapine | Formulary | ||||
| pericyazine | Non-Formulary | ||||
| pimozide | Non-Formulary | ||||
| prochlorperazine | Formulary | ||||
| quetiapine | Formulary | ||||
| risperidone | Formulary | ||||
| sulpiride | Formulary | ||||
| trifluoperazine | Formulary | ||||
| zuclopenthixol | Formulary | ||||
| zuclopenthixol acetate | Formulary | ||||
| zuclopenthixol decanoate | Formulary | ||||
| Nervous system / Bipolar disorder and mania | |||||
| aripiprazole | Formulary | ||||
| carbamazepine | Formulary | ||||
| chlorpromazine hydrochloride | Formulary | ||||
| haloperidol | Formulary | ||||
| lamotrigine | Formulary | ||||
| lithium carbonate | Formulary | ||||
| Modified-release tablet | |||||
| Camcolit (Essential Pharma Ltd) | Non-Formulary | ||||
| Liskonum (Teofarma S.r.l.) | Non-Formulary | ||||
| Priadel (Essential Pharma Ltd) | Formulary | ||||
| lithium citrate | Formulary | ||||
| Oral solution | |||||
| Priadel (Essential Pharma Ltd) | Formulary | ||||
| olanzapine | Formulary | ||||
| prochlorperazine | Formulary | ||||
| quetiapine | Formulary | ||||
| sodium valproate | Formulary | ||||
| zuclopenthixol acetate | Formulary | ||||
| Nervous system / Inappropriate sexual behaviour | |||||
| benperidol | Non-Formulary | ||||
| Nervous system / Insomnia | |||||
| chloral hydrate | Formulary | ||||
| clomethiazole | Non-Formulary | ||||
| diazepam | Formulary | ||||
| flurazepam | Non-Formulary | ||||
| loprazolam | Non-Formulary | ||||
| lormetazepam | Non-Formulary | ||||
| melatonin | Restricted | ||||
| Modified-release tablet | |||||
| Melatonin (Non-proprietary) | Formulary | ||||
| Oral solution | |||||
| Melatonin (Non-proprietary) | Restricted | ||||
| nitrazepam | Formulary | ||||
| promethazine hydrochloride | Formulary | ||||
| temazepam | Formulary | ||||
| zolpidem tartrate | Formulary |
NICE TA77 |
|||
| zopiclone | Formulary |
NICE TA77 |
|||
| Nervous system / Narcolepsy | |||||
| dexamfetamine sulfate | Formulary | ||||
| methylphenidate hydrochloride | Formulary | ||||
| modafinil | Non-Formulary | ||||
| sodium oxybate | Non-Formulary | ||||