Cardiovascular system | |||||
---|---|---|---|---|---|
Cardiovascular system / Patent ductus arteriosus | |||||
alprostadil | Non-Formulary | ||||
dinoprostone | Formulary | ||||
ibuprofen | Formulary | ||||
Cardiovascular system / Arrhythmias | |||||
acebutolol | Non-Formulary | ||||
adenosine | Formulary | ||||
amiodarone hydrochloride | Formulary | ||||
atenolol | Formulary | ||||
atropine sulfate | Formulary | ||||
digoxin | Formulary | ||||
disopyramide | Formulary | ||||
dronedarone | Non-Formulary |
NICE TA197 |
|||
esmolol hydrochloride | Formulary | ||||
flecainide acetate | Formulary | ||||
lidocaine hydrochloride | Formulary | ||||
metoprolol tartrate | Formulary | ||||
nadolol | Non-Formulary | ||||
propranolol hydrochloride | Formulary | ||||
sotalol hydrochloride | Formulary | ||||
verapamil hydrochloride | Formulary | ||||
Cardiovascular system / Hypertension | |||||
acebutolol | Non-Formulary | ||||
aliskiren | Non-Formulary | ||||
amiloride hydrochloride | Formulary | ||||
amlodipine | Formulary | ||||
atenolol | Formulary | ||||
bendroflumethiazide | Formulary | ||||
bisoprolol fumarate | Formulary | ||||
candesartan cilexetil | Formulary | ||||
captopril | Formulary | ||||
carvedilol | Formulary | ||||
celiprolol hydrochloride | Non-Formulary | ||||
chlortalidone | Non-Formulary | ||||
clonidine hydrochloride | Formulary | ||||
co-amilozide | Formulary | ||||
co-tenidone | Formulary | ||||
diltiazem hydrochloride | Formulary | ||||
doxazosin | Formulary | ||||
enalapril maleate | Formulary | ||||
eprosartan | Non-Formulary | ||||
esmolol hydrochloride | Formulary | ||||
fosinopril sodium | Non-Formulary | ||||
furosemide | Formulary | ||||
hydralazine hydrochloride | Formulary | ||||
indapamide | Formulary | ||||
irbesartan | Formulary | ||||
labetalol hydrochloride | Formulary | ||||
lacidipine | Non-Formulary | ||||
lisinopril | Formulary | ||||
losartan potassium | Formulary | ||||
methyldopa | Formulary | ||||
metolazone | Formulary | ||||
metoprolol tartrate | Formulary | ||||
minoxidil | Formulary | ||||
moxonidine | Formulary | ||||
nadolol | Non-Formulary | ||||
nebivolol | Non-Formulary | ||||
nicardipine hydrochloride | Non-Formulary | ||||
nifedipine | Formulary | ||||
perindopril erbumine | Formulary | ||||
pindolol | Non-Formulary | ||||
propranolol hydrochloride | Formulary | ||||
quinapril | Non-Formulary | ||||
ramipril | Formulary | ||||
spironolactone | Formulary | ||||
timolol maleate | Non-Formulary | ||||
torasemide | Non-Formulary | ||||
trandolapril | Non-Formulary | ||||
valsartan | Formulary | ||||
verapamil hydrochloride | Formulary | ||||
xipamide | Non-Formulary | ||||
Cardiovascular system / Portal hypertension | |||||
propranolol hydrochloride | Formulary | ||||
Cardiovascular system / Pulmonary hypertension | |||||
bosentan | Non-Formulary | ||||
epoprostenol | Formulary | ||||
Cardiovascular system / Hypertension associated with phaeochromocytoma | |||||
phenoxybenzamine hydrochloride | Formulary | ||||
propranolol hydrochloride | Formulary | ||||
Cardiovascular system / Hypertensive crises | |||||
hydralazine hydrochloride | Formulary | ||||
labetalol hydrochloride | Formulary | ||||
sodium nitroprusside | Formulary | ||||
Cardiovascular system / Hypotension and shock | |||||
dobutamine | Formulary | ||||
dopamine hydrochloride | Formulary | ||||
ephedrine hydrochloride | Formulary | ||||
metaraminol | Formulary | ||||
noradrenaline/norepinephrine | Formulary | ||||
phenylephrine hydrochloride | Formulary | ||||
sodium nitroprusside | Formulary | ||||
Cardiovascular system / Vascular disease | |||||
cilostazol | Non-Formulary |
NICE TA223 |
|||
inositol nicotinate | Non-Formulary |
NICE TA223 |
|||
naftidrofuryl oxalate | Formulary |
NICE TA223 |
|||
nifedipine | Formulary | ||||
pentoxifylline | Non-Formulary |
NICE TA223 |
|||
Cardiovascular system / Vein malformations | |||||
sodium tetradecyl sulfate | Formulary | ||||
Cardiovascular system / Cardiac diagnostic procedures and surgeries | |||||
dobutamine | Formulary | ||||
Cardiovascular system / Blocked catheters and lines | |||||
epoprostenol | Formulary | ||||
heparin (unfractionated) | Formulary | ||||
urokinase | Formulary | ||||
Cardiovascular system / Thromboembolism | |||||
acenocoumarol | Formulary | ||||
alteplase | Formulary |
NICE TA264 |
|||
apixaban | Formulary |
NICE TA245 NICE TA275 NICE TA341 |
|||
argatroban monohydrate | Restricted | ||||
aspirin | Formulary | ||||
bivalirudin | Formulary | ||||
clopidogrel | Formulary |
NICE TA210 |
|||
dabigatran etexilate | Formulary |
NICE TA157 NICE TA249 NICE TA327 |
|||
dalteparin sodium | Formulary | ||||
dipyridamole | Formulary |
NICE TA210 |
|||
edoxaban | Formulary |
NICE TA354 NICE TA355 |
|||
enoxaparin sodium | Formulary | ||||
fondaparinux sodium | Restricted | ||||
heparin (unfractionated) | Formulary | ||||
phenindione | Formulary | ||||
prasugrel | Formulary |
NICE TA317 |
|||
rivaroxaban | Formulary |
NICE TA170 NICE TA256 NICE TA261 NICE TA287 NICE TA335 NICE TA607 |
|||
streptokinase | Formulary | ||||
tinzaparin sodium | Non-Formulary | ||||
urokinase | Formulary | ||||
warfarin sodium | Formulary | ||||
Cardiovascular system / Oedema | |||||
amiloride hydrochloride | Formulary | ||||
bumetanide | Formulary | ||||
chlortalidone | Non-Formulary | ||||
co-amilofruse | Formulary | ||||
furosemide | Formulary | ||||
mannitol | Formulary |
NICE TA266 |
|||
metolazone | Formulary | ||||
torasemide | Non-Formulary | ||||
triamterene | Non-Formulary | ||||
xipamide | Non-Formulary | ||||
Cardiovascular system / Ascites | |||||
chlortalidone | Non-Formulary | ||||
co-amilozide | Formulary | ||||
spironolactone | Formulary | ||||
Cardiovascular system / Hyperlipidaemia | |||||
acipimox | Non-Formulary | ||||
atorvastatin | Formulary | ||||
bezafibrate | Formulary | ||||
ciprofibrate | Non-Formulary | ||||
colesevelam hydrochloride | Non-Formulary | ||||
colestyramine | Formulary | ||||
ezetimibe | Formulary |
NICE TA385 |
|||
icosapent ethyl | Formulary |
NICE TA805 |
|||
inclisiran | Non-Formulary |
NICE TA733 |
|||
nicotinic acid | Non-Formulary | ||||
omega-3-acid ethyl esters | Non-Formulary | ||||
pravastatin sodium | Formulary | ||||
rosuvastatin | Non-Formulary | ||||
simvastatin | Formulary | ||||
Cardiovascular system / Bleeding disorders | |||||
tranexamic acid | Formulary | ||||
Cardiovascular system / Coagulation factor deficiencies | |||||
dried prothrombin complex | Formulary | ||||
factor IX [Specialist drug] | Restricted | ||||
factor VIII fraction, dried [Specialist drug] | Restricted | ||||
factor VIII inhibitor bypassing fraction [Specialist drug] | Restricted | ||||
factor VIIa (recombinant) | Restricted | ||||
factor XIII fraction, dried [Specialist drug] | Restricted | ||||
Cardiovascular system / Subarachnoid haemorrhage | |||||
nimodipine | Formulary | ||||
Cardiovascular system / Heart failure | |||||
bendroflumethiazide | Formulary | ||||
bisoprolol fumarate | Formulary | ||||
candesartan cilexetil | Formulary | ||||
captopril | Formulary | ||||
chlortalidone | Non-Formulary | ||||
co-amilozide | Formulary | ||||
digoxin | Formulary | ||||
empagliflozin | Formulary |
NICE TA390 NICE TA336 NICE TA773 NICE TA929 NICE TA942 |
|||
enalapril maleate | Formulary | ||||
enoximone | Formulary | ||||
eplerenone | Formulary | ||||
fosinopril sodium | Non-Formulary | ||||
glyceryl trinitrate | Formulary | ||||
hydralazine hydrochloride | Formulary | ||||
isosorbide dinitrate | Formulary | ||||
isosorbide mononitrate | Formulary | ||||
ivabradine | Formulary |
NICE TA267 |
|||
lisinopril | Formulary | ||||
losartan potassium | Formulary | ||||
nebivolol | Non-Formulary | ||||
perindopril erbumine | Formulary | ||||
quinapril | Non-Formulary | ||||
ramipril | Formulary | ||||
sacubitril with valsartan | Formulary |
NICE TA388 |
|||
sodium nitroprusside | Formulary | ||||
spironolactone | Formulary | ||||
valsartan | Formulary | ||||
Cardiovascular system / Myocardial ischaemia | |||||
acebutolol | Non-Formulary | ||||
amlodipine | Formulary | ||||
aspirin | Formulary | ||||
atenolol | Formulary | ||||
bisoprolol fumarate | Formulary | ||||
bivalirudin | Formulary | ||||
carvedilol | Formulary | ||||
diltiazem hydrochloride | Formulary | ||||
eptifibatide | Formulary | ||||
fondaparinux sodium | Formulary | ||||
glyceryl trinitrate | Formulary | ||||
ivabradine | Formulary |
NICE TA267 |
|||
metoprolol tartrate | Formulary | ||||
nadolol | Non-Formulary | ||||
nicardipine hydrochloride | Non-Formulary | ||||
nicorandil | Formulary | ||||
nifedipine | Formulary | ||||
pindolol | Non-Formulary | ||||
propranolol hydrochloride | Formulary | ||||
ranolazine | Formulary | ||||
timolol maleate | Non-Formulary | ||||
tirofiban | Formulary | ||||
verapamil hydrochloride | Formulary | ||||
Cardiovascular system / Acute coronary syndromes | |||||
alteplase | Formulary |
NICE TA264 |
|||
captopril | Formulary | ||||
clopidogrel | Formulary |
NICE TA210 |
|||
dalteparin sodium | Formulary | ||||
enoxaparin sodium | Formulary | ||||
glyceryl trinitrate | Formulary | ||||
heparin (unfractionated) | Formulary | ||||
isosorbide dinitrate | Formulary | ||||
isosorbide mononitrate | Formulary | ||||
lisinopril | Formulary | ||||
perindopril erbumine | Formulary | ||||
prasugrel | Formulary |
NICE TA317 |
|||
ramipril | Formulary | ||||
streptokinase | Formulary | ||||
tenecteplase | Formulary |
NICE TA990 |
|||
ticagrelor | Formulary |
NICE TA236 NICE TA420 |
|||
trandolapril | Non-Formulary | ||||
valsartan | Formulary | ||||
Cardiovascular system / Cardiac arrest | |||||
adrenaline/epinephrine | Formulary |