| Respiratory system | |||||
|---|---|---|---|---|---|
| Respiratory system / Airways disease, obstructive | |||||
| aclidinium bromide | Formulary | ||||
| aminophylline | Formulary | ||||
| Solution for injection | |||||
| Aminophylline (Non-proprietary) | Formulary | ||||
| beclometasone dipropionate | Formulary | ||||
| budesonide | Non-Formulary |
NICE TA708 NICE TA937 |
|||
| ciclesonide | Formulary | ||||
| ephedrine hydrochloride | Formulary | ||||
| fluticasone | |||||
| Spray | |||||
| Avamys (GlaxoSmithKline UK Ltd) | Formulary | ||||
| fluticasone with formoterol | Formulary | ||||
| fluticasone with salmeterol | Formulary | ||||
| fluticasone with umeclidinium and vilanterol | |||||
| Inhalation powder | |||||
| Trelegy Ellipta (GlaxoSmithKline UK Ltd) | Formulary | ||||
| formoterol fumarate | Formulary | ||||
| Inhalation powder | |||||
| Easyhaler (Orion Pharma (UK) Ltd) | Formulary | ||||
| Oxis Turbohaler (AstraZeneca UK Ltd) | Formulary | ||||
| formoterol fumarate with glycopyrronium and budesonide | Formulary | ||||
| glycopyrronium bromide | Formulary | ||||
| glycopyrronium with formoterol fumarate | Formulary | ||||
| ipratropium bromide | Formulary | ||||
| mometasone furoate | Formulary | ||||
| montelukast | Formulary | ||||
| olodaterol | Non-Formulary | ||||
| omalizumab | Formulary |
NICE TA278 NICE TA339 |
|||
| roflumilast | Formulary |
NICE TA461 |
|||
| salbutamol | Formulary | ||||
| Inhalation powder | |||||
| Salbulin Novolizer (Viatris UK Healthcare Ltd) | Non-Formulary | ||||
| salmeterol | Formulary | ||||
| terbutaline sulfate | Formulary | ||||
| theophylline | Formulary | ||||
| Modified-release tablet | |||||
| Uniphyllin Continus (Ennogen Healthcare International Ltd) | Formulary | ||||
| tiotropium | Formulary | ||||
| umeclidinium | Formulary | ||||
| Inhalation powder | |||||
| Incruse Ellipta (GlaxoSmithKline UK Ltd) | Formulary | ||||
| Respiratory system / Cough and congestion | |||||
| citric acid | Formulary | ||||
| codeine phosphate | Formulary | ||||
| eucalyptus with menthol | Non-Formulary | ||||
| Respiratory system / Allergic conditions | |||||
| alimemazine tartrate | Formulary | ||||
| cetirizine hydrochloride | Formulary | ||||
| chlorphenamine maleate | Formulary | ||||
| cyproheptadine hydrochloride | Non-Formulary | ||||
| desloratadine | Non-Formulary | ||||
| fexofenadine hydrochloride | Formulary | ||||
| hydroxyzine hydrochloride | Non-Formulary | ||||
| ketotifen | Non-Formulary | ||||
| Eye drops | |||||
| Zaditen (Thea Pharmaceuticals Ltd) | Non-Formulary | ||||
| levocetirizine hydrochloride | Non-Formulary | ||||
| loratadine | Formulary | ||||
| promethazine hydrochloride | Formulary | ||||
| Respiratory system / Anaphylaxis | |||||
| adrenaline/epinephrine | Formulary | ||||
| chlorphenamine maleate | Formulary | ||||
| Respiratory system / Conditions affecting sputum viscosity | |||||
| carbocisteine | Formulary | ||||
| erdosteine | Non-Formulary | ||||
| Respiratory system / Cystic fibrosis | |||||
| lumacaftor with ivacaftor | Non-Formulary |
NICE TA988 |
|||
| mannitol | Formulary |
NICE TA266 |
|||