Eye | |||||
---|---|---|---|---|---|
Eye / Bacterial eye infection | |||||
azithromycin | Formulary | ||||
Eye drops | |||||
Azyter (Thea Pharmaceuticals Ltd) | Non-Formulary | ||||
chloramphenicol | Non-Formulary | ||||
ciprofloxacin | Formulary | ||||
fusidic acid | Formulary | ||||
gentamicin | Formulary | ||||
levofloxacin | Formulary | ||||
moxifloxacin | Restricted | ||||
Eye drops | |||||
Moxivig (Novartis Pharmaceuticals UK Ltd) | Non-Formulary | ||||
ofloxacin | Formulary | ||||
Eye drops | |||||
Exocin (AbbVie Ltd) | Formulary | ||||
propamidine isetionate | Non-Formulary | ||||
Eye drops | |||||
Golden Eye (Cambridge Healthcare Supplies Ltd) | Non-Formulary | ||||
tobramycin | Non-Formulary |
NICE TA276 |
|||
Eye / Ophthalmic herpes simplex | |||||
aciclovir | Formulary | ||||
Eye / Allergic conjunctivitis | |||||
azelastine hydrochloride | Non-Formulary | ||||
Eye drops | |||||
Optilast (Viatris UK Healthcare Ltd) | Non-Formulary | ||||
diclofenac sodium | Formulary | ||||
epinastine hydrochloride | Non-Formulary | ||||
Eye drops | |||||
Relestat (AbbVie Ltd) | Non-Formulary | ||||
ketotifen | Non-Formulary | ||||
Eye drops | |||||
Zaditen (Thea Pharmaceuticals Ltd) | Non-Formulary | ||||
lodoxamide | Non-Formulary | ||||
Eye drops | |||||
Alomide (Novartis Pharmaceuticals UK Ltd) | Non-Formulary | ||||
olopatadine | Non-Formulary | ||||
Eye drops | |||||
Opatanol (Novartis Pharmaceuticals UK Ltd) | Non-Formulary | ||||
sodium cromoglicate | Formulary | ||||
Eye / Inflammatory eye conditions | |||||
adalimumab | Non-Formulary |
NICE TA187 NICE TA329 NICE TA199 NICE TA195 NICE TA375 NICE TA715 NICE TA383 NICE TA392 NICE TA146 NICE TA460 |
|||
betamethasone | Formulary | ||||
ciclosporin | Formulary |
NICE TA369 |
|||
dexamethasone | Formulary |
NICE TA229 NICE TA824 NICE TA460 |
|||
Eye drops | |||||
Maxidex (Novartis Pharmaceuticals UK Ltd) | Formulary | ||||
fluorometholone | Formulary | ||||
Eye drops | |||||
FML Liquifilm (AbbVie Ltd) | Formulary | ||||
nepafenac | Formulary | ||||
Eye drops | |||||
Nevanac (Novartis Pharmaceuticals UK Ltd) | Formulary | ||||
prednisolone | Formulary | ||||
Gastro-resistant tablet | |||||
Prednisolone (Non-proprietary) | Non-Formulary | ||||
Dilacort (Crescent Pharma Ltd) | Non-Formulary | ||||
Oral solution | |||||
Prednisolone (Non-proprietary) | Formulary | ||||
Eye drops | |||||
Prednisolone (Non-proprietary) | Formulary | ||||
Pred Forte (AbbVie Ltd) | Formulary | ||||
Eye / Anterior uveitis | |||||
atropine sulfate | Formulary | ||||
cyclopentolate hydrochloride | Formulary | ||||
Eye drops | |||||
Mydrilate (Esteve Pharmaceuticals Ltd) | Formulary | ||||
homatropine hydrobromide | Non-Formulary | ||||
Eye / Eye procedures | |||||
apraclonidine | Formulary | ||||
atropine sulfate | Formulary | ||||
cyclopentolate hydrochloride | Formulary | ||||
Eye drops | |||||
Mydrilate (Esteve Pharmaceuticals Ltd) | Formulary | ||||
fluorescein sodium | Formulary | ||||
lidocaine hydrochloride | Formulary | ||||
phenylephrine hydrochloride | Formulary | ||||
phenylephrine with tropicamide | |||||
Ophthalmic insert | |||||
Mydriasert (Thea Pharmaceuticals Ltd) | Formulary | ||||
tropicamide with phenylephrine and lidocaine | |||||
Solution for injection | |||||
Mydrane (Thea Pharmaceuticals Ltd) | Formulary | ||||
Eye / Post-operative pain and inflammation | |||||
bromfenac | Formulary | ||||
diclofenac sodium | Formulary | ||||
flurbiprofen | Formulary | ||||
ketorolac trometamol | Formulary | ||||
loteprednol etabonate | Non-Formulary | ||||
Eye drops | |||||
Lotemax (Bausch & Lomb UK Ltd) | Non-Formulary | ||||
Eye / Glaucoma and ocular hypertension | |||||
acetazolamide | Formulary | ||||
apraclonidine | Formulary | ||||
betaxolol | Formulary | ||||
Eye drops | |||||
Betaxolol (Non-proprietary) | Formulary | ||||
bimatoprost | Formulary | ||||
Eye drops | |||||
Lumigan (AbbVie Ltd) | Formulary | ||||
brimonidine tartrate | Formulary | ||||
brinzolamide | Formulary | ||||
Eye drops | |||||
Azopt (Novartis Pharmaceuticals UK Ltd) | Formulary | ||||
dorzolamide | Formulary | ||||
Eye drops | |||||
Dorzolamide (Non-proprietary) | Formulary | ||||
latanoprost | Formulary | ||||
Eye drops | |||||
Monopost (Thea Pharmaceuticals Ltd) | Formulary | ||||
levobunolol hydrochloride | Formulary | ||||
pilocarpine | Formulary | ||||
Eye drops | |||||
Pilocarpine (Non-proprietary) | Formulary | ||||
tafluprost | Non-Formulary | ||||
Eye drops | |||||
Tafluprost (Non-proprietary) | Non-Formulary | ||||
Saflutan (Santen UK Ltd) | Non-Formulary | ||||
timolol maleate | Non-Formulary | ||||
travoprost | Formulary | ||||
Eye / Vitreomacular traction | |||||
ocriplasmin [Specialist drug] | Formulary |
NICE TA297 |
|||
Eye / Macular oedema | |||||
dexamethasone | Formulary |
NICE TA229 NICE TA824 NICE TA460 |
|||
Eye drops | |||||
Maxidex (Novartis Pharmaceuticals UK Ltd) | Formulary | ||||
faricimab [Specialist drug] | Restricted |
NICE TA799 NICE TA1004 NICE TA800 |
|||
ranibizumab [Specialist drug] | Formulary |
NICE TA298 NICE TA274 NICE TA283 NICE TA155 |
|||
Eye / Macular degeneration | |||||
aflibercept [Specialist drug] | Formulary |
NICE TA294 NICE TA305 NICE TA346 NICE TA409 NICE TA486 NICE TA307 |
|||
faricimab [Specialist drug] | Restricted |
NICE TA799 NICE TA1004 NICE TA800 |
|||
ranibizumab [Specialist drug] | Formulary |
NICE TA298 NICE TA274 NICE TA283 NICE TA155 |
|||
Eye / Dry eye conditions | |||||
acetylcysteine | Formulary | ||||
Eye drops | |||||
Ilube (Rayner Pharmaceuticals Ltd) | Formulary | ||||
carmellose sodium | Formulary | ||||
Eye drops | |||||
Optive (Allergan Ltd) | Non-Formulary | ||||
hydroxyethylcellulose | Formulary | ||||
Eye drops | |||||
Hydroxyethylcellulose (Non-proprietary) | Formulary | ||||
hypromellose | Formulary | ||||
Eye drops | |||||
Hypromellose (Non-proprietary) | Non-Formulary | ||||
Tear-Lac (Scope Ophthalmics Ltd) | Non-Formulary | ||||
Xailin Hydrate (Visufarma UK Ltd) | Formulary | ||||
liquid paraffin with white soft paraffin and wool alcohols | Formulary | ||||
paraffin, yellow, soft | Non-Formulary | ||||
Eye ointment | |||||
Paraffin, yellow, soft (Non-proprietary) | Formulary | ||||
pilocarpine | Formulary | ||||
Eye drops | |||||
Pilocarpine (Non-proprietary) | Formulary | ||||
polyvinyl alcohol | |||||
Eye drops | |||||
Liquifilm Tears (Allergan Ltd) | Non-Formulary | ||||
Refresh Ophthalmic (Allergan Ltd) | Non-Formulary | ||||
sodium chloride | Formulary | ||||
sodium hyaluronate | Formulary | ||||
Eye drops | |||||
Artelac Rebalance (Bausch & Lomb UK Ltd) | Non-Formulary | ||||
Blink Intensive (AMO UK Ltd) | Formulary | ||||
Hyabak (Thea Pharmaceuticals Ltd) | Non-Formulary | ||||
Hylo-Comod (Scope Ophthalmics Ltd) | Non-Formulary | ||||
Ocusan (Agepha Pharma s.r.o.) | Non-Formulary | ||||
Optive Fusion (Allergan Ltd) | Non-Formulary | ||||
Oxyal (Bausch & Lomb UK Ltd) | Non-Formulary | ||||
Vismed (TRB Chemidica (UK) Ltd) | Non-Formulary | ||||
Xailin HA (Visufarma UK Ltd) | Non-Formulary |