| Skin | |||||
|---|---|---|---|---|---|
| Skin / Gustatory sweating | |||||
| propantheline bromide | Formulary | ||||
| Skin / Hyperhidrosis | |||||
| botulinum toxin type A | Formulary |
NICE TA260 NICE TA605 |
|||
| glycopyrronium bromide | Formulary | ||||
| Skin / Scalp and hair conditions | |||||
| benzalkonium chloride | Non-Formulary | ||||
| cetrimide with undecenoic acid | Non-Formulary | ||||
| coal tar | Formulary | ||||
| Shampoo | |||||
| Polytar Scalp (Universal Medicines Ltd) | Non-Formulary | ||||
| Cutaneous emulsion | |||||
| Exorex (Teva UK Ltd) | Non-Formulary | ||||
| ketoconazole | Formulary | ||||
| selenium | Non-Formulary | ||||
| Skin / Alopecia | |||||
| minoxidil | Formulary | ||||
| ritlecitinib | Restricted |
NICE TA958 |
|||
| Skin / Superficial soft-tissue injuries and superficial thrombophlebitis | |||||
| heparinoid | Formulary | ||||
| Skin / Dry and scaling skin disorders | |||||
| barrier creams and ointments | Formulary | ||||
| emollient bath and shower products, antimicrobial-containing | Formulary | ||||
| Bath additive | |||||
| Emulsiderm (Dermal Laboratories Ltd) | Non-Formulary | ||||
| emollient bath and shower products, paraffin-containing | Formulary | ||||
| Products without form | |||||
| Emollient bath and shower products, paraffin-containing (Non-proprietary) | Non-Formulary | ||||
| emollient creams and ointments, antimicrobial-containing | Formulary | ||||
| emollient creams and ointments, paraffin-containing | Formulary | ||||
| Cream | |||||
| Epaderm (Molnlycke Health Care Ltd) | Non-Formulary | ||||
| ZeroAQS (Thornton & Ross Ltd) | Non-Formulary | ||||
| Spray | |||||
| Emollin (C D Medical Ltd) | Non-Formulary | ||||
| emollients, urea-containing | Formulary | ||||
| Skin / Acne | |||||
| clindamycin | Formulary | ||||
| erythromycin with zinc acetate | Formulary | ||||
| isotretinoin | Formulary | ||||
| nicotinamide | Formulary | ||||
| tretinoin with erythromycin | Non-Formulary | ||||
| Skin / Rosacea | |||||
| brimonidine tartrate | Non-Formulary | ||||
| ivermectin | Non-Formulary | ||||
| Skin / Sun protection and photodamage | |||||
| fluorouracil | Restricted | ||||
| fluorouracil with salicylic acid | |||||
| Cutaneous solution | |||||
| Actikerall (Almirall Ltd) | Non-Formulary | ||||
| ingenol mebutate | Non-Formulary | ||||
| Skin / Warts and calluses | |||||
| imiquimod | Formulary | ||||
| salicylic acid with lactic acid | |||||
| Cutaneous paint | |||||
| Duofilm (Thornton & Ross Ltd) | Non-Formulary | ||||
| Salactol (Dermal Laboratories Ltd) | Non-Formulary | ||||
| silver nitrate | Formulary | ||||
| Skin / Eczema and psoriasis | |||||
| acitretin | Restricted | ||||
| adalimumab | Formulary |
NICE TA187 NICE TA329 NICE TA199 NICE TA195 NICE TA375 NICE TA715 NICE TA383 NICE TA392 NICE TA146 NICE TA460 |
|||
| alclometasone dipropionate | Non-Formulary | ||||
| alitretinoin | Formulary |
NICE TA177 |
|||
| beclometasone dipropionate | Formulary | ||||
| betamethasone | Formulary | ||||
| betamethasone with fusidic acid | Formulary | ||||
| bimekizumab | Formulary |
NICE TA723 NICE TA916 NICE TA918 |
|||
| calcipotriol | Formulary | ||||
| calcitriol | Formulary | ||||
| ciclosporin | Formulary |
NICE TA369 |
|||
| clobetasol propionate | Formulary | ||||
| clobetasone butyrate | Formulary | ||||
| clobetasone butyrate with nystatin and oxytetracycline | Formulary | ||||
| coal tar | Formulary | ||||
| Shampoo | |||||
| Polytar Scalp (Universal Medicines Ltd) | Non-Formulary | ||||
| Cutaneous emulsion | |||||
| Exorex (Teva UK Ltd) | Non-Formulary | ||||
| coal tar with coconut oil and salicylic acid | Formulary | ||||
| dimethyl fumarate | |||||
|
Skilarence® NICE TA475 Tecfidera® NICE TA320 |
|||||
| Gastro-resistant tablet | |||||
| Skilarence (Almirall Ltd) | Formulary | ||||
| dupilumab | Formulary |
NICE TA534 NICE TA751 NICE TA955 |
|||
| etanercept | Formulary |
NICE TA103 NICE TA195 NICE TA375 NICE TA715 NICE TA199 NICE TA383 |
|||
| fluocinonide | Non-Formulary | ||||
| fluticasone | |||||
| Spray | |||||
| Avamys (GlaxoSmithKline UK Ltd) | Formulary | ||||
| guselkumab | Formulary |
NICE TA521 NICE TA815 NICE TA1094 NICE TA1095 |
|||
| hydrocortisone butyrate | Non-Formulary | ||||
| hydrocortisone with benzalkonium chloride, dimeticone and nystatin | Non-Formulary | ||||
| hydrocortisone with fusidic acid | Formulary | ||||
| hydrocortisone with miconazole | Formulary | ||||
| ichthammol | Non-Formulary | ||||
| mometasone furoate | Formulary | ||||
| nemolizumab | Restricted |
NICE TA1077 |
|||
| pimecrolimus | Formulary |
NICE TA82 |
|||
| risankizumab | Formulary |
NICE TA596 NICE TA803 NICE TA888 NICE TA998 |
|||
| salicylic acid with zinc oxide | Non-Formulary | ||||
| tacalcitol | Formulary | ||||
| tacrolimus | Formulary |
NICE TA82 NICE TA481 NICE TA481 |
|||
| tildrakizumab | Formulary |
NICE TA575 |
|||
| tralokinumab | Formulary |
NICE TA814 |
|||
| upadacitinib | Restricted |
NICE TA665 NICE TA744 NICE TA768 NICE TA829 NICE TA861 NICE TA814 NICE TA856 NICE TA905 |
|||
| ustekinumab | Formulary |
NICE TA180 NICE TA340 NICE TA456 NICE TA633 |
|||
| Skin / Skin cleansers, antiseptics and desloughing agents | |||||
| chlorhexidine | Formulary | ||||
| hydrogen peroxide | Non-Formulary | ||||
| potassium permanganate | Formulary | ||||
| Tablet for cutaneous solution | |||||
| Permitabs (Alliance Pharmaceuticals Ltd) | Formulary | ||||
| Skin / Pruritus | |||||
| cetirizine hydrochloride | Formulary | ||||
| chlorphenamine maleate | Formulary | ||||
| crotamiton | Formulary | ||||
| doxepin | Non-Formulary | ||||
| hydroxyzine hydrochloride | Non-Formulary | ||||
| Skin / Bacterial skin infections | |||||
| metronidazole | Formulary | ||||
| mupirocin | Formulary | ||||
| sulfadiazine silver | Formulary | ||||
| Skin / Fungal skin infections | |||||
| amorolfine | Non-Formulary | ||||
| clotrimazole | Formulary | ||||
| econazole nitrate | Non-Formulary | ||||
| griseofulvin | Non-Formulary | ||||
| ketoconazole | Formulary | ||||
| miconazole | Formulary | ||||
| terbinafine | Formulary | ||||
| tioconazole | Non-Formulary | ||||
| Skin / Parasitic skin infections | |||||
| benzyl benzoate | Non-Formulary | ||||
| ivermectin | Non-Formulary | ||||
| malathion | Formulary | ||||
| permethrin | Formulary | ||||
| Skin / Viral skin infections | |||||
| aciclovir | Formulary | ||||